Data set | Procedure | What's in this data set | Panel | Sex | Age (weeks) | Year |
---|---|---|---|---|---|---|
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, body area, bone area. Aging study, 6mo, 12mo, 20mo. | inbred (32) | both | 26, 52, 87 wks | 2008 |
|
study archive | Body, organ, fat pad weights, weight gain, litter size. | QTL population | both | 2-10wks | 2009 |
|
organ weights
with high-fat high-sucrose diet |
Heart, liver, gonadal fat pads. | DO population | both | 4-26wks | 2018 |
|
NMR
with high-fat diet |
Body composition. | BXD w/par (57) | m | 8-29 wks | 2016 |
|
organ weights
with high-fat diet |
Skeletal muscle, soleus muscle, heart, kidney, liver, various fat pads. | BXD w/par (57) | m | 8-29 wks | 2016 |
|
organ weights
with high-fat diet |
Cecum, muscles, heart, heart-atria, kidney, liver, spleen, fat pads. | inbred w/CC8 | both | 8-21 wks | 2021 |
|
MRI | Body composition (lean, fat, water). | both | 8-20wks | 2021 | |
|
study archive | Body, organ weights, litter size, abdominal fat, lipids, insulin, leptin. | QTL population | both | 3-6wks | 2009 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density. | inbred w/CC8 (72) | both | 10-13wks | 2009 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, bone area. | CC diallel w/par (62) | both | 8-16wks | 2012 |
|
fat pad weights | Gonadal fat pad weight. | CC diallel w/par (62) | both | 7-15wks | 2011 |
|
fat pad weights | Gonadal fat pad weights. | CC pre w/par (367) | both | 7-15wks | 2011 |
|
fat pad weights
with high-fat diet |
High-fat diet (17wks) vs. control. | LGXSM w/par (19) | both | 12-16wks | 2004 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, bone area. | F1 8way (63) | both | 7-8wks | 2004 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, craniofacial dimensions. | inbred w/CC7 (30) | both | 15-16wks | 2002 |
|
DXA | Body mass, fat mass, bone mineral density. | B6.A consomic w/par (23) | both | 24-29wks | 2012 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content. | inbred (5) | both | 12, 24, 52 wks | 2008 |
|
NMR | Body mass, fat and lean tissue mass. | inbred w/CC8 (8) | both | 12-13, 18-19wks | 2020 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, bone area. | inbred w/CC8 (8) | both | 17-18wks | 2020 |
|
NMR | Percent fat. | HMDP (99) | m | 16wks | 2010 |
|
study archive
with high-fat diet |
Lipids, atherosclerosis lesions, parathyroid hormone after high-fat diet. | QTL population | f | 20wks | 2004 |
|
study archive | Fat pad weight. Epistatic interactions. | QTL population | both | 13+wks | 2011 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, bone area. | CC (18) | both | various | 2018 |
|
observation (SHIRPA) | Behavior, and neurosensory responses (SHIRPA protocol). | KOMP | both | 8-18wks | 2021 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, bone area. | KOMP | both | 8-18wks | 2021 |
|
observation (SHIRPA) | Behavior, and neurosensory responses (SHIRPA protocol). | KOMP | both | 66-81wks | 2021 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, bone area. | KOMP | both | 66-81wks | 2021 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, bone area. | inbred (11) | both | 8, 16 wks | 2006 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content (whole body, femur, spine). | inbred (7) | both | 8-14wks | 2003 |
|
study archive | Glucose, insulin, body and fat pad weights. | QTL population | m | 20-26wks | 2001 |
|
MRI
with exercise |
Body composition (percent fat). Baseline vs. after exercise (access to running wheel). | CC pre w/par (184) | m | 10-12wks | 2011 |
|
MRI | Body composition (fat and lean mass and percent). | CC (50) | f | 17-72wks | 2017 |
|
MRI | Body composition (fat and lean mass) before, during, and after several weeks of exercise. | CC (43) | f | 20-88wks | 2017 |
|
MRI
with exercise |
Body composition (fat and lean mass) before and after 2 weeks of exercise wheel availability. | CC (13) | f | 32-40wks | 2018 |
|
MRI
with exercise |
Body composition (fat and lean mass) before and after 4 weeks of treadmill-based exercise training. 3 intensity cohorts. | CC (4) | both | 8-10wks | 2018 |
|
DXA
with high-fat diet |
Body mass, fat mass, lean mass, bone mineral density and content after 8wks on high-fat diet. | inbred w/CC7 (43) | both | 5, 21 wks | 2003 |
|
NMR
with restricted diet |
Body mass, fat mass, lean mass. Restricted diet vs. ad libitum diet. | ILSXISS (44) | both | max lifespan | 2010 |
|
DXA
with various diets 3 |
Dxa | DO population | f | 2022 | |
|
fat pad weights | Epididymal, retroperitoneal. | inbred (28) | m | 8, 12 wks | 2009 |
|
fat pad weights | Comprehensive, several anatomical sites. | B6.129 and 129.B6 consomic w/par (9) | both | 26wks | 2015 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, bone area. High-fat diet vs. control. Two age cohorts. | B6.129 and 129.B6 consomic w/par (9) | both | 26wks | 2015 |
|
study archive | Body weight (several ages), fat mass, body mass index, fat pad weights. | QTL population | m | 4-24wks | 2000 |
|
study archive
with macronutrient diet option |
Caloric intake, glucose, body and fat pad weights. Macronutrient diet option. | QTL population | m | 8-13wks | 2002 |
|
health assessment | Post-injury wound healing. Ear cartilage and articular cartilage. | LGXSM w/par (15) | both | 6-7wks | 2012 |
|
histopathology | Post-injury wound healing. Articular cartilage at 12wks and 16wks post-injury. | LGXSM w/par (15) | both | 6-7wks | 2012 |
|
DXA | Fat mass. | inbred (11) | both | 8-10wks | 2005 |
|
organ weights
with high-fat diet |
Liver, spleen, kidney, fat pads, muscles, cecum. | BXD w/par (36) | m | 8-29 wks | 2022 |
|
study archive
with high-fat diet |
Body size, weight, fat pad weights after high-fat diet. | QTL population | both | 24wks | 2006 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content. | B6.PWD consomic w/par (28) | both | 16wks | 2006 |
|
DXA
with high-fat high-sucrose diet |
Body mass, lean mass, fat mass, bone mineral density at 12 and 21 wks of age. | DO population | both | 3-30 wks | 2020 |
|
MRI
with high-fat high-sucrose diet |
Lean and fat tissue mass, water mass at 16 wks of age. | DO population | both | 3-30 wks | 2020 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content. | inbred w/CC7 (40) | both | 9-15wks | 2002 |
|
MRI
with arsenic |
Fat and lean tissue mass at baseline, and 12 and 24 wks after iAs exposure | DO population | m | 4-34 wks | 2022 |