Data set | Procedure | What's in this data set | Panel | Sex | Age (weeks) | Year |
---|---|---|---|---|---|---|
|
study archive | Body, organ, fat pad weights, weight gain, litter size. | QTL population | both | 2-10wks | 2009 |
|
organ weights
with high-fat diet |
Skeletal muscle, soleus muscle, heart, kidney, liver, various fat pads. | BXD w/par (57) | m | 8-29 wks | 2016 |
|
organ weights
with high-fat diet |
Cecum, muscles, heart, heart-atria, kidney, liver, spleen, fat pads. | inbred w/CC8 | both | 8-21 wks | 2021 |
|
study archive | Body, organ weights, litter size, abdominal fat, lipids, insulin, leptin. | QTL population | both | 3-6wks | 2009 |
|
organ weights | Heart, kidney weights. | CC diallel w/par (62) | both | 7-15wks | 2011 |
|
organ weights | Heart, brain, kidney, spleen, gonadal fat pads, testicle weights. | CC pre w/par (367) | both | 7-15wks | 2011 |
|
organ weights
with high-fat diet |
Heart, liver, kidney, spleen weights after high-fat diet (17wks) vs. control. | LGXSM w/par (19) | both | 12-16wks | 2004 |
|
organ weights | Heart, kidney, thymus, adrena weights. | inbred (13) | both | 10wks | 2004 |
|
study archive | Blood pressure (tail cuff), kidney weight, body weight. | QTL population | m | 8wks | 2009 |
|
organ weights | Kidney weight of newborns. | inbred (8) | both | postnatal | 2011 |
|
organ weights | Kidney weight of newborns. | BXH (10) | both | postnatal | 2011 |
|
organ weights
with DB289 |
Kidney and liver weights. DB289-treated vs. control. | inbred (34) | f | 6-8wks | 2012 |
|
organ weights | Brain, heart, kidney, liver, spleen weights. | inbred (11) | both | 8, 16 wks | 2006 |
|
study archive | Kidney morphology. | QTL population | both | 1-2wks | 2005 |
|
organ weights | Heart, kidney weights. | inbred (28) | m | 8, 12 wks | 2009 |
|
organ weights | Brain, heart, kidney, liver, pancreas, spleen weights. | B6.129 and 129.B6 consomic w/par (9) | both | 26wks | 2015 |
|
organ weights
with trichloroethylene |
Liver, kidney weights. Trichloroethylene-exposed vs. control. | inbred (7) | m | 6-7wks | 2014 |
|
organ weights
with high-fat diet |
Liver, spleen, kidney, fat pads, muscles, cecum. | BXD w/par (36) | m | 8-29 wks | 2022 |
|
organ weights | Male reproductive organ weights. Testes, seminal vesicles, epididymis + vas deferens. | DO population | m | 12-15wks | 2020 |
|
body weight
with high-fat high-sucrose diet |
Body weight from 3-30 wks of age. Principal components. | DO population | both | 3-30 wks | 2020 |