Data set | Procedure | What's in this data set | Panel | Sex | Age (weeks) | Year |
---|---|---|---|---|---|---|
|
study archive | Body, organ, fat pad weights, weight gain, litter size. | QTL population | both | 2-10wks | 2009 |
|
organ weights
with high-fat high-sucrose diet |
Heart, liver, gonadal fat pads. | DO population | both | 4-26wks | 2018 |
|
organ weights
with high-fat diet |
Cecum, muscles, heart, heart-atria, kidney, liver, spleen, fat pads. | inbred w/CC8 | both | 8-21 wks | 2021 |
|
study archive | Body, organ weights, litter size, abdominal fat, lipids, insulin, leptin. | QTL population | both | 3-6wks | 2009 |
|
fat pad weights | Gonadal fat pad weight. | CC diallel w/par (62) | both | 7-15wks | 2011 |
|
fat pad weights | Gonadal fat pad weights. | CC pre w/par (367) | both | 7-15wks | 2011 |
|
fat pad weights
with high-fat diet |
High-fat diet (17wks) vs. control. | LGXSM w/par (19) | both | 12-16wks | 2004 |
|
study archive | Fat pad weight. Epistatic interactions. | QTL population | both | 13+wks | 2011 |
|
study archive | Glucose, insulin, body and fat pad weights. | QTL population | m | 20-26wks | 2001 |
|
fat pad weights | Epididymal, retroperitoneal. | inbred (28) | m | 8, 12 wks | 2009 |
|
fat pad weights | Comprehensive, several anatomical sites. | B6.129 and 129.B6 consomic w/par (9) | both | 26wks | 2015 |
|
study archive | Body weight (several ages), fat mass, body mass index, fat pad weights. | QTL population | m | 4-24wks | 2000 |
|
study archive
with macronutrient diet option |
Caloric intake, glucose, body and fat pad weights. Macronutrient diet option. | QTL population | m | 8-13wks | 2002 |
|
organ weights
with high-fat diet |
Liver, spleen, kidney, fat pads, muscles, cecum. | BXD w/par (36) | m | 8-29 wks | 2022 |
|
study archive
with high-fat diet |
Body size, weight, fat pad weights after high-fat diet. | QTL population | both | 24wks | 2006 |