Data set | Procedure | What's in this data set | Panel | Sex | Age (weeks) | Year |
---|---|---|---|---|---|---|
|
drug and metabolite quantification
with diazepam |
Diazepam (and metabolite) concentration in brain tissue immediately after diazepam injection and rotarod. | inbred (15) | both | 6-7wks | 1998 |
|
electroconvulsion test
with lamotrigine |
Electroconvulsive thresholds. Lamotrigine. 2 test sites. | inbred (16) | both | 6-11wks | 2000 |
|
observation (SHIRPA) | Behavior, and neurosensory responses (SHIRPA protocol). | inbred w/CC8 (8) | both | 8-10wks | 2020 |
|
acoustic startle test | Acoustic startle response, prepulse inhibition. | inbred w/CC8 (8) | both | 9-10wks | 2020 |
|
ABR test | Auditory brainstem response. | inbred w/CC7 (7) | both | 17-18wks | 2020 |
|
ABR test | Auditory brainstem response. | CC (18) | both | various | 2018 |
|
acoustic startle test | Acoustic startle response, prepulse inhibition. | CC (18) | both | various | 2018 |
|
observation (SHIRPA) | Behavior, and neurosensory responses (SHIRPA protocol). | KOMP | both | 8-18wks | 2021 |
|
ABR test | Auditory brainstem response. | KOMP | both | 8-18wks | 2021 |
|
acoustic startle test | Acoustic startle response, prepulse inhibition. | KOMP | both | 8-18wks | 2021 |
|
electroconvulsion test | Stimulus levels. | KOMP | both | 8-18wks | 2021 |
|
observation (SHIRPA) | Behavior, and neurosensory responses (SHIRPA protocol). | KOMP | both | 66-81wks | 2021 |
|
ABR test | Auditory brainstem response. | KOMP | both | 66-81wks | 2021 |
|
acoustic startle test | Acoustic startle response, prepulse inhibition. | KOMP | both | 66-81wks | 2021 |
|
observation (SHIRPA) | Behavior, and neurosensory responses (SHIRPA protocol). | inbred (6) | m | 10wks | 2010 |
|
ABR test | Auditory brainstem response. | inbred (7) | m | 10-13wks | 2010 |
|
ABR test | Auditory brainstem response. | inbred (51) | both | 3-12wks and 15-72wks | 2000 |
|
ABR test | Auditory brainstem response. | B6.A consomic w/par (24) | both | 23-30wks | 2012 |
|
ABR test | Auditory brainstem response. | B6.PWD consomic w/par (28) | both | 49-63wks | 2012 |
|
observation (SHIRPA) | Behavior, and neurosensory responses (SHIRPA protocol). | B6.A consomic w/par (23) | both | 8wks | 2005 |
|
protein activity assessment | Acetylcholinesterase activity of cerebellum and dorsal and ventral hippocampus | inbred (20) | m | 8-12wks | 2021 |
|
acoustic startle test | Acoustic startle response, prepulse inhibition. | F1 Tcf7l2 (30) | both | 7-14wks | 2017 |
|
acoustic startle test | Acoustic startle response, prepulse inhibition. | F1 Tcf7l2 (30) | both | 7-14wks | 2017 |
|
acoustic startle test | Acoustic startle response, prepulse inhibition. | B6.A consomic (22) | m | 7-9wks | 2009 |
|
neurotransmitter quantification | Neurotransmitters. Molecular measures. | inbred (15) | m | 7-9wks | 2003 |
|
RNA expression profiling | Hippocampal microRNA expression. Normalized data. | BXD w/par (26) | m | 15-16wks | 2012 |
|
health assessment
with pilocarpine |
Study of pilocarpine effect on epilepticus seizures. | inbred (11) | m | 8-10wks | 2012 |
|
acoustic startle test | Acoustic startle response, prepulse inhibition. | BXD w/par (45) | m | 8wks | 2011 |
|
acoustic startle test | Acoustic startle response, prepulse inhibition. | inbred w/CC7 (40) | both | 5-6wks | 2002 |
|
biomarker quantification
with fluoxetine |
Brain tissue survey of 30 biochemical analytes. Fluoxetine-treated vs. control. 21d. | inbred (30) | m | 10-11wks | 2011 |
|
tympanometry | Middle ear function. | inbred (61) | both | 15-51d | 2008 |