Data set | Procedure | What's in this data set | Panel | Sex | Age (weeks) | Year |
---|---|---|---|---|---|---|
|
study archive | Body, organ, fat pad weights, weight gain, litter size. | QTL population | both | 2-10wks | 2009 |
|
organ weights
with high-fat diet |
Cecum, muscles, heart, heart-atria, kidney, liver, spleen, fat pads. | inbred w/CC8 | both | 8-21 wks | 2021 |
|
immune cell quantification | Regulatory T cells (Treg), thymus, spleen. | inbred (33) | m | 5-6wks | 2007 |
|
study archive | Body, organ weights, litter size, abdominal fat, lipids, insulin, leptin. | QTL population | both | 3-6wks | 2009 |
|
organ weights | Heart, brain, kidney, spleen, gonadal fat pads, testicle weights. | CC pre w/par (367) | both | 7-15wks | 2011 |
|
organ weights
with high-fat diet |
Heart, liver, kidney, spleen weights after high-fat diet (17wks) vs. control. | LGXSM w/par (19) | both | 12-16wks | 2004 |
|
study archive | Colitis susceptibility, severity. Colon histopathology, body and spleen weight. | QTL population | both | 6wks | 2001 |
|
organ weights | Heart, liver, spleen weights. | inbred w/CC8 (8) | both | 20-21wks | 2020 |
|
organ weights
with isoniazid |
Body, liver, kidney weights. Isoniazid-treated vs. control. | inbred (34) | f | 8-10wks | 2011 |
|
organ weights | Heart weight. Raw and normalized to body weight. | KOMP | both | 8-18wks | 2021 |
|
organ weights | Brain, heart, kidney, liver, spleen weights. | inbred (11) | both | 8, 16 wks | 2006 |
|
immune cell quantification | White blood cell and immune cell differentials. | inbred (11) | both | 8, 16 wks | 2006 |
|
study archive | Colitis susceptibility. Colon histopathology, spleen weight. | QTL population | both | 6wks | 2002 |
|
organ weights | Brain, heart, kidney, liver, pancreas, spleen weights. | B6.129 and 129.B6 consomic w/par (9) | both | 26wks | 2015 |
|
organ weights
with high-fat diet |
Liver, spleen, kidney, fat pads, muscles, cecum. | BXD w/par (36) | m | 8-29 wks | 2022 |
|
immune cell quantification | CD4 T cells, various populations. | inbred (5) | f | 8wks | 2012 |