Data set | Procedure | What's in this data set | Panel | Sex | Age (weeks) | Year |
---|---|---|---|---|---|---|
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, body area, bone area. Aging study, 6mo, 12mo, 20mo. | inbred (32) | both | 26, 52, 87 wks | 2008 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density. | inbred w/CC8 (72) | both | 10-13wks | 2009 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, bone area. | CC diallel w/par (62) | both | 8-16wks | 2012 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, bone area. | F1 8way (63) | both | 7-8wks | 2004 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, craniofacial dimensions. | inbred w/CC7 (30) | both | 15-16wks | 2002 |
|
DXA | Body mass, fat mass, bone mineral density. | B6.A consomic w/par (23) | both | 24-29wks | 2012 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, bone area. | CC (18) | both | various | 2018 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, bone area. | KOMP | both | 8-18wks | 2021 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, bone area. | KOMP | both | 66-81wks | 2021 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content (whole body, femur, spine). | inbred (7) | both | 8-14wks | 2003 |
|
study archive | Type 1 diabetes development study. | QTL population | f | 14-40wks | 2009 |
|
body weight | Body weight before, during, and after several weeks of exercise. | CC (43) | f | 20-88wks | 2017 |
|
DXA
with high-fat diet |
Body mass, fat mass, lean mass, bone mineral density and content after 8wks on high-fat diet. | inbred w/CC7 (43) | both | 5, 21 wks | 2003 |