Data set | Procedure | What's in this data set | Panel | Sex | Age (weeks) | Year |
---|---|---|---|---|---|---|
|
gait analysis
with Theiler's murine encephalomyelitis virus |
DigiGait analysis and footprint analysis, TMEV infection. | CC (5) | both | 4wks | 2017 |
|
observation (SHIRPA) | Behavior, and neurosensory responses (SHIRPA protocol). | inbred w/CC8 (8) | both | 8-10wks | 2020 |
|
observation (SHIRPA) | Behavior, and neurosensory responses (SHIRPA protocol). | KOMP | both | 8-18wks | 2021 |
|
observation (SHIRPA) | Behavior, and neurosensory responses (SHIRPA protocol). | KOMP | both | 66-81wks | 2021 |
|
observation (SHIRPA) | Behavior, and neurosensory responses (SHIRPA protocol). | inbred (6) | m | 10wks | 2010 |
|
gait analysis | Angular velocity, Stride speed, Step length, Step width, and other gait metrics. | inbred w/CC8 (62) | both | 10-20 wks | 2021 |
|
observation (SHIRPA) | Behavior, and neurosensory responses (SHIRPA protocol). | B6.A consomic w/par (23) | both | 8wks | 2005 |
|
behavior observation
with ethanol |
Observed gait, hindlimb splay 10 min and 30 min after ethanol i.p. (several doses). | inbred (9) | both | 8-11wks | 2004 |
|
gait analysis | Aging study, 6mo, 18mo. | inbred (32) | both | 26, 52, 78, 104 wks | 2008 |
|
gait analysis | Aging study, 6mo, 12mo, 18mo. | inbred (31) | both | 26, 52, 78 wks | 2010 |