Data set | Procedure | What's in this data set | Panel | Sex | Age (weeks) | Year |
---|---|---|---|---|---|---|
|
health assessment
with Plasmodium berghei |
Susceptibility, Plasmodium berghei (malaria). Parasitemia in blood and distribution in brain, spleen, lungs, liver. | inbred (31) | both | 8-12wks | 2010 |
|
study archive | Protein tau hyperphosphorylation. | QTL population | f | 3wks | 2003 |
|
RNA expression profiling
with Theiler's murine encephalomyelitis virus |
TMEV transcript abundance. | CC (5) | both | 4wks | 2017 |
|
organ weights | Heart, brain, kidney, spleen, gonadal fat pads, testicle weights. | CC pre w/par (367) | both | 7-15wks | 2011 |
|
drug and metabolite quantification
with diazepam |
Diazepam (and metabolite) concentration in brain tissue immediately after diazepam injection and rotarod. | inbred (15) | both | 6-7wks | 1998 |
|
organ weights | Brain weight. | BXD w/par (55) | both | 10-16wks | 2018 |
|
histopathology | Hippocampal histology. | BXD w/par (55) | both | 10-16wks | 2018 |
|
study archive | Exencephaly, neural tube defects in embryos. | QTL population | both | embryo | 2007 |
|
electroconvulsion test
with lamotrigine |
Electroconvulsive thresholds. Lamotrigine. 2 test sites. | inbred (16) | both | 6-11wks | 2000 |
|
acoustic startle test | Acoustic startle response, prepulse inhibition. | inbred w/CC8 (8) | both | 9-10wks | 2020 |
|
drug and metabolite quantification
with lithium |
Lithium concentration in brain tissue and blood serum after lithium (several doses). | inbred (11) | m | 7-8wks | 2011 |
|
immune cell quantification
with West Nile virus |
T cell populations in brain and spleen. | CC RIX (5) | m | 8-10wks | 2015 |
|
RNA expression profiling
with West Nile virus |
Viral load and expression of Ifnb1 and Ifit1 in brain, kidney and spleen. | CC RIX (5) | m | 8-10wks | 2015 |
|
acoustic startle test | Acoustic startle response, prepulse inhibition. | KOMP | both | 8-18wks | 2021 |
|
acoustic startle test | Acoustic startle response, prepulse inhibition. | KOMP | both | 66-81wks | 2021 |
|
organ weights | Brain, heart, kidney, liver, spleen weights. | inbred (11) | both | 8, 16 wks | 2006 |
|
microscopy | Ventral root axon morphology. Nervous system microscopy. | inbred (6) | m | 20-34wks | 2009 |
|
histopathology
with cadmium |
Cadmium-induced toxicity to liver, testis, trigeminal ganglia. | inbred (8) | m | 8wks | 2001 |
|
histopathology | Cerebral infarct volume, stroke susceptibility. Surgical occlusion of distal medial cerebral artery (MCA) to induce ischemia. | inbred (16) | both | 11-13wks | 2009 |
|
organ weights | Brain weight. | CC (52) | m | 7-20wks | 2018 |
|
protein activity assessment | Acetylcholinesterase activity of cerebellum and dorsal and ventral hippocampus | inbred (20) | m | 8-12wks | 2021 |
|
biomarker quantification | Temporal cortex amyloid level, age 6 and 14 mo. | F1 AD-BXD (55) | both | 7-65wks | 2019 |
|
acoustic startle test | Acoustic startle response, prepulse inhibition. | F1 Tcf7l2 (30) | both | 7-14wks | 2017 |
|
acoustic startle test
with methamphetamine |
Acoustic startle response. | F1 Cacna1c (30) | both | 7-14wks | 2017 |
|
acoustic startle test | Acoustic startle response, prepulse inhibition. | F1 Tcf7l2 (30) | both | 7-14wks | 2017 |
|
acoustic startle test
with methamphetamine |
Acoustic startle response. | F1 Cacna1c (30) | both | 7-14wks | 2017 |
|
acoustic startle test | Acoustic startle response, prepulse inhibition. | B6.A consomic (22) | m | 7-9wks | 2009 |
|
histopathology | Cell proliferation in the rostral migratory stream. BrdU+ cells. | inbred (9) | both | 13-78wks | 2013 |
|
acoustic startle test
with various diets 3 |
Acoustic startle test | DO population | f | 2022 | |
|
organ weights | Brain, heart, kidney, liver, pancreas, spleen weights. | B6.129 and 129.B6 consomic w/par (9) | both | 26wks | 2015 |
|
microscopy
with exercise |
Examination of hippocampus dentate gyrus. Exercise wheel group vs. control group. | inbred (12) | both | 8-15wks | 2010 |
|
neurotransmitter quantification | Neurotransmitters. Molecular measures. | inbred (15) | m | 7-9wks | 2003 |
|
histopathology | Midsagittal area of corpus callosum. | BXD w/par (78) | both | various | 2012 |
|
RNA expression profiling | Hippocampal microRNA expression. Normalized data. | BXD w/par (26) | m | 15-16wks | 2012 |
|
health assessment
with pilocarpine |
Study of pilocarpine effect on epilepticus seizures. | inbred (11) | m | 8-10wks | 2012 |
|
acoustic startle test | Acoustic startle response, prepulse inhibition. | BXD w/par (45) | m | 8wks | 2011 |
|
study archive | Brain weight, body weight. | QTL population | both | 2005 | |
|
organ weights | Brain weight. | inbred (21) | both | 9, 12 wks | 2003 |
|
histopathology | Corpus callosum, hippocampus, anterior commisure. | inbred (21) | both | 9, 12 wks | 2003 |
|
acoustic startle test | Acoustic startle response, prepulse inhibition. | inbred w/CC7 (40) | both | 5-6wks | 2002 |
|
biomarker quantification
with fluoxetine |
Brain tissue survey of 30 biochemical analytes. Fluoxetine-treated vs. control. 21d. | inbred (30) | m | 10-11wks | 2011 |