Data set | Procedure | What's in this data set | Panel | Sex | Age (weeks) | Year |
---|---|---|---|---|---|---|
|
metabolic panel
with high-fat diet |
Enzymes, bile acid, proteins, creatinine, glucose, iron, lactate. | BXD w/par (57) | m | 8-29 wks | 2016 |
|
metabolic panel
with high-fat diet |
Enzymes, creatinine, iron, lactate, urea. | inbred w/CC8 | both | 8-21 wks | 2021 |
|
metabolic panel | Clinical blood chemistry (plasma). 4h fast. | inbred w/CC8 (72) | both | 10-13wks | 2009 |
|
metabolic panel | Clinical blood chemistry. 16h fast. | CC diallel w/par (62) | both | 7-15wks | 2011 |
|
metabolic panel | Clinical blood chemistry. 16h fast. | CC pre w/par (367) | both | 7-15wks | 2011 |
|
metabolic panel | Clinical blood chemistry (serum). 4h fast. | B6.PWD consomic w/par (25) | both | 11wks | 2011 |
|
metabolic panel | Clinical blood chemistry (plasma). Unknown fast. | inbred (8) | both | 12wks | 2007 |
|
metabolic panel | Clinical blood chemistry (plasma). No fast. | inbred w/CC8 (8) | both | 16-17, 20-21wks | 2020 |
|
metabolic panel | Clinical blood chemistry (plasma). No fast. | CC (18) | both | various | 2018 |
|
metabolic panel | Clinical blood chemistry (plasma). No fast. | KOMP | both | 8-18wks | 2021 |
|
metabolic panel | Clinical blood chemistry (plasma). No fast. | KOMP | both | 66-81wks | 2021 |
|
metabolic panel | Clinical blood chemistry (plasma). 4h fast. | inbred (11) | both | 8, 16 wks | 2006 |
|
metabolic panel | Clinical blood chemistry (plasma). 4h fast. | inbred RBRC (56) | both | 8, 12 wks | 2008 |
|
metabolic panel | Clinical blood chemistry (plasma). 4h fast. | wild-derived RBRC (33) | both | 8, 12 wks | 2008 |
|
metabolic panel
with high-fat diet |
Clinical blood chemistry measures (serum). High-fat diet (4wks) vs. control. | inbred (10) | both | 10-13wks | 2008 |
|
metabolic panel | Ionized and total blood calcium, blood pH. | inbred w/CC7 (40) | both | 9-15wks | 2002 |
|
metabolic panel | Clinical blood chemistry. Aging study, 6mo, 12mo, 18mo. | inbred (32) | both | 26, 52, 78 wks | 2008 |