Data set | Procedure | What's in this data set | Panel | Sex | Age (weeks) | Year |
---|---|---|---|---|---|---|
|
elevated plus maze | Locomotor, exploratory, and anxiety-related behavior. | inbred (14) | both | 10wks | 2004 |
|
elevated zero maze | Locomotor, exploratory, and anxiety-related behavior. | inbred (14) | both | 10wks | 2004 |
|
light-dark box | Anxiety, avoidance behavior. | inbred (14) | both | 10wks | 2004 |
|
open field test | Locomotor, exploratory, and anxiety-related behavior. | inbred (14) | both | 10wks | 2004 |
|
observation (SHIRPA) | Behavior, and neurosensory responses (SHIRPA protocol). | inbred w/CC8 (8) | both | 8-10wks | 2020 |
|
observation (SHIRPA) | Behavior, and neurosensory responses (SHIRPA protocol). | inbred (6) | m | 10wks | 2010 |
|
open field test | Exploratory, anxiety-related behavior. 10 min test. | wild-derived Mishima (12) | both | 10wks | 2006 |
|
observation (SHIRPA) | Behavior, and neurosensory responses (SHIRPA protocol). | B6.A consomic w/par (23) | both | 8wks | 2005 |
|
hole board test | Exploratory, locomotor, and anxiety-related behavior. | B6.A consomic w/par (23) | both | 8-9wks | 2005 |
|
behavior observation
with ethanol |
Observed gait, hindlimb splay 10 min and 30 min after ethanol i.p. (several doses). | inbred (9) | both | 8-11wks | 2004 |