Data set | Procedure | What's in this data set | Panel | Sex | Age (weeks) | Year |
---|---|---|---|---|---|---|
|
immunoglobulin quantification | Immunoglobulin concentrations (plasma). | B6.A consomic w/par (22) | both | 9wks | 2012 |
|
immunoglobulin quantification | Immunoglobulin concentrations (plasma). | B6.PWD consomic w/par (28) | both | 9wks | 2011 |
|
immunoglobulin quantification | Immunoglobulin concentrations (serum). | inbred (6) | both | 9-12wks | 2008 |
|
study archive | Colitis susceptibility, severity. Colon histopathology, body and spleen weight. | QTL population | both | 6wks | 2001 |
|
immunoglobulin quantification | Immunoglobulins (plasma). | inbred w/CC8 (8) | both | 16-17, 20-21wks | 2020 |
|
bronchoalveolar lavage assessment
with radiation |
Bronchoalveolar cell differential after exposure to radiation (18 Gy). | inbred (26) | both | 15-36wks | 2012 |
|
immunoglobulin quantification | IgM, IgG1, IgG2a + IgG2c, IgG2b, IgG3, total IgG | CC RIX (46) | f | 8-12 wks of age | 2020 |