Supplementary Data
Abbreviations | Submitted var_name (units) | |
---|---|---|
TCA | Trichloroacetic acid | |
DCA | Dichloroacetic acid | |
TCOH | Trichloroethanol | |
DCVG | S-(1,2-dichlorovinyl)glutathione | |
DCVC | S-(1,2-dichlorovinyl)-L-cysteine | |
BrdU | 5-Bromo-2´-Deoxyuridine | |
BUN | Blood Urea Nitrogen |
|
KIM-1 | Kidney Injury Molecule-1 | |
blloq | Below the lower limit of quantification | |
liver DCA (nmol/g) | ||
liver TCOH (nmol/g) | ||
liver DCVG (pmol/g) | ||
serum TCA (nmol/mL) | ||
serum DCA (nmol/mL) | ||
CYP2E1 in liver (relative to vehicle) | ||
ALDH2 in liver (relative to vehicle) | ||
ADH in liver (relative to vehicle) | ||
liver/body weight ratio | ||
BrdU-positive nuclei in liver (%) | ||
Ppara mRNA in liver (relative to vehicle) | ||
Acox1 mRNA in liver (relative to vehicle) | ||
Cyp4a10 mRNA in liver (relative to vehicle) | ||
kidney TCA (nmol/g) | ||
kidney DCA (nmol/g) | ||
kidney TCOH (nmol/g) | ||
kidney/body weight ratio | ||
BUN (mg/dL) | ||
serum creatinine (mg/dL) | ||
Ppara mRNA in kidney (relative to vehicle) | ||
Acox1 mRNA in kidney (relative to vehicle) | ||
Cyp4a10 mRNA in kidney (relative to vehicle) | ||
BrdU-positive nuclei in kidney (%) | ||
KIM-1 positive renal tubules (%) |
Download supplementary data: Rusyn6_suppdata.xlxs