Project measure / variable:   Paigen1   st_pres

ID, description, units MPD:2919   st_pres   gallbladder, presence of stones (score: 1=present, 0=absent)   [score]  
high-fat diet study
Data set, strains Paigen1   inbred   43 strains     sex: both     age: 15-19wks
Procedure histopathology
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Paigen1 - gallbladder, presence of stones (score: 1=present, 0=absent)



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested43 strains42 strains
Mean of the strain means0.155   score 0.246   score
Median of the strain means0.100   score 0.111   score
SD of the strain means± 0.238 ± 0.329
Coefficient of variation (CV)1.54 1.34
Min–max range of strain means0   –   1.00   score 0   –   1.00   score
Mean sample size per strain9.2   mice 8.7   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 1.361 1.361 14.2099 0.0002
strain 41 44.9543 1.0964 11.4478 < 0.0001
sex:strain 41 11.4588 0.2795 2.918 < 0.0001
Residuals 681 65.2246 0.0958


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
129S1/SvImJ f 0.2 0.422   10 0.133 2.11 0.19
129S1/SvImJ m 0.0 0.0   10 0.0 0.0 -0.75
A/J f 0.1 0.316   10 0.1 3.16 -0.23
A/J m 0.1 0.316   10 0.1 3.16 -0.44
AKR/J f 0.0 0.0   9 0.0 0.0 -0.65
AKR/J m 0.0 0.0   9 0.0 0.0 -0.75
BALB/cJ f 0.1 0.316   10 0.1 3.16 -0.23
BALB/cJ m 0.4 0.516   10 0.163 1.29 0.47
BPH/2J f 0.1 0.316   10 0.1 3.16 -0.23
BPH/2J m 0.0 0.0   9 0.0 0.0 -0.75
BPL/1J f 0.1 0.316   10 0.1 3.16 -0.23
BPL/1J m 0.0 0.0   10 0.0 0.0 -0.75
BPN/3J f 0.0 0.0   10 0.0 0.0 -0.65
BPN/3J m 0.111 0.333   9 0.111 3.0 -0.41
BTBR T+ Itpr3tf/J f 0.0 0.0   9 0.0 0.0 -0.65
BTBR T+ Itpr3tf/J m 0.0625 0.25   16 0.0625 4.0 -0.56
C3H/HeJ f 0.0 0.0   8 0.0 0.0 -0.65
C3H/HeJ m 0.4 0.516   10 0.163 1.29 0.47
C57BL/10J f 0.3 0.483   10 0.153 1.61 0.61
C57BL/10J m 0.9 0.316   10 0.1 0.351 1.99
C57BL/6J f 0.1 0.308   20 0.0688 3.08 -0.23
C57BL/6J m 0.688 0.479   16 0.12 0.696 1.35
C57BLKS/J f 0.0526 0.229   19 0.0526 4.36 -0.43
C57BLKS/J m 0.154 0.376   13 0.104 2.44 -0.28
C57BR/cdJ f 0.0 0.0   9 0.0 0.0 -0.65
C57BR/cdJ m 0.1 0.316   10 0.1 3.16 -0.44
C57L/J f 0.5 0.527   10 0.167 1.05 1.45
C57L/J m 0.9 0.316   10 0.1 0.351 1.99
C58/J f 0.8 0.422   10 0.133 0.527 2.72
C58/J m 0.8 0.422   10 0.133 0.527 1.69
CAST/EiJ f 0.0 0.0   5 0.0 0.0 -0.65
CAST/EiJ m 0.667 0.5   9 0.167 0.75 1.28
CBA/J f 0.0 0.0   9 0.0 0.0 -0.65
CBA/J m 0.2 0.422   10 0.133 2.11 -0.14
CE/J f 0.0 0.0   9 0.0 0.0 -0.65
CE/J m 0.0 0.0   6 0.0 0.0 -0.75
CZECHII/EiJ f 0.0 0.0   7 0.0 0.0 -0.65
CZECHII/EiJ m 0.143 0.378   7 0.143 2.65 -0.31
DBA/1J f 0.1 0.316   10 0.1 3.16 -0.23
DBA/1J m 0.0 0.0   8 0.0 0.0 -0.75
DBA/2J f 0.2 0.422   10 0.133 2.11 0.19
DBA/2J m 0.0 0.0   9 0.0 0.0 -0.75
FVB/NJ f 0.0 0.0   9 0.0 0.0 -0.65
FVB/NJ m 1.0 0.0   3 0.0 0.0 1.0, 1.0 2.3
I/LnJ f 0.0 0.0   9 0.0 0.0 -0.65
I/LnJ m 0.0 0.0   9 0.0 0.0 -0.75
KK/HlJ f 0.0 0.0   8 0.0 0.0 -0.65
KK/HlJ m 0.0 0.0   9 0.0 0.0 -0.75
LP/J f 0.111 0.333   9 0.111 3.0 -0.18
LP/J m 0.111 0.333   9 0.111 3.0 -0.41
MOLF/EiJ f 0.444 0.527   9 0.176 1.19 1.22
MOLF/EiJ m 0.222 0.441   9 0.147 1.98 -0.07
NOD/ShiLtJ f 0.375 0.518   8 0.183 1.38 0.93
NOD/ShiLtJ m 0.333 0.516   6 0.211 1.55 0.26
NON/ShiLtJ f 0.0 0.0   9 0.0 0.0 -0.65
NON/ShiLtJ m 0.1 0.316   10 0.1 3.16 -0.44
NZB/BlNJ f 0.0 0.0   9 0.0 0.0 -0.65
NZB/BlNJ m 0.0 0.0   9 0.0 0.0 -0.75
NZW/LacJ f 0.0 0.0   8 0.0 0.0 -0.65
NZW/LacJ m 0.2 0.422   10 0.133 2.11 -0.14
PERA/EiJ f 1.0 0.0   8 0.0 0.0 1.0, 1.0 3.56
PERA/EiJ m 1.0 0.0   4 0.0 0.0 1.0, 1.0 2.3
P/J f 0.0 0.0   9 0.0 0.0 -0.65
P/J m 0.111 0.333   9 0.111 3.0 -0.41
PL/J f 0.1 0.316   10 0.1 3.16 -0.23
PL/J m 0.0 0.0   3 0.0 0.0 -0.75
RBF/DnJ f 0.111 0.333   9 0.111 3.0 -0.18
RBF/DnJ m 0.0 0.0   9 0.0 0.0 -0.75
RF/J f 0.1 0.316   10 0.1 3.16 -0.23
RF/J m 0.0 0.0   5 0.0 0.0 -0.75
RIIIS/J f 0.7 0.483   10 0.153 0.69 2.3
RIIIS/J m 1.0 0.0   9 0.0 0.0 1.0, 1.0 2.3
SEA/GnJ f 0.0 0.0   8 0.0 0.0 -0.65
SEA/GnJ m 0.1 0.316   10 0.1 3.16 -0.44
SJL/J f 0.3 0.483   10 0.153 1.61 0.61
SJL/J m 0.111 0.333   9 0.111 3.0 -0.41
SM/J f 0.0 0.0   7 0.0 0.0 -0.65
SM/J m 0.0 0.0   5 0.0 0.0 -0.75
SPRET/EiJ f 0.0 0.0   7 0.0 0.0 -0.65
SPRET/EiJ m 0.0 0.0   5 0.0 0.0 -0.75
SWR/J f 0.5 0.527   10 0.167 1.05 1.45
SWR/J m 0.25 0.463   8 0.164 1.85 0.01
WSB/EiJ f 0.25 0.463   8 0.164 1.85 0.4
WSB/EiJ m 0.167 0.408   6 0.167 2.45 -0.24
YBR/EiJ f 0.0 0.0   3 0.0 0.0 -0.65


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ f 0.2 0.0979 0.3922 0.0078
129S1/SvImJ m 0.0 0.0979 0.1922 -0.1922
A/J f 0.1 0.0979 0.2922 -0.0922
A/J m 0.1 0.0979 0.2922 -0.0922
AKR/J f 0.0 0.1032 0.2025 -0.2025
AKR/J m 0.0 0.1032 0.2025 -0.2025
BALB/cJ f 0.1 0.0979 0.2922 -0.0922
BALB/cJ m 0.4 0.0979 0.5922 0.2078
BPH/2J f 0.1 0.0979 0.2922 -0.0922
BPH/2J m 0.0 0.1032 0.2025 -0.2025
BPL/1J f 0.1 0.0979 0.2922 -0.0922
BPL/1J m 0.0 0.0979 0.1922 -0.1922
BPN/3J f 0.0 0.0979 0.1922 -0.1922
BPN/3J m 0.1111 0.1032 0.3137 -0.0914
BTBR T+ Itpr3tf/J f 0.0 0.1032 0.2025 -0.2025
BTBR T+ Itpr3tf/J m 0.0625 0.0774 0.2144 -0.0894
C3H/HeJ f 0.0 0.1094 0.2148 -0.2148
C3H/HeJ m 0.4 0.0979 0.5922 0.2078
C57BL/10J f 0.3 0.0979 0.4922 0.1078
C57BL/10J m 0.9 0.0979 1.0922 0.7078
C57BL/6J f 0.1 0.0692 0.2359 -0.0359
C57BL/6J m 0.6875 0.0774 0.8394 0.5356
C57BLKS/J f 0.0526 0.071 0.192 -0.0868
C57BLKS/J m 0.1538 0.0858 0.3224 -0.0147
C57BR/cdJ f 0.0 0.1032 0.2025 -0.2025
C57BR/cdJ m 0.1 0.0979 0.2922 -0.0922
C57L/J f 0.5 0.0979 0.6922 0.3078
C57L/J m 0.9 0.0979 1.0922 0.7078
C58/J f 0.8 0.0979 0.9922 0.6078
C58/J m 0.8 0.0979 0.9922 0.6078
CAST/EiJ f 0.0 0.1384 0.2717 -0.2717
CAST/EiJ m 0.6667 0.1032 0.8692 0.4641
CBA/J f 0.0 0.1032 0.2025 -0.2025
CBA/J m 0.2 0.0979 0.3922 0.0078
CE/J f 0.0 0.1032 0.2025 -0.2025
CE/J m 0.0 0.1263 0.2481 -0.2481
CZECHII/EiJ f 0.0 0.117 0.2297 -0.2297
CZECHII/EiJ m 0.1429 0.117 0.3725 -0.0868
DBA/1J f 0.1 0.0979 0.2922 -0.0922
DBA/1J m 0.0 0.1094 0.2148 -0.2148
DBA/2J f 0.2 0.0979 0.3922 0.0078
DBA/2J m 0.0 0.1032 0.2025 -0.2025
FVB/NJ f 0.0 0.1032 0.2025 -0.2025
FVB/NJ m 1.0 0.1787 1.3508 0.6492
I/LnJ f 0.0 0.1032 0.2025 -0.2025
I/LnJ m 0.0 0.1032 0.2025 -0.2025
KK/HlJ f 0.0 0.1094 0.2148 -0.2148
KK/HlJ m 0.0 0.1032 0.2025 -0.2025
LP/J f 0.1111 0.1032 0.3137 -0.0914
LP/J m 0.1111 0.1032 0.3137 -0.0914
MOLF/EiJ f 0.4444 0.1032 0.647 0.2419
MOLF/EiJ m 0.2222 0.1032 0.4248 0.0197
NOD/ShiLtJ f 0.375 0.1094 0.5898 0.1602
NOD/ShiLtJ m 0.3333 0.1263 0.5814 0.0853
NON/ShiLtJ f 0.0 0.1032 0.2025 -0.2025
NON/ShiLtJ m 0.1 0.0979 0.2922 -0.0922
NZB/BlNJ f 0.0 0.1032 0.2025 -0.2025
NZB/BlNJ m 0.0 0.1032 0.2025 -0.2025
NZW/LacJ f 0.0 0.1094 0.2148 -0.2148
NZW/LacJ m 0.2 0.0979 0.3922 0.0078
PERA/EiJ f 1.0 0.1094 1.2148 0.7852
PERA/EiJ m 1.0 0.1547 1.3038 0.6962
P/J f 0.0 0.1032 0.2025 -0.2025
P/J m 0.1111 0.1032 0.3137 -0.0914
PL/J f 0.1 0.0979 0.2922 -0.0922
PL/J m 0.0 0.1787 0.3508 -0.3508
RBF/DnJ f 0.1111 0.1032 0.3137 -0.0914
RBF/DnJ m 0.0 0.1032 0.2025 -0.2025
RF/J f 0.1 0.0979 0.2922 -0.0922
RF/J m 0.0 0.1384 0.2717 -0.2717
RIIIS/J f 0.7 0.0979 0.8922 0.5078
RIIIS/J m 1.0 0.1032 1.2025 0.7975
SEA/GnJ f 0.0 0.1094 0.2148 -0.2148
SEA/GnJ m 0.1 0.0979 0.2922 -0.0922
SJL/J f 0.3 0.0979 0.4922 0.1078
SJL/J m 0.1111 0.1032 0.3137 -0.0914
SM/J f 0.0 0.117 0.2297 -0.2297
SM/J m 0.0 0.1384 0.2717 -0.2717
SPRET/EiJ f 0.0 0.117 0.2297 -0.2297
SPRET/EiJ m 0.0 0.1384 0.2717 -0.2717
SWR/J f 0.5 0.0979 0.6922 0.3078
SWR/J m 0.25 0.1094 0.4648 0.0352
WSB/EiJ f 0.25 0.1094 0.4648 0.0352
WSB/EiJ m 0.1667 0.1263 0.4147 -0.0814


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ both 0.1 0.0692 0.2359 -0.0359
A/J both 0.1 0.0692 0.2359 -0.0359
AKR/J both 0.0 0.0729 0.1432 -0.1432
BALB/cJ both 0.25 0.0692 0.3859 0.1141
BPH/2J both 0.05 0.0711 0.1896 -0.0896
BPL/1J both 0.05 0.0692 0.1859 -0.0859
BPN/3J both 0.0556 0.0711 0.1952 -0.084
BTBR T+ Itpr3tf/J both 0.0313 0.0645 0.1578 -0.0953
C3H/HeJ both 0.2 0.0734 0.3441 0.0559
C57BL/10J both 0.6 0.0692 0.7359 0.4641
C57BL/6J both 0.3937 0.0519 0.4957 0.2918
C57BLKS/J both 0.1032 0.0557 0.2126 -0.0061
C57BR/cdJ both 0.05 0.0711 0.1896 -0.0896
C57L/J both 0.7 0.0692 0.8359 0.5641
C58/J both 0.8 0.0692 0.9359 0.6641
CAST/EiJ both 0.3333 0.0863 0.5028 0.1639
CBA/J both 0.1 0.0711 0.2396 -0.0396
CE/J both 0.0 0.0816 0.1601 -0.1601
CZECHII/EiJ both 0.0714 0.0827 0.2338 -0.091
DBA/1J both 0.05 0.0734 0.1941 -0.0941
DBA/2J both 0.1 0.0711 0.2396 -0.0396
FVB/NJ both 0.5 0.1032 0.7025 0.2975
I/LnJ both 0.0 0.0729 0.1432 -0.1432
KK/HlJ both 0.0 0.0752 0.1476 -0.1476
LP/J both 0.1111 0.0729 0.2543 -0.0321
MOLF/EiJ both 0.3333 0.0729 0.4766 0.1901
NOD/ShiLtJ both 0.3542 0.0836 0.5183 0.1901
NON/ShiLtJ both 0.05 0.0711 0.1896 -0.0896
NZB/BlNJ both 0.0 0.0729 0.1432 -0.1432
NZW/LacJ both 0.1 0.0734 0.2441 -0.0441
PERA/EiJ both 1.0 0.0948 1.1861 0.8139
P/J both 0.0556 0.0729 0.1988 -0.0877
PL/J both 0.05 0.1019 0.25 -0.15
RBF/DnJ both 0.0556 0.0729 0.1988 -0.0877
RF/J both 0.05 0.0848 0.2164 -0.1164
RIIIS/J both 0.85 0.0711 0.9896 0.7104
SEA/GnJ both 0.05 0.0734 0.1941 -0.0941
SJL/J both 0.2056 0.0711 0.3452 0.066
SM/J both 0.0 0.0906 0.1779 -0.1779
SPRET/EiJ both 0.0 0.0906 0.1779 -0.1779
SWR/J both 0.375 0.0734 0.5191 0.2309
WSB/EiJ both 0.2083 0.0836 0.3724 0.0442




  GWAS USING LINEAR MIXED MODELS