Project measure / variable:   Paigen1   ChMC

ID, description, units MPD:2915   ChMC   gallbladder, cholesterol monohydrate crystals (score: 0-4)   [score]  
high-fat diet study
Data set, strains Paigen1   inbred   43 strains     sex: both     age: 15-19wks
Procedure histopathology
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Paigen1 - gallbladder, cholesterol monohydrate crystals (score: 0-4)



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested43 strains42 strains
Mean of the strain means0.444   score 0.829   score
Median of the strain means0.150   score 0.361   score
SD of the strain means± 0.782 ± 1.05
Coefficient of variation (CV)1.76 1.27
Min–max range of strain means0   –   4.00   score 0   –   4.00   score
Mean sample size per strain8.8   mice 8.1   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 18.3211 18.3211 25.8096 < 0.0001
strain 41 443.667 10.8211 15.2441 < 0.0001
sex:strain 41 97.9438 2.3889 3.3653 < 0.0001
Residuals 623 442.2407 0.7099


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
129S1/SvImJ f 0.0 0.0   10 0.0 0.0 -0.57
129S1/SvImJ m 0.0 0.0   10 0.0 0.0 -0.79
A/J f 0.3 0.632   10 0.2 2.11 -0.18
A/J m 0.5 1.08   10 0.342 2.16 -0.31
AKR/J f 0.0 0.0   9 0.0 0.0 -0.57
AKR/J m 0.0 0.0   9 0.0 0.0 -0.79
BALB/cJ f 0.1 0.211   10 0.0667 2.11 -0.44
BALB/cJ m 1.7 1.57   10 0.496 0.922 0.83
BPH/2J f 0.4 1.26   10 0.4 3.16 -0.06
BPH/2J m 0.111 0.22   9 0.0735 1.98 -0.68
BPL/1J f 0.3 0.949   10 0.3 3.16 -0.18
BPL/1J m 0.1 0.316   10 0.1 3.16 -0.69
BPN/3J f 0.25 0.635   10 0.201 2.54 -0.25
BPN/3J m 0.333 0.707   9 0.236 2.12 -0.47
BTBR T+ Itpr3tf/J f 0.333 0.577   3 0.333 1.73 -0.14
BTBR T+ Itpr3tf/J m 0.05 0.158   10 0.05 3.16 -0.74
C3H/HeJ f 0.0 0.0   9 0.0 0.0 -0.57
C3H/HeJ m 1.8 0.447   5 0.2 0.248 1.0, 2.0 0.93
C57BL/10J f 0.55 1.23   10 0.391 2.25 0.13
C57BL/10J m 1.15 0.914   10 0.289 0.795 0.31
C57BL/6J f 0.15 0.337   10 0.107 2.25 -0.38
C57BL/6J m 2.5 1.73   6 0.707 0.693 0.5, 4.0 1.59
C57BLKS/J f 0.0833 0.204   6 0.0833 2.45 -0.46
C57BLKS/J m 0.2 0.274   5 0.122 1.37 -0.6
C57BR/cdJ f 0.389 0.486   9 0.162 1.25 -0.07
C57BR/cdJ m 0.3 0.949   10 0.3 3.16 -0.5
C57L/J f 0.35 0.242   10 0.0764 0.69 -0.12
C57L/J m 2.1 0.876   10 0.277 0.417 1.0, 3.0 1.21
C58/J f 2.8 1.4   10 0.442 0.499 3.01
C58/J m 3.2 1.48   10 0.467 0.461 1.0, 5.0 2.26
CAST/EiJ f 0.0 0.0   5 0.0 0.0 -0.57
CAST/EiJ m 2.83 1.77   9 0.589 0.624 1.91
CBA/J f 0.0556 0.167   9 0.0556 3.0 -0.5
CBA/J m 0.0 0.0   10 0.0 0.0 -0.79
CE/J f 0.0 0.0   9 0.0 0.0 -0.57
CE/J m 0.333 0.816   6 0.333 2.45 -0.47
CZECHII/EiJ f 0.0 0.0   7 0.0 0.0 -0.57
CZECHII/EiJ m 0.857 1.46   7 0.553 1.71 0.03
DBA/1J f 0.05 0.158   10 0.05 3.16 -0.5
DBA/1J m 0.0 0.0   8 0.0 0.0 -0.79
DBA/2J f 0.1 0.211   10 0.0667 2.11 -0.44
DBA/2J m 0.0556 0.167   9 0.0556 3.0 -0.74
FVB/NJ f 0.0 0.0   9 0.0 0.0 -0.57
FVB/NJ m 2.67 0.577   3 0.333 0.217 2.0, 3.0 1.75
I/LnJ f 0.0 0.0   9 0.0 0.0 -0.57
I/LnJ m 0.0556 0.167   9 0.0556 3.0 -0.74
KK/HlJ f 0.0 0.0   8 0.0 0.0 -0.57
KK/HlJ m 0.0556 0.167   9 0.0556 3.0 -0.74
LP/J f 0.111 0.22   9 0.0735 1.98 -0.43
LP/J m 0.389 0.697   9 0.232 1.79 -0.42
MOLF/EiJ f 1.28 1.68   9 0.56 1.31 1.07
MOLF/EiJ m 1.06 1.7   9 0.568 1.61 0.22
NOD/ShiLtJ f 1.38 1.92   8 0.68 1.4 1.2
NOD/ShiLtJ m 0.917 1.28   6 0.523 1.4 0.08
NON/ShiLtJ f 0.222 0.264   9 0.0878 1.19 -0.28
NON/ShiLtJ m 0.5 1.32   9 0.441 2.65 -0.31
NZB/BlNJ f 0.333 0.707   9 0.236 2.12 -0.14
NZB/BlNJ m 0.0 0.0   9 0.0 0.0 -0.79
NZW/LacJ f 0.25 0.707   8 0.25 2.83 -0.25
NZW/LacJ m 0.9 1.91   10 0.605 2.12 0.07
PERA/EiJ f 4.0 0.0   8 0.0 0.0 4.0, 4.0 4.55
PERA/EiJ m 4.0 0.0   4 0.0 0.0 4.0, 4.0 3.02
P/J f 0.0 0.0   9 0.0 0.0 -0.57
P/J m 0.333 1.0   9 0.333 3.0 -0.47
PL/J f 0.15 0.337   10 0.107 2.25 -0.38
PL/J m 0.0 0.0   3 0.0 0.0 -0.79
RBF/DnJ f 0.111 0.333   9 0.111 3.0 -0.43
RBF/DnJ m 0.0 0.0   9 0.0 0.0 -0.79
RF/J f 0.25 0.635   10 0.201 2.54 -0.25
RF/J m 0.0 0.0   5 0.0 0.0 -0.79
RIIIS/J f 1.55 1.42   10 0.45 0.918 0.5, 4.0 1.41
RIIIS/J m 2.67 1.0   9 0.333 0.375 1.0, 4.0 1.75
SEA/GnJ f 0.0 0.0   8 0.0 0.0 -0.57
SEA/GnJ m 0.4 0.937   10 0.296 2.34 -0.41
SJL/J f 0.8 1.03   10 0.327 1.29 0.45
SJL/J m 0.778 1.09   9 0.364 1.41 -0.05
SM/J f 0.0 0.0   7 0.0 0.0 -0.57
SM/J m 0.0 0.0   5 0.0 0.0 -0.79
SPRET/EiJ f 0.143 0.378   7 0.143 2.65 -0.39
SPRET/EiJ m 0.0 0.0   5 0.0 0.0 -0.79
SWR/J f 1.3 1.38   10 0.436 1.06 1.09
SWR/J m 1.06 1.15   8 0.406 1.08 0.22
WSB/EiJ f 0.688 0.458   8 0.162 0.666 0.31
WSB/EiJ m 0.917 0.665   6 0.271 0.725 0.08
YBR/EiJ f 0.333 0.577   3 0.333 1.73 -0.14


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ f 0.0 0.2664 0.5232 -0.5232
129S1/SvImJ m 0.0 0.2664 0.5232 -0.5232
A/J f 0.3 0.2664 0.8232 -0.2232
A/J m 0.5 0.2664 1.0232 -0.0232
AKR/J f 0.0 0.2808 0.5515 -0.5515
AKR/J m 0.0 0.2808 0.5515 -0.5515
BALB/cJ f 0.1 0.2664 0.6232 -0.4232
BALB/cJ m 1.7 0.2664 2.2232 1.1768
BPH/2J f 0.4 0.2664 0.9232 -0.1232
BPH/2J m 0.1111 0.2808 0.6626 -0.4404
BPL/1J f 0.3 0.2664 0.8232 -0.2232
BPL/1J m 0.1 0.2664 0.6232 -0.4232
BPN/3J f 0.25 0.2664 0.7732 -0.2732
BPN/3J m 0.3333 0.2808 0.8848 -0.2182
BTBR T+ Itpr3tf/J f 0.3333 0.4864 1.2886 -0.6219
BTBR T+ Itpr3tf/J m 0.05 0.2664 0.5732 -0.4732
C3H/HeJ f 0.0 0.2808 0.5515 -0.5515
C3H/HeJ m 1.8 0.3768 2.5399 1.0601
C57BL/10J f 0.55 0.2664 1.0732 0.0268
C57BL/10J m 1.15 0.2664 1.6732 0.6268
C57BL/6J f 0.15 0.2664 0.6732 -0.3732
C57BL/6J m 2.5 0.344 3.1755 1.8245
C57BLKS/J f 0.0833 0.344 0.7588 -0.5921
C57BLKS/J m 0.2 0.3768 0.9399 -0.5399
C57BR/cdJ f 0.3889 0.2808 0.9404 -0.1626
C57BR/cdJ m 0.3 0.2664 0.8232 -0.2232
C57L/J f 0.35 0.2664 0.8732 -0.1732
C57L/J m 2.1 0.2664 2.6232 1.5768
C58/J f 2.8 0.2664 3.3232 2.2768
C58/J m 3.2 0.2664 3.7232 2.6768
CAST/EiJ f 0.0 0.3768 0.7399 -0.7399
CAST/EiJ m 2.8333 0.2808 3.3848 2.2818
CBA/J f 0.0556 0.2808 0.6071 -0.496
CBA/J m 0.0 0.2664 0.5232 -0.5232
CE/J f 0.0 0.2808 0.5515 -0.5515
CE/J m 0.3333 0.344 1.0088 -0.3421
CZECHII/EiJ f 0.0 0.3184 0.6254 -0.6254
CZECHII/EiJ m 0.8571 0.3184 1.4825 0.2318
DBA/1J f 0.05 0.2664 0.5732 -0.4732
DBA/1J m 0.0 0.2979 0.585 -0.585
DBA/2J f 0.1 0.2664 0.6232 -0.4232
DBA/2J m 0.0556 0.2808 0.6071 -0.496
FVB/NJ f 0.0 0.2808 0.5515 -0.5515
FVB/NJ m 2.6667 0.4864 3.6219 1.7114
I/LnJ f 0.0 0.2808 0.5515 -0.5515
I/LnJ m 0.0556 0.2808 0.6071 -0.496
KK/HlJ f 0.0 0.2979 0.585 -0.585
KK/HlJ m 0.0556 0.2808 0.6071 -0.496
LP/J f 0.1111 0.2808 0.6626 -0.4404
LP/J m 0.3889 0.2808 0.9404 -0.1626
MOLF/EiJ f 1.2778 0.2808 1.8293 0.7263
MOLF/EiJ m 1.0556 0.2808 1.6071 0.504
NOD/ShiLtJ f 1.375 0.2979 1.96 0.79
NOD/ShiLtJ m 0.9167 0.344 1.5921 0.2412
NON/ShiLtJ f 0.2222 0.2808 0.7737 -0.3293
NON/ShiLtJ m 0.5 0.2808 1.0515 -0.0515
NZB/BlNJ f 0.3333 0.2808 0.8848 -0.2182
NZB/BlNJ m 0.0 0.2808 0.5515 -0.5515
NZW/LacJ f 0.25 0.2979 0.835 -0.335
NZW/LacJ m 0.9 0.2664 1.4232 0.3768
PERA/EiJ f 4.0 0.2979 4.585 3.415
PERA/EiJ m 4.0 0.4213 4.8273 3.1727
P/J f 0.0 0.2808 0.5515 -0.5515
P/J m 0.3333 0.2808 0.8848 -0.2182
PL/J f 0.15 0.2664 0.6732 -0.3732
PL/J m 0.0 0.4864 0.9553 -0.9553
RBF/DnJ f 0.1111 0.2808 0.6626 -0.4404
RBF/DnJ m 0.0 0.2808 0.5515 -0.5515
RF/J f 0.25 0.2664 0.7732 -0.2732
RF/J m 0.0 0.3768 0.7399 -0.7399
RIIIS/J f 1.55 0.2664 2.0732 1.0268
RIIIS/J m 2.6667 0.2808 3.2182 2.1152
SEA/GnJ f 0.0 0.2979 0.585 -0.585
SEA/GnJ m 0.4 0.2664 0.9232 -0.1232
SJL/J f 0.8 0.2664 1.3232 0.2768
SJL/J m 0.7778 0.2808 1.3293 0.2263
SM/J f 0.0 0.3184 0.6254 -0.6254
SM/J m 0.0 0.3768 0.7399 -0.7399
SPRET/EiJ f 0.1429 0.3184 0.7682 -0.4825
SPRET/EiJ m 0.0 0.3768 0.7399 -0.7399
SWR/J f 1.3 0.2664 1.8232 0.7768
SWR/J m 1.0625 0.2979 1.6475 0.4775
WSB/EiJ f 0.6875 0.2979 1.2725 0.1025
WSB/EiJ m 0.9167 0.344 1.5921 0.2412


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ both 0.0 0.1884 0.37 -0.37
A/J both 0.4 0.1884 0.77 0.03
AKR/J both 0.0 0.1986 0.39 -0.39
BALB/cJ both 0.9 0.1884 1.27 0.53
BPH/2J both 0.2556 0.1936 0.6357 -0.1245
BPL/1J both 0.2 0.1884 0.57 -0.17
BPN/3J both 0.2917 0.1936 0.6718 -0.0884
BTBR T+ Itpr3tf/J both 0.1917 0.2773 0.7362 -0.3529
C3H/HeJ both 0.9 0.235 1.3614 0.4386
C57BL/10J both 0.85 0.1884 1.22 0.48
C57BL/6J both 1.325 0.2175 1.7522 0.8978
C57BLKS/J both 0.1417 0.2551 0.6426 -0.3593
C57BR/cdJ both 0.3444 0.1936 0.7245 -0.0357
C57L/J both 1.225 0.1884 1.595 0.855
C58/J both 3.0 0.1884 3.37 2.63
CAST/EiJ both 1.4167 0.235 1.8781 0.9552
CBA/J both 0.0278 0.1936 0.4079 -0.3523
CE/J both 0.1667 0.222 0.6027 -0.2693
CZECHII/EiJ both 0.4286 0.2252 0.8708 -0.0136
DBA/1J both 0.025 0.1998 0.4174 -0.3674
DBA/2J both 0.0778 0.1936 0.4579 -0.3023
FVB/NJ both 1.3333 0.2808 1.8848 0.7818
I/LnJ both 0.0278 0.1986 0.4178 -0.3622
KK/HlJ both 0.0278 0.2047 0.4298 -0.3742
LP/J both 0.25 0.1986 0.64 -0.14
MOLF/EiJ both 1.1667 0.1986 1.5566 0.7767
NOD/ShiLtJ both 1.1458 0.2275 1.5926 0.6991
NON/ShiLtJ both 0.3611 0.1986 0.7511 -0.0289
NZB/BlNJ both 0.1667 0.1986 0.5566 -0.2233
NZW/LacJ both 0.575 0.1998 0.9674 0.1826
PERA/EiJ both 4.0 0.258 4.5066 3.4934
P/J both 0.1667 0.1986 0.5566 -0.2233
PL/J both 0.075 0.2773 0.6196 -0.4696
RBF/DnJ both 0.0556 0.1986 0.4455 -0.3344
RF/J both 0.125 0.2307 0.5781 -0.3281
RIIIS/J both 2.1083 0.1936 2.4884 1.7282
SEA/GnJ both 0.2 0.1998 0.5924 -0.1924
SJL/J both 0.7889 0.1936 1.169 0.4088
SM/J both 0.0 0.2467 0.4844 -0.4844
SPRET/EiJ both 0.0714 0.2467 0.5558 -0.413
SWR/J both 1.1812 0.1998 1.5737 0.7888
WSB/EiJ both 0.8021 0.2275 1.2489 0.3553




  GWAS USING LINEAR MIXED MODELS