Project measure / variable:   Ackert1   total_area_M12

ID, description, units MPD:25027   total_area_M12   total body area, head excluded   [cm2]  at age 12mo  
Data set, strains Ackert1   inbred   30 strains     sex: both     age: 52wks
Procedure DXA
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Ackert1 - total body area, head excluded at age 12mo



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested29 strains28 strains
Mean of the strain means22.8   cm2 24.8   cm2
Median of the strain means21.7   cm2 24.2   cm2
SD of the strain means± 4.04 ± 3.28
Coefficient of variation (CV)0.178 0.132
Min–max range of strain means16.6   –   37.5   cm2 19.6   –   33.5   cm2
Mean sample size per strain7.6   mice 7.1   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 378.7433 378.7433 95.2689 < 0.0001
strain 26 4729.037 181.886 45.7515 < 0.0001
sex:strain 26 404.2572 15.5484 3.911 < 0.0001
Residuals 345 1371.5535 3.9755


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
129S1/SvImJ f 22.7 2.21   8 0.78 0.0973 19.5, 25.9 -0.01
129S1/SvImJ m 26.3 1.96   8 0.694 0.0746 24.2, 30.0 0.45
A/J f 24.0 2.91   8 1.03 0.121 19.9, 28.4 0.31
A/J m 23.8 2.46   3 1.42 0.103 21.1, 25.9 -0.31
AKR/J f 23.4 1.36   3 0.784 0.0581 21.8, 24.2 0.16
BALB/cByJ f 21.3 1.56   8 0.551 0.0733 19.2, 23.0 -0.36
BALB/cByJ m 23.9 1.58   7 0.598 0.066 22.0, 26.5 -0.28
BTBR T+ Itpr3tf/J f 27.8 1.97   7 0.746 0.0709 25.2, 31.3 1.25
BTBR T+ Itpr3tf/J m 28.7 3.12   8 1.1 0.109 24.3, 34.3 1.18
BUB/BnJ f 20.4 0.993   7 0.375 0.0486 19.3, 22.3 -0.58
BUB/BnJ m 24.0 1.03   8 0.365 0.0431 22.2, 25.5 -0.25
C3H/HeJ f 21.3 1.87   7 0.707 0.0877 18.3, 24.1 -0.36
C3H/HeJ m 24.4 1.72   7 0.648 0.0703 22.7, 27.3 -0.13
C57BL/10J f 21.6 0.869   8 0.307 0.0403 20.1, 22.6 -0.29
C57BL/10J m 25.2 2.25   6 0.917 0.0892 23.2, 29.4 0.11
C57BL/6J f 21.0 1.64   8 0.581 0.0784 18.6, 23.9 -0.43
C57BL/6J m 25.9 2.2   8 0.779 0.0852 23.4, 29.4 0.33
C57BLKS/J f 20.6 1.02   8 0.362 0.0497 19.2, 21.9 -0.53
C57BLKS/J m 22.1 0.786   8 0.278 0.0355 21.4, 23.8 -0.83
C57BR/cdJ f 23.2 1.46   7 0.551 0.0628 20.4, 24.9 0.11
C57BR/cdJ m 24.8 3.19   3 1.84 0.129 21.2, 27.2 -0.01
C57L/J f 23.7 1.32   8 0.468 0.0559 21.7, 26.3 0.23
C57L/J m 29.2 2.06   8 0.729 0.0706 27.4, 33.6 1.33
CBA/J f 25.7 1.95   8 0.689 0.0757 22.5, 28.6 0.73
CBA/J m 29.2 2.11   8 0.747 0.0723 25.6, 31.4 1.33
DBA/2J f 22.4 1.83   8 0.646 0.0815 19.2, 24.4 -0.09
DBA/2J m 22.0 2.12   9 0.707 0.0965 19.8, 26.9 -0.86
FVB/NJ f 21.4 2.42   7 0.914 0.113 17.5, 25.1 -0.33
FVB/NJ m 24.0 1.45   9 0.484 0.0605 21.4, 25.8 -0.25
KK/HlJ f 24.3 2.17   8 0.766 0.089 20.9, 27.9 0.38
KK/HlJ m 25.2 1.83   9 0.611 0.0727 22.9, 28.1 0.11
LP/J f 19.1 1.6   8 0.567 0.0837 16.8, 21.3 -0.9
LP/J m 20.8 1.24   10 0.393 0.0598 18.9, 22.6 -1.23
MRL/MpJ f 27.7 1.68   5 0.753 0.0607 25.0, 29.6 1.22
MRL/MpJ m 26.5 5.29   3 3.05 0.199 22.9, 32.6 0.51
NOD.B10Sn-H2b/J f 24.4 1.66   8 0.588 0.0682 22.0, 27.1 0.41
NOD.B10Sn-H2b/J m 25.3 1.32   8 0.467 0.0523 23.9, 27.7 0.14
NON/ShiLtJ f 24.8 2.81   9 0.937 0.113 21.0, 30.2 0.51
NON/ShiLtJ m 30.6 3.86   8 1.37 0.126 23.4, 35.4 1.76
NZO/HlLtJ f 37.5 4.05   7 1.53 0.108 31.7, 43.0 3.65
NZO/HlLtJ m 33.5 4.63   4 2.32 0.138 27.2, 37.9 2.64
NZW/LacJ f 27.5 1.82   9 0.607 0.0662 24.1, 30.5 1.18
NZW/LacJ m 27.0 1.15   8 0.406 0.0426 24.8, 28.4 0.66
P/J m 22.1 0.551   3 0.318 0.0249 21.5, 22.5 -0.83
PL/J f 18.0 0.427   4 0.214 0.0238 17.4, 18.3 -1.18
PL/J m 20.6 1.52   8 0.538 0.0737 18.5, 23.6 -1.29
PWD/PhJ f 16.6 0.603   9 0.201 0.0363 15.9, 17.8 -1.52
PWD/PhJ m 19.6 1.71   9 0.569 0.0871 17.9, 23.5 -1.59
RIIIS/J f 19.4 1.7   8 0.602 0.088 16.5, 21.6 -0.83
RIIIS/J m 23.6 2.55   8 0.901 0.108 20.9, 27.6 -0.37
SJL/J f 20.0 1.11   8 0.392 0.0555 18.3, 21.6 -0.68
SM/J f 21.7 1.66   8 0.586 0.0762 18.7, 23.2 -0.26
SM/J m 23.0 1.72   8 0.607 0.0747 20.8, 25.8 -0.56
SWR/J f 20.8 0.764   8 0.27 0.0367 19.9, 22.2 -0.48
SWR/J m 23.9 0.527   7 0.199 0.0221 23.3, 24.7 -0.28
WSB/EiJ f 17.5 1.29   7 0.488 0.074 15.6, 19.1 -1.3
WSB/EiJ m 19.9 1.09   4 0.544 0.0546 18.8, 21.4 -1.5


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ f 22.675 0.7049 24.0615 21.2885
129S1/SvImJ m 26.3 0.7049 27.6865 24.9135
A/J f 24.05 0.7049 25.4365 22.6635
A/J m 23.8 1.1512 26.0642 21.5358
BALB/cByJ f 21.275 0.7049 22.6615 19.8885
BALB/cByJ m 23.9429 0.7536 25.4251 22.4606
BTBR T+ Itpr3tf/J f 27.8286 0.7536 29.3108 26.3463
BTBR T+ Itpr3tf/J m 28.7 0.7049 30.0865 27.3135
BUB/BnJ f 20.4429 0.7536 21.9251 18.9606
BUB/BnJ m 23.9875 0.7049 25.374 22.601
C3H/HeJ f 21.3143 0.7536 22.7965 19.832
C3H/HeJ m 24.3857 0.7536 25.868 22.9035
C57BL/10J f 21.5875 0.7049 22.974 20.201
C57BL/10J m 25.1833 0.814 26.7843 23.5823
C57BL/6J f 20.9625 0.7049 22.349 19.576
C57BL/6J m 25.8625 0.7049 27.249 24.476
C57BLKS/J f 20.6125 0.7049 21.999 19.226
C57BLKS/J m 22.1 0.7049 23.4865 20.7135
C57BR/cdJ f 23.2143 0.7536 24.6965 21.732
C57BR/cdJ m 24.8333 1.1512 27.0975 22.5692
C57L/J f 23.6875 0.7049 25.074 22.301
C57L/J m 29.2125 0.7049 30.599 27.826
CBA/J f 25.7375 0.7049 27.124 24.351
CBA/J m 29.2 0.7049 30.5865 27.8135
DBA/2J f 22.425 0.7049 23.8115 21.0385
DBA/2J m 22.0 0.6646 23.3072 20.6928
FVB/NJ f 21.3857 0.7536 22.868 19.9035
FVB/NJ m 24.0333 0.6646 25.3406 22.7261
KK/HlJ f 24.3375 0.7049 25.724 22.951
KK/HlJ m 25.2 0.6646 26.5072 23.8928
LP/J f 19.1375 0.7049 20.524 17.751
LP/J m 20.77 0.6305 22.0101 19.5299
MRL/MpJ f 27.74 0.8917 29.4938 25.9862
MRL/MpJ m 26.5333 1.1512 28.7975 24.2692
NOD.B10Sn-H2b/J f 24.4125 0.7049 25.799 23.026
NOD.B10Sn-H2b/J m 25.275 0.7049 26.6615 23.8885
NON/ShiLtJ f 24.8111 0.6646 26.1183 23.5039
NON/ShiLtJ m 30.5625 0.7049 31.949 29.176
NZO/HlLtJ f 37.4857 0.7536 38.968 36.0035
NZO/HlLtJ m 33.525 0.9969 35.4858 31.5642
NZW/LacJ f 27.5 0.6646 28.8072 26.1928
NZW/LacJ m 26.95 0.7049 28.3365 25.5635
PL/J f 17.975 0.9969 19.9358 16.0142
PL/J m 20.625 0.7049 22.0115 19.2385
PWD/PhJ f 16.5889 0.6646 17.8961 15.2817
PWD/PhJ m 19.5889 0.6646 20.8961 18.2817
RIIIS/J f 19.35 0.7049 20.7365 17.9635
RIIIS/J m 23.625 0.7049 25.0115 22.2385
SM/J f 21.75 0.7049 23.1365 20.3635
SM/J m 22.9875 0.7049 24.374 21.601
SWR/J f 20.8125 0.7049 22.199 19.426
SWR/J m 23.9143 0.7536 25.3965 22.432
WSB/EiJ f 17.4571 0.7536 18.9394 15.9749
WSB/EiJ m 19.925 0.9969 21.8858 17.9642


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ both 24.4875 0.4985 25.4679 23.5071
A/J both 23.925 0.6749 25.2525 22.5975
BALB/cByJ both 22.6089 0.516 23.6238 21.5941
BTBR T+ Itpr3tf/J both 28.2643 0.516 29.2791 27.2495
BUB/BnJ both 22.2152 0.516 23.23 21.2003
C3H/HeJ both 22.85 0.5329 23.8981 21.8019
C57BL/10J both 23.3854 0.5384 24.4444 22.3264
C57BL/6J both 23.4125 0.4985 24.3929 22.4321
C57BLKS/J both 21.3562 0.4985 22.3367 20.3758
C57BR/cdJ both 24.0238 0.688 25.3769 22.6707
C57L/J both 26.45 0.4985 27.4304 25.4696
CBA/J both 27.4688 0.4985 28.4492 26.4883
DBA/2J both 22.2125 0.4844 23.1653 21.2597
FVB/NJ both 22.7095 0.5024 23.6977 21.7214
KK/HlJ both 24.7687 0.4844 25.7215 23.816
LP/J both 19.9537 0.4729 20.8839 19.0236
MRL/MpJ both 27.1367 0.7281 28.5687 25.7047
NOD.B10Sn-H2b/J both 24.8437 0.4985 25.8242 23.8633
NON/ShiLtJ both 27.6868 0.4844 28.6396 26.734
NZO/HlLtJ both 35.5054 0.6249 36.7344 34.2763
NZW/LacJ both 27.225 0.4844 28.1778 26.2722
PL/J both 19.3 0.6105 20.5008 18.0992
PWD/PhJ both 18.0889 0.47 19.0132 17.1645
RIIIS/J both 21.4875 0.4985 22.4679 20.5071
SM/J both 22.3687 0.4985 23.3492 21.3883
SWR/J both 22.3634 0.516 23.3782 21.3486
WSB/EiJ both 18.6911 0.6249 19.9201 17.4621




  GWAS USING LINEAR MIXED MODELS