Project measure / variable:   Ackert1   BL_M12

ID, description, units MPD:25002   BL_M12   body length, tip of nose to base of tail   [cm]  at age 12mo  
Data set, strains Ackert1   inbred   30 strains     sex: both     age: 52wks
Procedure body size and weight
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Ackert1 - body length, tip of nose to base of tail at age 12mo



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested29 strains28 strains
Mean of the strain means9.98   cm 10.3   cm
Median of the strain means9.80   cm 10.4   cm
SD of the strain means± 0.654 ± 0.488
Coefficient of variation (CV)0.0656 0.0474
Min–max range of strain means9.05   –   11.8   cm 9.52   –   11.2   cm
Mean sample size per strain7.6   mice 7.1   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 6.6987 6.6987 79.9615 < 0.0001
strain 26 108.6093 4.1773 49.8638 < 0.0001
sex:strain 26 6.8142 0.2621 3.1285 < 0.0001
Residuals 345 28.902 0.0838


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
129S1/SvImJ f 10.1 0.398   8 0.141 0.0395 9.5, 10.5 0.19
129S1/SvImJ m 10.4 0.2   8 0.0706 0.0191 10.0, 10.7 0.24
A/J f 9.75 0.267   8 0.0945 0.0274 9.5, 10.0 -0.34
A/J m 9.83 0.289   3 0.167 0.0294 9.5, 10.0 -0.93
AKR/J f 10.1 0.361   3 0.208 0.0357 9.8, 10.5 0.19
BALB/cByJ f 9.76 0.288   8 0.102 0.0295 9.3, 10.0 -0.33
BALB/cByJ m 10.4 0.135   7 0.0508 0.013 10.2, 10.5 0.24
BTBR T+ Itpr3tf/J f 11.2 0.261   7 0.0986 0.0233 10.8, 11.5 1.87
BTBR T+ Itpr3tf/J m 11.2 0.329   8 0.116 0.0293 11.0, 11.7 1.88
BUB/BnJ f 9.77 0.236   7 0.0892 0.0242 9.5, 10.0 -0.31
BUB/BnJ m 10.1 0.181   8 0.0639 0.0179 10.0, 10.5 -0.37
C3H/HeJ f 9.93 0.281   7 0.106 0.0283 9.5, 10.3 -0.07
C3H/HeJ m 10.4 0.234   7 0.0884 0.0225 10.0, 10.7 0.24
C57BL/10J f 9.82 0.255   8 0.0901 0.0259 9.4, 10.0 -0.24
C57BL/10J m 10.5 0.137   6 0.0558 0.013 10.4, 10.8 0.45
C57BL/6J f 9.62 0.183   8 0.0648 0.019 9.4, 10.0 -0.54
C57BL/6J m 10.4 0.256   8 0.0905 0.0247 10.0, 10.7 0.24
C57BLKS/J f 9.34 0.213   8 0.0754 0.0229 9.0, 9.6 -0.97
C57BLKS/J m 9.75 0.227   8 0.0802 0.0233 9.5, 10.0 -1.09
C57BR/cdJ f 10.5 0.115   7 0.0436 0.011 10.4, 10.7 0.8
C57BR/cdJ m 10.5 0.5   3 0.289 0.0476 10.0, 11.0 0.45
C57L/J f 10.3 0.256   8 0.0905 0.0248 10.0, 10.7 0.5
C57L/J m 10.8 0.346   8 0.122 0.0321 10.5, 11.4 1.06
CBA/J f 10.2 0.245   8 0.0866 0.024 10.0, 10.6 0.34
CBA/J m 10.5 0.262   8 0.0925 0.0248 10.0, 10.9 0.45
DBA/2J f 9.8 0.245   8 0.0866 0.025 9.4, 10.0 -0.27
DBA/2J m 9.83 0.497   9 0.166 0.0506 9.0, 10.8 -0.93
FVB/NJ f 9.64 0.27   7 0.102 0.028 9.3, 10.0 -0.51
FVB/NJ m 10.2 0.218   9 0.0726 0.0214 10.0, 10.5 -0.17
KK/HlJ f 10.3 0.271   8 0.0959 0.0264 9.8, 10.5 0.5
KK/HlJ m 10.4 0.181   9 0.0603 0.0175 10.0, 10.5 0.24
LP/J f 9.62 0.191   8 0.0675 0.0198 9.4, 10.0 -0.54
LP/J m 9.77 0.287   10 0.0907 0.0294 9.2, 10.0 -1.05
MRL/MpJ f 11.8 0.249   5 0.111 0.0211 11.4, 12.0 2.79
MRL/MpJ m 11.2 1.04   3 0.601 0.0932 10.0, 12.0 1.88
NOD.B10Sn-H2b/J f 10.7 0.183   8 0.0648 0.0171 10.5, 11.0 1.11
NOD.B10Sn-H2b/J m 10.6 0.287   8 0.101 0.0271 10.0, 11.0 0.65
NON/ShiLtJ f 10.3 0.561   9 0.187 0.0543 9.2, 11.0 0.5
NON/ShiLtJ m 10.7 0.577   8 0.204 0.0538 9.5, 11.3 0.86
NZO/HlLtJ f 11.2 0.276   7 0.104 0.0246 10.7, 11.5 1.87
NZO/HlLtJ m 11.2 0.395   4 0.197 0.0353 10.7, 11.5 1.88
NZW/LacJ f 10.3 0.359   9 0.12 0.0348 9.5, 10.6 0.5
NZW/LacJ m 10.6 0.267   8 0.0945 0.0252 10.2, 11.0 0.65
P/J m 10.3 0.252   3 0.145 0.0245 10.0, 10.5 0.04
PL/J f 9.1 0.2   4 0.1 0.022 9.0, 9.4 -1.34
PL/J m 9.61 0.247   8 0.0875 0.0257 9.4, 10.0 -1.38
PWD/PhJ f 9.54 0.124   9 0.0412 0.013 9.3, 9.7 -0.67
PWD/PhJ m 9.72 0.244   9 0.0813 0.0251 9.5, 10.2 -1.15
RIIIS/J f 9.05 0.0926   8 0.0327 0.0102 9.0, 9.2 -1.41
RIIIS/J m 9.67 0.225   8 0.0796 0.0233 9.5, 10.0 -1.25
SJL/J f 9.16 0.151   8 0.0532 0.0164 9.0, 9.4 -1.25
SM/J f 9.59 0.113   8 0.0398 0.0117 9.5, 9.8 -0.59
SM/J m 9.81 0.181   8 0.0639 0.0184 9.5, 10.0 -0.97
SWR/J f 9.6 0.141   8 0.05 0.0147 9.4, 9.8 -0.57
SWR/J m 9.97 0.446   7 0.169 0.0447 9.5, 10.5 -0.64
WSB/EiJ f 9.19 0.146   7 0.0553 0.0159 9.0, 9.4 -1.2
WSB/EiJ m 9.52 0.15   4 0.075 0.0157 9.4, 9.7 -1.56


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ f 10.0875 0.1023 10.2888 9.8862
129S1/SvImJ m 10.4375 0.1023 10.6388 10.2362
A/J f 9.75 0.1023 9.9513 9.5487
A/J m 9.8333 0.1671 10.162 9.5047
BALB/cByJ f 9.7625 0.1023 9.9638 9.5612
BALB/cByJ m 10.3857 0.1094 10.6009 10.1705
BTBR T+ Itpr3tf/J f 11.1857 0.1094 11.4009 10.9705
BTBR T+ Itpr3tf/J m 11.2375 0.1023 11.4388 11.0362
BUB/BnJ f 9.7714 0.1094 9.9866 9.5563
BUB/BnJ m 10.1125 0.1023 10.3138 9.9112
C3H/HeJ f 9.9286 0.1094 10.1437 9.7134
C3H/HeJ m 10.4143 0.1094 10.6295 10.1991
C57BL/10J f 9.825 0.1023 10.0263 9.6237
C57BL/10J m 10.5333 0.1182 10.7657 10.3009
C57BL/6J f 9.625 0.1023 9.8263 9.4237
C57BL/6J m 10.3625 0.1023 10.5638 10.1612
C57BLKS/J f 9.3375 0.1023 9.5388 9.1362
C57BLKS/J m 9.75 0.1023 9.9513 9.5487
C57BR/cdJ f 10.5 0.1094 10.7152 10.2848
C57BR/cdJ m 10.5 0.1671 10.8287 10.1713
C57L/J f 10.3375 0.1023 10.5388 10.1362
C57L/J m 10.8 0.1023 11.0013 10.5987
CBA/J f 10.2 0.1023 10.4013 9.9987
CBA/J m 10.5375 0.1023 10.7388 10.3362
DBA/2J f 9.8 0.1023 10.0013 9.5987
DBA/2J m 9.8333 0.0965 10.0231 9.6436
FVB/NJ f 9.6429 0.1094 9.858 9.4277
FVB/NJ m 10.2 0.0965 10.3898 10.0102
KK/HlJ f 10.275 0.1023 10.4763 10.0737
KK/HlJ m 10.3556 0.0965 10.5453 10.1658
LP/J f 9.625 0.1023 9.8263 9.4237
LP/J m 9.77 0.0915 9.95 9.59
MRL/MpJ f 11.78 0.1294 12.0346 11.5254
MRL/MpJ m 11.1667 0.1671 11.4953 10.838
NOD.B10Sn-H2b/J f 10.725 0.1023 10.9263 10.5237
NOD.B10Sn-H2b/J m 10.575 0.1023 10.7763 10.3737
NON/ShiLtJ f 10.3444 0.0965 10.5342 10.1547
NON/ShiLtJ m 10.7125 0.1023 10.9138 10.5112
NZO/HlLtJ f 11.2429 0.1094 11.458 11.0277
NZO/HlLtJ m 11.175 0.1447 11.4596 10.8904
NZW/LacJ f 10.3111 0.0965 10.5009 10.1214
NZW/LacJ m 10.6 0.1023 10.8013 10.3987
PL/J f 9.1 0.1447 9.3846 8.8154
PL/J m 9.6125 0.1023 9.8138 9.4112
PWD/PhJ f 9.5444 0.0965 9.7342 9.3547
PWD/PhJ m 9.7222 0.0965 9.912 9.5325
RIIIS/J f 9.05 0.1023 9.2513 8.8487
RIIIS/J m 9.675 0.1023 9.8763 9.4737
SM/J f 9.5875 0.1023 9.7888 9.3862
SM/J m 9.8125 0.1023 10.0138 9.6112
SWR/J f 9.6 0.1023 9.8013 9.3987
SWR/J m 9.9714 0.1094 10.1866 9.7563
WSB/EiJ f 9.1857 0.1094 9.4009 8.9705
WSB/EiJ m 9.525 0.1447 9.8096 9.2404


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ both 10.2625 0.0724 10.4048 10.1202
A/J both 9.7917 0.098 9.9844 9.599
BALB/cByJ both 10.0741 0.0749 10.2214 9.9268
BTBR T+ Itpr3tf/J both 11.2116 0.0749 11.3589 11.0643
BUB/BnJ both 9.942 0.0749 10.0893 9.7946
C3H/HeJ both 10.1714 0.0774 10.3236 10.0193
C57BL/10J both 10.1792 0.0782 10.3329 10.0254
C57BL/6J both 9.9937 0.0724 10.1361 9.8514
C57BLKS/J both 9.5437 0.0724 9.6861 9.4014
C57BR/cdJ both 10.5 0.0999 10.6964 10.3036
C57L/J both 10.5687 0.0724 10.7111 10.4264
CBA/J both 10.3688 0.0724 10.5111 10.2264
DBA/2J both 9.8167 0.0703 9.955 9.6784
FVB/NJ both 9.9214 0.0729 10.0649 9.778
KK/HlJ both 10.3153 0.0703 10.4536 10.177
LP/J both 9.6975 0.0686 9.8325 9.5625
MRL/MpJ both 11.4733 0.1057 11.6812 11.2655
NOD.B10Sn-H2b/J both 10.65 0.0724 10.7923 10.5077
NON/ShiLtJ both 10.5285 0.0703 10.6668 10.3902
NZO/HlLtJ both 11.2089 0.0907 11.3873 11.0305
NZW/LacJ both 10.4556 0.0703 10.5939 10.3172
PL/J both 9.3562 0.0886 9.5306 9.1819
PWD/PhJ both 9.6333 0.0682 9.7675 9.4992
RIIIS/J both 9.3625 0.0724 9.5048 9.2202
SM/J both 9.7 0.0724 9.8423 9.5577
SWR/J both 9.7857 0.0749 9.933 9.6384
WSB/EiJ both 9.3554 0.0907 9.5338 9.1769




  GWAS USING LINEAR MIXED MODELS