Individual animal measured values

ID, description, units MPD:24861   swing_stride_R_M06   swing-to-stride ratio, mean for rear paws   [ratio]  at age 6mo  
Data set, strains Seburn2   inbred   7 strains     sex: both     age: 26wks
Procedure gait analysis


• Download these individual animal data (csv)
• More download options using our API
Hint: to see values for a certain strain,
begin typing the strain name in the box below.
Strain Sex Measured
Value
Z score
within
strain/sex
group
Animal ID
129S1/SvImJ f 0.329 -0.71 00068B0443
129S1/SvImJ f 0.323 -0.84 00068AF6D7
129S1/SvImJ f 0.334 -0.61 00068B27AB
129S1/SvImJ f 0.445 1.72 00068B1CAD
129S1/SvImJ f 0.415 1.09 00068AF233
129S1/SvImJ f 0.354 -0.19 00068B1641
129S1/SvImJ f 0.340 -0.48 00068B0CE6
129S1/SvImJ m 0.437 1.20 00068CFF5C
129S1/SvImJ m 0.410 -1.15 00068CE6BB
129S1/SvImJ m 0.427 0.33 00068CF496
129S1/SvImJ m 0.419 -0.37 00069A02E5
BALB/cByJ f 0.309 -0.44 00068B1D53
BALB/cByJ f 0.308 -0.47 00068B0508
BALB/cByJ f 0.395 1.96 00068B2436
BALB/cByJ f 0.296 -0.81 00068B260F
BALB/cByJ f 0.326 0.03 00068B27B1
BALB/cByJ f 0.315 -0.28 00068B0D22
BALB/cByJ m 0.303 -0.49 00068B28B7
BALB/cByJ m 0.312 -0.15 00068CFF7B
BALB/cByJ m 0.284 -1.21 00068CDC89
BALB/cByJ m 0.360 1.68 0068B29D2
BALB/cByJ m 0.352 1.38 00068AF5BB
BALB/cByJ m 0.303 -0.49 00068AFEC4
BALB/cByJ m 0.302 -0.53 00068B06C2
BALB/cByJ m 0.311 -0.19 00068B23A7
C3H/HeJ f 0.470 1.52 00068AF4C4
C3H/HeJ f 0.410 0.28 00068B20CD
C3H/HeJ f 0.340 -1.16 00068B1ED4
C3H/HeJ f 0.350 -0.96 00068B1E00
C3H/HeJ f 0.410 0.28 00068B143D
C3H/HeJ f 0.440 0.90 00068B09E6
C3H/HeJ f 0.410 0.28 00068B0303
C3H/HeJ f 0.340 -1.16 00068B0291
C3H/HeJ m 0.410 0.24 00068B1B79
C3H/HeJ m 0.390 -0.24 00068AFA5C
C3H/HeJ m 0.410 0.24 00068AFAEB
C3H/HeJ m 0.350 -1.22 00068AFC84
C3H/HeJ m 0.380 -0.49 00068B0593
C3H/HeJ m 0.380 -0.49 00068B076E
C3H/HeJ m 0.480 1.96 00068B0CB9
C57BL/10J f 0.350 0.39 00068AFCD5
C57BL/10J f 0.350 0.39 00068AF188
C57BL/10J f 0.337 -0.57 00068B2B7A
C57BL/10J f 0.324 -1.52 00068B22E9
C57BL/10J f 0.337 -0.57 00068B1530
C57BL/10J f 0.348 0.24 00068B0F1A
C57BL/10J f 0.367 1.64 00068B080C
C57BL/10J m 0.331 0.60 00068B1A3B
C57BL/10J m 0.300 -0.91 00068B003C
C57BL/10J m 0.318 -0.04 00068AF118
C57BL/10J m 0.350 1.52 00068B2733
C57BL/10J m 0.288 -1.50 00068B26BC
C57BL/10J m 0.334 0.74 00068B2611
C57BL/10J m 0.303 -0.77 00068B21B9
C57BL/10J m 0.326 0.35 00068B1C23
DBA/2J f 0.353 -0.23 00068AF106
DBA/2J f 0.389 1.20 00068B09A9
DBA/2J f 0.347 -0.47 00068B047E
DBA/2J f 0.341 -0.70 00068AFB73
DBA/2J f 0.398 1.56 00068AFAF3
DBA/2J f 0.353 -0.23 00068AF411
DBA/2J f 0.330 -1.14 00068AF1DF
DBA/2J m 0.342 -0.54 00068B09ED
DBA/2J m 0.394 1.18 00068B03DA
DBA/2J m 0.307 -1.70 00068B2987
DBA/2J m 0.372 0.45 00068B2354
DBA/2J m 0.364 0.19 00068B141F
DBA/2J m 0.371 0.42 00068B0EB0
NON/ShiLtJ f 0.329 1.44 00068B0A1B
NON/ShiLtJ f 0.290 -0.84 00068B05C1
NON/ShiLtJ f 0.312 0.45 00068B041C
NON/ShiLtJ f 0.274 -1.78 00068AFD06
NON/ShiLtJ f 0.311 0.39 00068AFC77
NON/ShiLtJ f 0.296 -0.49 00068B2344
NON/ShiLtJ f 0.316 0.68 00068B225A
NON/ShiLtJ f 0.307 0.15 00068B16AD
NON/ShiLtJ m 0.367 1.51 00068AFEF0
NON/ShiLtJ m 0.268 -0.86 00068AFD93
NON/ShiLtJ m 0.272 -0.76 00068AF8B6
NON/ShiLtJ m 0.299 -0.12 00068B0F85
NON/ShiLtJ m 0.341 0.89 00068B1DED
NON/ShiLtJ m 0.266 -0.91 00068B2223
NON/ShiLtJ m 0.348 1.06 00068B2835
NON/ShiLtJ m 0.270 -0.81 00068B29F4
SM/J f 0.343 -0.28 00068B0464
SM/J f 0.378 0.43 00068AF7DF
SM/J f 0.451 1.93 00068B26BD
SM/J f 0.322 -0.71 00068B1CA2
SM/J f 0.317 -0.82 00068B1688
SM/J f 0.315 -0.86 00068B14A6
SM/J f 0.372 0.31 00068B1028
SM/J m 0.329 -0.31 00068AF9C5
SM/J m 0.385 1.64 00068AFEFF
SM/J m 0.360 0.77 00068B052D
SM/J m 0.319 -0.65 00068B0774
SM/J m 0.309 -1.00 00068B16A1
SM/J m 0.325 -0.45 00068B2105