An error occurred on this page.
These results could be incomplete or invalid. Staff have been notified.



Individual animal measured values

ID, description, units MPD:24845   stance_R_M06   stance phase, mean time that either rear paw is in contact with surface during a step   [ms]  at age 6mo  
Data set, strains Seburn2   inbred   7 strains     sex: both     age: 26wks
Procedure gait analysis


• Download these individual animal data (csv)
• More download options using our API
Hint: to see values for a certain strain,
begin typing the strain name in the box below.
Strain Sex Measured
Value
Z score
within
strain/sex
group
Animal ID
129S1/SvImJ f 208 0.57 00068B0443
129S1/SvImJ f 203 0.30 00068AF6D7
129S1/SvImJ f 210 0.68 00068B27AB
129S1/SvImJ f 196 -0.08 00068B1CAD
129S1/SvImJ f 157 -2.19 00068AF233
129S1/SvImJ f 207 0.52 00068B1641
129S1/SvImJ f 201 0.19 00068B0CE6
129S1/SvImJ m 172 0.05 00068CFF5C
129S1/SvImJ m 193 1.31 00068CE6BB
129S1/SvImJ m 153 -1.10 00068CF496
129S1/SvImJ m 167 -0.26 00069A02E5
BALB/cByJ f 206 -0.27 00068B1D53
BALB/cByJ f 211 0.18 00068B0508
BALB/cByJ f 211 0.18 00068B2436
BALB/cByJ f 206 -0.27 00068B260F
BALB/cByJ f 227 1.64 00068B27B1
BALB/cByJ f 193 -1.45 00068B0D22
BALB/cByJ m 186 -0.89 00068B28B7
BALB/cByJ m 201 0.06 00068CFF7B
BALB/cByJ m 225 1.57 00068CDC89
BALB/cByJ m 203 0.18 0068B29D2
BALB/cByJ m 179 -1.33 00068AF5BB
BALB/cByJ m 195 -0.32 00068AFEC4
BALB/cByJ m 220 1.25 00068B06C2
BALB/cByJ m 192 -0.51 00068B23A7
C3H/HeJ f 136 -1.05 00068AF4C4
C3H/HeJ f 152 0.06 00068B20CD
C3H/HeJ f 168 1.17 00068B1ED4
C3H/HeJ f 155 0.27 00068B1E00
C3H/HeJ f 158 0.48 00068B143D
C3H/HeJ f 128 -1.61 00068B09E6
C3H/HeJ f 144 -0.50 00068B0303
C3H/HeJ f 168 1.17 00068B0291
C3H/HeJ m 165 1.02 00068B1B79
C3H/HeJ m 125 -0.99 00068AFA5C
C3H/HeJ m 151 0.32 00068AFAEB
C3H/HeJ m 132 -0.64 00068AFC84
C3H/HeJ m 171 1.32 00068B0593
C3H/HeJ m 150 0.27 00068B076E
C3H/HeJ m 119 -1.29 00068B0CB9
C57BL/10J f 196 -0.30 00068AFCD5
C57BL/10J f 178 -1.42 00068AF188
C57BL/10J f 201 0.01 00068B2B7A
C57BL/10J f 231 1.87 00068B22E9
C57BL/10J f 205 0.26 00068B1530
C57BL/10J f 192 -0.55 00068B0F1A
C57BL/10J f 203 0.13 00068B080C
C57BL/10J m 203 -0.66 00068B1A3B
C57BL/10J m 226 0.92 00068B003C
C57BL/10J m 194 -1.28 00068AF118
C57BL/10J m 205 -0.52 00068B2733
C57BL/10J m 239 1.82 00068B26BC
C57BL/10J m 205 -0.52 00068B2611
C57BL/10J m 219 0.44 00068B21B9
C57BL/10J m 210 -0.18 00068B1C23
DBA/2J f 197 0.46 00068AF106
DBA/2J f 172 -2.04 00068B09A9
DBA/2J f 198 0.56 00068B047E
DBA/2J f 194 0.16 00068AFB73
DBA/2J f 187 -0.54 00068AFAF3
DBA/2J f 200 0.76 00068AF411
DBA/2J f 199 0.66 00068AF1DF
DBA/2J m 208 1.67 00068B09ED
DBA/2J m 183 -0.27 00068B03DA
DBA/2J m 169 -1.36 00068B2987
DBA/2J m 192 0.43 00068B2354
DBA/2J m 182 -0.35 00068B141F
DBA/2J m 185 -0.12 00068B0EB0
NON/ShiLtJ f 145 -1.91 00068B0A1B
NON/ShiLtJ f 164 -0.17 00068B05C1
NON/ShiLtJ f 161 -0.45 00068B041C
NON/ShiLtJ f 174 0.74 00068AFD06
NON/ShiLtJ f 164 -0.17 00068AFC77
NON/ShiLtJ f 178 1.11 00068B2344
NON/ShiLtJ f 163 -0.26 00068B225A
NON/ShiLtJ f 178 1.11 00068B16AD
NON/ShiLtJ m 147 -1.22 00068AFEF0
NON/ShiLtJ m 174 0.38 00068AFD93
NON/ShiLtJ m 189 1.27 00068AF8B6
NON/ShiLtJ m 162 -0.33 00068B0F85
NON/ShiLtJ m 159 -0.51 00068B1DED
NON/ShiLtJ m 184 0.97 00068B2223
NON/ShiLtJ m 145 -1.34 00068B2835
NON/ShiLtJ m 181 0.79 00068B29F4
SM/J f 161 -0.41 00068B0464
SM/J f 170 0.04 00068AF7DF
SM/J f 148 -1.07 00068B26BD
SM/J f 180 0.55 00068B1CA2
SM/J f 174 0.24 00068B1688
SM/J f 204 1.76 00068B14A6
SM/J f 147 -1.12 00068B1028
SM/J m 158 -0.56 00068AF9C5
SM/J m 166 0.19 00068AFEFF
SM/J m 146 -1.67 00068B052D
SM/J m 167 0.28 00068B0774
SM/J m 177 1.21 00068B16A1
SM/J m 170 0.56 00068B2105