Data set | Procedure | What's in this data set | Panel | Sex | Age (weeks) | Year |
---|---|---|---|---|---|---|
|
genotyping | SNP profiling, 470,000+ genomic locations, 1-19,X,Y,MT. | B6.A, B6.PWD consomic panels (53) | m | 2014 | |
|
colony observation | Reproduction, fecundity. Litter size, litter interval, percent weaned, pup sexes. | B6.A consomic (20) | f | 3-53wks | 2011 |
|
DXA | Body mass, fat mass, bone mineral density. | B6.A consomic w/par (23) | both | 24-29wks | 2012 |
|
body weight | Pup body weight at day 3. | B6.A consomic w/par (22) | f | 6-8wks | 2010 |
|
colony observation | Reproduction, fecundity. Litter size, percent survival to day 3. | B6.A consomic w/par (22) | f | 6-8wks | 2010 |
|
monitoring system | Gestation duration and weight gain during pregnancy. | B6.A consomic w/par (22) | f | 6-8wks | 2010 |
|
hole board test | Exploratory behavior. 10 min test. | B6.A consomic w/par (22) | both | 6-7wks | 2011 |
|
open field test | Locomotor activity, anxiety-related behavior, involuntary movement. 10 min test. | B6.A consomic w/par (22) | both | 6-7wks | 2011 |
|
immune cell quantification | White blood cell and immune cell differentials. | B6.A consomic w/par (22) | both | 7wks | 2011 |
|
immunoglobulin quantification | Immunoglobulin concentrations (plasma). | B6.A consomic w/par (22) | both | 9wks | 2012 |
|
ABR test | Auditory brainstem response. | B6.A consomic w/par (24) | both | 23-30wks | 2012 |
|
complete blood count | Hematology. | B6.A consomic w/par (23) | both | 7-11wks | 2005 |
|
ECG | Heart rate and wave intervals. Conscious. | B6.A consomic w/par (23) | both | 7-11wks | 2005 |
|
lipid profile | Cholesterol, HDL, triglycerides, fatty acids. 4h fast, plasma. | B6.A consomic w/par (23) | both | 7-11wks | 2005 |
|
metabolic panel | Glucose, bilirubin, aspartate transaminase (plasma). 4h fast. | B6.A consomic w/par (23) | both | 7-11wks | 2005 |
|
tail cuff | Heart rate and blood pressure. Conscious mice. | B6.A consomic w/par (23) | both | 7-11wks | 2005 |
|
observation (SHIRPA) | Behavior, and neurosensory responses (SHIRPA protocol). | B6.A consomic w/par (23) | both | 8wks | 2005 |
|
grip strength | 3 trials. | B6.A consomic w/par (23) | both | 8-9wks | 2005 |
|
hole board test | Exploratory, locomotor, and anxiety-related behavior. | B6.A consomic w/par (23) | both | 8-9wks | 2005 |
|
rotarod | Latency to fall from fixed and accelerating rotorods, multiple trials. | B6.A consomic w/par (23) | both | 8-9wks | 2005 |
|
body weight
with high-fat diet |
Baseline vs. high-fat diet for 12wks. | B6.A consomic w/par (24) | m | 5, 17 wks | 2008 |
|
body size and weight
with high-fat high-sucrose diet |
Body weight, size, and body mass index after 16wks on high-fat high-sucrose diet. | B6.A consomic w/par (24) | m | 5, 21 wks | 2015 |
|
lipid profile
with high-fat high-sucrose diet |
Cholesterol, triglycerides. 16h fast, plasma. Hepatic triglycerides. | B6.A consomic w/par (24) | m | 5, 21 wks | 2015 |
|
metabolic panel
with high-fat high-sucrose diet |
Glucose, insulin, insulin resistance after 16wks of high-fat high-sucrose diet. 16h fast. | B6.A consomic w/par (24) | m | 5, 21 wks | 2015 |
|
organ weights
with high-fat high-sucrose diet |
Liver weight after 16wks of high-fat high-sucrose diet. 16h fast. | B6.A consomic w/par (24) | m | 5, 21 wks | 2015 |
|
body size and weight
with high-fat high-sucrose diet |
Body length and body mass index after high-fat high-sucrose diet for 14-15 wks | B6.A consomic w/par (3) | m | 4-19 wks | 2016 |
|
body weight
with high-fat high-sucrose diet |
High-fat high-sucrose diet for 14-15 wks | B6.A consomic w/par (3) | m | 4-19 wks | 2016 |
|
fear conditioning test | Innate anxiety-like behavior and contextual fear conditioning. | B6.A consomic w/par (19) | both | 10wks | 2007 |
|
open field test
with methamphetamine |
Locomotor activity and habituation. Baseline (saline) vs. methamphetamine 2 mg/kg i.p. 30 min test. | B6.A consomic w/par (21) | both | 10wks | 2008 |
|
acoustic startle test | Acoustic startle response, prepulse inhibition. | B6.A consomic (22) | m | 7-9wks | 2009 |