Data set | Procedure | What's in this data set | Panel | Sex | Age (weeks) | Year |
---|---|---|---|---|---|---|
|
genotyping | SNP profiling, 470,000+ genomic locations, 1-19,X,Y,MT. | BXD w/par (92) | m | 2014 | |
|
nociception assay | Tail clip, Von Frey, Hargreaves, tail withdrawal, hot plate. | BXD (61) | both | 7-15wks | 2010 |
|
body weight | Body weight | BXD w/par (66) | both | 10wks | 2010 |
|
histopathology | Adrenal glands. | BXD w/par (66) | both | 10wks | 2010 |
|
organ weights | Adrenal weight. | BXD w/par (66) | both | 10wks | 2010 |
|
colony observation | Reproduction, fecundity. Litter size, litter interval, percent weaned, pup sexes. | BXD (42) | f | 3-60wks | 2011 |
|
operant conditioning chamber | Reversal learning test. Impulsivity, acquisition, reversal, conditioning. Performance and latency. | BXD w/par (53) | m | 17wks | 2011 |
|
operant conditioning chamber
with cocaine |
Intravenous self-administration of cocaine via activation of levers, and locomotor activity. | BXD (4) | both | 8-17wks | 2013 |
|
histopathology | Midsagittal area of corpus callosum. | BXD w/par (78) | both | various | 2012 |
|
histopathology | Lateral septal nucleus volume. | BXD w/par (71) | both | various | 2012 |
|
acoustic startle test | Acoustic startle response, prepulse inhibition. | BXD w/par (45) | m | 8wks | 2011 |
|
choice serial reaction time task | Choice serial reaction time task. Impulsivity, attention, cognitive flexibility behavior. | BXD w/par (45) | m | 8wks | 2011 |