Data set | Procedure | What's in this data set | Panel | Sex | Age (weeks) | Year |
---|---|---|---|---|---|---|
|
genotype assessment | Gpr84 allele assessment. PCR, sequencing. | inbred w/CC8 (58) | both | 6wks | 2013 |
|
open field test | Locomotor activity, exploratory behavior, habituation scores. 15 min test. | inbred (14) | m | 8-12wks | 2009 |
|
study archive | Spontaneous diseases. | inbred | both | 2013 | |
|
genotyping | SNP profiling, 131,000+ genomic locations, 1-19,X. | inbred (89) | 2009 | ||
|
genotyping | SNP profiling, 470,000+ genomic locations, 1-19,X,Y,MT. | inbred (142) | m | 2014 | |
|
MHC haplotype tissue typing | Major histocompatibility complex (MHC) H2 haplotype. | inbred (56) | both | 2000 | |
|
ABR test | Auditory brainstem response. | inbred (51) | both | 3-12wks and 15-72wks | 2000 |
|
body weight | Body weight | inbred (41) | both | 8-9wks | 2010 |
|
running wheel monitoring | Distance, duration, speed. | inbred (41) | both | 8-9wks | 2010 |
|
health assessment
with pilocarpine |
Study of pilocarpine effect on epilepticus seizures. | inbred (11) | m | 8-10wks | 2012 |
|
genotyping | SNP profiling, 132,000+ genomic locations, 1-19,X | HMDP (248) | both | 2018 | |
|
tympanometry | Middle ear function. | inbred (61) | both | 15-51d | 2008 |