Data set | Procedure | What's in this data set | Panel | Sex | Age (weeks) | Year |
---|---|---|---|---|---|---|
|
genotyping | SNP profiling, 470,000+ genomic locations, 1-19,X,Y,MT. | BXD w/par (92) | m | 2014 | |
|
nociception assay | Tail clip, Von Frey, Hargreaves, tail withdrawal, hot plate. | BXD (61) | both | 7-15wks | 2010 |
|
body weight
with sucrose |
Effect on body weight of several days in a lever-based oral sucrose self-administering system. | HMDP (91) | m | 7-22wks | 2018 |
|
operant conditioning chamber
with sucrose |
Rewards behavior and learning in a lever-based oral sucrose self-administering system. Daily 8 h sessions for 3 days. | HMDP (91) | m | 7-22wks | 2018 |
|
body weight | Body weight | BXD w/par (66) | both | 10wks | 2010 |
|
histopathology | Adrenal glands. | BXD w/par (66) | both | 10wks | 2010 |
|
organ weights | Adrenal weight. | BXD w/par (66) | both | 10wks | 2010 |
|
colony observation | Reproduction, fecundity. Litter size, litter interval, percent weaned, pup sexes. | BXD (30) | f | 3-57wks | 2011 |
|
DXA | Bone mineral density (whole body, femur, spine). | HMDP (96) | m | 16wks | 2011 |
|
metabolite quantification | Liver metabolic profiling. Molecular measures of nucleotides, peptides. 16h fast. | HMDP (106) | m | 16wks | 2014 |
|
lipid profile | Cholesterol, HDL, non-HDL, triglycerides, free fatty acids. 16h fast, plasma. | HMDP (99) | m | 16wks | 2010 |
|
NMR | Percent fat. | HMDP (99) | m | 16wks | 2010 |
|
fear conditioning test | Contextual fear, cued fear. | HMDP (94) | m | 10wks | 2011 |
|
metabolite quantification | Liver metabolic profiling. Molecular measures of amino acids. 16h fast. | HMDP (106) | m | 16wks | 2014 |
|
metabolite quantification | Liver metabolic profiling. Molecular measures of carbs, cofactors, vitamins, energy, xenobiotics. 16h fast. | HMDP (106) | m | 16wks | 2014 |
|
metabolite quantification | Liver metabolic profiling. Molecular measures of lipids (non-lysolipids). 16h fast. | HMDP (106) | m | 16wks | 2014 |
|
metabolite quantification | Liver metabolic profiling. Molecular measures of lipids (lysolipids). 16h fast. | HMDP (106) | m | 16wks | 2014 |
|
operant conditioning chamber | Reversal learning test. Impulsivity, acquisition, reversal, conditioning. Performance and latency. | BXD w/par (53) | m | 17wks | 2011 |
|
histopathology | Midsagittal area of corpus callosum. | BXD w/par (78) | both | various | 2012 |
|
histopathology | Lateral septal nucleus volume. | BXD w/par (71) | both | various | 2012 |
|
RNA expression profiling | Hippocampal microRNA expression. Normalized data. | BXD w/par (26) | m | 15-16wks | 2012 |
|
body weight
with influenza A (H1N1) virus |
Influenza A (H1N1) virus vs. baseline. Several timepoints.. | BXD w/par (56) | f | 9-18wks | 2012 |
|
health assessment
with influenza A (H1N1) virus |
Survival rate, susceptibility, influenza A (H1N1) virus. | BXD w/par (56) | f | 9-18wks | 2012 |
|
acoustic startle test | Acoustic startle response, prepulse inhibition. | BXD w/par (45) | m | 8wks | 2011 |
|
choice serial reaction time task | Choice serial reaction time task. Impulsivity, attention, cognitive flexibility behavior. | BXD w/par (45) | m | 8wks | 2011 |
|
genotyping | SNP profiling, 132,000+ genomic locations, 1-19,X | HMDP (248) | both | 2018 |