Data set | Procedure | What's in this data set | Panel | Sex | Age (weeks) | Year |
---|---|---|---|---|---|---|
|
immune cell quantification | Regulatory T cells (Treg), thymus, spleen. | inbred (33) | m | 5-6wks | 2007 |
|
health assessment
with Plasmodium berghei |
Susceptibility, Plasmodium berghei (malaria). Parasitemia in blood and distribution in brain, spleen, lungs, liver. | inbred (31) | both | 8-12wks | 2010 |
|
genotyping | SNP profiling, 131,000+ genomic locations, 1-19,X. | inbred (89) | 2009 | ||
|
genotyping | SNP profiling, 470,000+ genomic locations, 1-19,X,Y,MT. | inbred (142) | m | 2014 | |
|
body size and weight | Body weight and length. | inbred w/CC8 (72) | both | 10-13wks | 2009 |
|
complete blood count | Hematology. | inbred w/CC8 (72) | both | 10-13wks | 2009 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density. | inbred w/CC8 (72) | both | 10-13wks | 2009 |
|
lipid profile | Cholesterol, HDL, triglycerides, free fatty acids. 4h fast, plasma. | inbred w/CC8 (72) | both | 10-13wks | 2009 |
|
metabolic panel | Clinical blood chemistry (plasma). 4h fast. | inbred w/CC8 (72) | both | 10-13wks | 2009 |
|
electroretinography | Photoreceptor measures: rod Awave, Bwave, cone Bwave. | inbred (17) | both | 10-13wks | 2008 |
|
organ dimensions | Eye diameter. | inbred (17) | both | 10-13wks | 2008 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, craniofacial dimensions. | inbred w/CC7 (30) | both | 15-16wks | 2002 |
|
hormone quantification | Osteocalcin, insulin-like growth factor 1. | inbred w/CC7 (30) | both | 15-16wks | 2002 |
|
metabolic panel | Thyroxine (serum). | inbred w/CC7 (30) | both | 15-16wks | 2002 |
|
bottle choice test
with ethanol |
Voluntary consumption of ethanol, and ethanol with saccharin (several doses in water). | inbred (22) | both | 8-12wks | 2007 |
|
genotype assessment
with Candida albicans |
C5 allele sufficiency or deficiency. | inbred (36) | f | 8-12wks | 2011 |
|
in vitro assay
with Candida albicans |
Susceptibility to infection with Candida albicans. | inbred (36) | f | 8-12wks | 2011 |
|
body weight | Daily body weight gain of cross-fostered pups. | inbred (31) | f | 14-18wks | 2012 |
|
colony observation | Maternal nurturing study. | inbred (31) | f | 14-18wks | 2012 |
|
mineral quantification | concentrations of various minerals in milk | inbred (31) | f | 14-20wks | 2018 |
|
ophthalmoscopy | Retinal fundoscopic examination. | inbred w/CC7 (41) | both | 6-7wks | 2008 |
|
slit lamp | Eye morphology. Frequency rates of disorders. | inbred w/CC7 (41) | both | 6-7wks | 2008 |
|
colony observation | Appearance, coat color | inbred (61) | both | 2006 | |
|
open field test | Distance traveled, after first 10 min and after 55 min. | other (58) | both | 7-26wks | 2019 |
|
body weight | Body weight | inbred w/CC8 (62) | both | 8-14wks | 2021 |
|
open field test | Locomotor activity and grooming behavior. | inbred w/CC8 (62) | both | 8-14wks | 2021 |
|
body size and weight | Body length measurements. | inbred w/CC8 (62) | both | 10-20 wks | 2021 |
|
gait analysis | Angular velocity, Stride speed, Step length, Step width, and other gait metrics. | inbred w/CC8 (62) | both | 10-20 wks | 2021 |
|
open field test | Distance traveled. | inbred w/CC8 (62) | both | 10-20 wks | 2021 |
|
body weight
with high-fat diet |
High-fat diet for 8wks. | inbred w/CC7 (43) | both | 5, 21 wks | 2003 |
|
DXA
with high-fat diet |
Body mass, fat mass, lean mass, bone mineral density and content after 8wks on high-fat diet. | inbred w/CC7 (43) | both | 5, 21 wks | 2003 |
|
hormone quantification
with high-fat diet |
Insulin and leptin after 18wks on high-fat diet. Multiple readings per animal were averaged. | inbred w/CC7 (43) | both | 5, 21 wks | 2003 |
|
metabolic panel
with high-fat diet |
Glucose (plasma). Baseline vs. high-fat diet (17wks). 4h fast. | inbred w/CC7 (43) | both | 5, 21 wks | 2003 |
|
body weight
with high-fat diet |
Baseline vs. high-fat diet for 8wks. | inbred (44) | both | 15-19wks | 2000 |
|
histopathology
with high-fat diet |
Gallstone, gallbladder, and atherosclerosis lesion histopathology after 8wks on high-fat diet. | inbred (44) | both | 15-19wks | 2000 |
|
lipid profile
with high-fat diet |
Cholesterol, HDL, non-HDL. 4h fast, plasma. Hepatic lipids. 8wks on high-fat diet. | inbred (44) | both | 15-19wks | 2000 |
|
metabolic panel
with high-fat diet |
Alanine transaminase, bile salts (plasma) after 8wks on high-fat diet. 4h fast. | inbred (44) | both | 15-19wks | 2000 |
|
organ dimensions
with high-fat diet |
Gallbladder volume after 8wks on high-fat diet. | inbred (44) | both | 15-19wks | 2000 |
|
organ weights
with high-fat diet |
Liver weight after 8wks on high-fat diet. | inbred (44) | both | 15-19wks | 2000 |
|
histopathology
with high-fat diet |
Aortic lesion size histopathology. Baseline vs. high-fat diet (17wks). | inbred w/CC7 (43) | both | 7-9wks, 24-27wks | 2002 |
|
lipid profile
with high-fat diet |
Cholesterol, HDL, non-HDL, triglycerides. Baseline vs. high-fat diet (17wks). 4h fast, plasma. | inbred w/CC7 (43) | both | 7-9wks, 24-27wks | 2002 |
|
lipid profile | Cholesterol, HDL, non-HDL, triglycerides. 4h fast, plasma. | inbred w/CC7 (43) | both | 10wks | 2002 |
|
coagulation test | Fibrinogen. | inbred w/CC7 (43) | both | 10wks | 2001 |
|
complete blood count | Hematology. | inbred w/CC7 (43) | both | 10wks | 2001 |
|
body weight
with cocaine |
Body weight | inbred (45) | m | 8-11wks | 2015 |
|
open field test
with cocaine |
Locomotor activity. Baseline (saline) vs. cocaine 20 mg/kg i.p. 30 min test. | inbred (45) | m | 8-11wks | 2015 |
|
forced swim test
with ovariectomy |
Mice with ovariectomy surgery vs. controls (sham surgery), 6 min test. | inbred (37) | f | 8-10wks | 2016 |
|
open field test
with ovariectomy |
Locomotor activity and exploratory behavior. Mice with ovariectomy surgery vs. controls (sham surgery), 10 min test. | inbred (37) | f | 8-10wks | 2016 |
|
biomarker quantification
with acetaminophen |
Liver cytochrome isoforms. Acetaminophen vs. control. 18h fast. | inbred w/CC7 (37) | m | 8-17wks | 2005 |
|
histopathology
with acetaminophen |
Liver histopathology, necrosis after acetaminophen vs. control. 18h fast. | inbred w/CC7 (37) | m | 8-17wks | 2005 |
|
metabolic panel
with acetaminophen |
Blood urea nitrogen, alanine transaminase, aspartate transaminase (serum), liver enzyme homeostasis. Acetaminophen (several doses) vs. control, several timepoints post-Rx. 18h fast. | inbred w/CC7 (37) | m | 8-17wks | 2005 |
|
metabolite quantification
with acetaminophen |
Liver protein homeostasis. Acetaminophen vs. control. 18h fast. | inbred w/CC7 (37) | m | 8-17wks | 2005 |
|
organ weights
with acetaminophen |
Liver weight after acetaminophen (several doses) vs. control. 18h fast. | inbred w/CC7 (37) | m | 8-17wks | 2005 |
|
body weight | Body weight | inbred w/CC7 (40) | both | 9-15wks | 2002 |
|
bottle choice test | Various salt solutions (several concentrations) vs. water. | inbred w/CC7 (40) | both | 9-15wks | 2002 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content. | inbred w/CC7 (40) | both | 9-15wks | 2002 |
|
metabolic panel | Ionized and total blood calcium, blood pH. | inbred w/CC7 (40) | both | 9-15wks | 2002 |
|
monitoring system | Bleeding time to collect approx 30 µL. | inbred w/CC7 (40) | both | 9-15wks | 2002 |
|
genotyping | SNP profiling, 132,000+ genomic locations, 1-19,X | HMDP (248) | both | 2018 | |
|
acoustic startle test | Acoustic startle response, prepulse inhibition. | inbred w/CC7 (40) | both | 5-6wks | 2002 |
|
body weight | Body weight | inbred w/CC7 (40) | both | 5-6wks | 2002 |
|
elevated plus maze | Locomotor activity. | inbred (38) | both | 12-14wks | 2010 |
|
light-dark box | Light-dark test. Anxiety-related behavior. | inbred (38) | both | 12-14wks | 2010 |
|
open field test | Locomotor activity. | inbred (38) | both | 12-14wks | 2010 |
|
immune cell quantification
with BEZ235, doxorubicin, idarubicin, selumetinib |
In vitro study of 4 cancer chemotherapies (BEZ235, doxorubicin, idarubicin, selumetinib) vs. control. Effect on immune cells. Normalized data. | inbred w/CC7 (36) | m | 10wks | 2015 |