Data set | Procedure | What's in this data set | Panel | Sex | Age (weeks) | Year |
---|---|---|---|---|---|---|
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, bone area. | F1 8way (63) | both | 7-8wks | 2004 |
|
muscle weights | Quadriceps muscle. | F1 8way (63) | both | 7-8wks | 2004 |
|
organ dimensions | Ear length (pinal). | F1 8way (63) | both | 7-8wks | 2004 |
|
acoustic startle test | Acoustic startle response, prepulse inhibition. | F1 Tcf7l2 (30) | both | 7-14wks | 2017 |
|
body weight | Body weight | F1 Tcf7l2 (30) | both | 7-14wks | 2017 |
|
fear conditioning test | Contextual fear, cued fear. | F1 Tcf7l2 (30) | both | 7-14wks | 2017 |
|
forced swim test | Immobility time. 6 min test. | F1 Tcf7l2 (30) | both | 7-14wks | 2017 |
|
metabolic panel | Glucose (blood). Before and after 16h fast. | F1 Tcf7l2 (30) | both | 7-14wks | 2017 |
|
open field test | Locomotor and exploratory behavior. 30 min test. | F1 Tcf7l2 (30) | both | 7-14wks | 2017 |
|
acoustic startle test
with methamphetamine |
Acoustic startle response. | F1 Cacna1c (30) | both | 7-14wks | 2017 |
|
body weight
with methamphetamine |
Body weight | F1 Cacna1c (30) | both | 7-14wks | 2017 |
|
forced swim test
with methamphetamine |
Immobility time. 6 min test. | F1 Cacna1c (30) | both | 7-14wks | 2017 |
|
light-dark box
with methamphetamine |
Anxiety-related. 5 min test. | F1 Cacna1c (30) | both | 7-14wks | 2017 |
|
open field test
with methamphetamine |
Locomotor and exploratory activity, anxiety-related behavior, methamphetamine sensitivity. 30 min test. | F1 Cacna1c (30) | both | 7-14wks | 2017 |