Data set | Procedure | What's in this data set | Panel | Sex | Age (weeks) | Year |
---|---|---|---|---|---|---|
|
body weight
with influenza A (H5N1) virus |
Influenza A (H5N1) virus (several doses) vs. baseline. | inbred (23) | f | 6-9wks | 2011 |
|
health assessment
with influenza A (H5N1) virus |
Survival rate, influenza A (H5N1) virus (several doses). Strain H5N1 susceptibility score. | inbred (23) | f | 6-9wks | 2011 |
|
body weight
with ethanol |
Body weight | inbred (22) | both | 9-17wks | 2003 |
|
rotarod
with ethanol |
Baseline and ethanol i.p. 3 fixed speeds (several doses) and accelerating. | inbred (22) | both | 9-17wks | 2003 |
|
body weight | Body weight and growth curve from age 3wks to 10 wks, weighed weekly. | inbred (24) | both | 8wks | 2000 |
|
body weight | Body weight | inbred (11) | both | 8, 16 wks | 2006 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, bone area. | inbred (11) | both | 8, 16 wks | 2006 |
|
body weight | Body weight | inbred (11) | both | 8, 16 wks | 2006 |
|
organ weights | Brain, heart, kidney, liver, spleen weights. | inbred (11) | both | 8, 16 wks | 2006 |
|
lipid profile | Cholesterol, HDL, triglycerides, free fatty acids. 4h fast, plasma. | inbred (11) | both | 8, 16 wks | 2006 |
|
metabolic panel | Clinical blood chemistry (plasma). 4h fast. | inbred (11) | both | 8, 16 wks | 2006 |
|
complete blood count | Hematology. | inbred (11) | both | 8, 16 wks | 2006 |
|
body weight | Body weight and growth curve from age 3wks to 16wks, weighed weekly. | inbred (10) | both | 3-16wks | 2014 |
|
body weight | Body weight | inbred (11) | both | 8, 16 wks | 2006 |
|
immune cell quantification | White blood cell and immune cell differentials. | inbred (11) | both | 8, 16 wks | 2006 |
|
open field test | Distance traveled, after first 10 min and after 55 min. | other (58) | both | 7-26wks | 2019 |
|
body weight | Body weight | inbred w/CC8 (62) | both | 8-14wks | 2021 |
|
open field test | Locomotor activity and grooming behavior. | inbred w/CC8 (62) | both | 8-14wks | 2021 |
|
body size and weight | Body length measurements. | inbred w/CC8 (62) | both | 10-20 wks | 2021 |
|
gait analysis | Angular velocity, Stride speed, Step length, Step width, and other gait metrics. | inbred w/CC8 (62) | both | 10-20 wks | 2021 |
|
open field test | Distance traveled. | inbred w/CC8 (62) | both | 10-20 wks | 2021 |
|
body weight
with exercise |
Exercise wheel group vs. control group. | inbred (12) | both | 8-15wks | 2010 |
|
microscopy
with exercise |
Examination of hippocampus dentate gyrus. Exercise wheel group vs. control group. | inbred (12) | both | 8-15wks | 2010 |
|
running wheel monitoring
with exercise |
Locomotor activity. Exercise wheel group vs. control group. Distance per day. | inbred (12) | both | 8-15wks | 2010 |
|
body weight
with influenza A (H1N1) virus |
Influenza A (H1N1) virus vs. baseline. Several timepoints. | inbred (9) | both | 10-12wks | 2009 |
|
health assessment
with influenza A (H1N1) virus |
Strain susceptibility score, influenza A (H1N1) virus. | inbred (9) | both | 10-12wks | 2009 |
|
body weight
with influenza A (H1N1) virus |
Influenza A (H1N1) virus vs. baseline. Several timepoints.. | BXD w/par (56) | f | 9-18wks | 2012 |
|
health assessment
with influenza A (H1N1) virus |
Survival rate, susceptibility, influenza A (H1N1) virus. | BXD w/par (56) | f | 9-18wks | 2012 |
|
acoustic startle test | Acoustic startle response, prepulse inhibition. | BXD w/par (45) | m | 8wks | 2011 |
|
choice serial reaction time task | Choice serial reaction time task. Impulsivity, attention, cognitive flexibility behavior. | BXD w/par (45) | m | 8wks | 2011 |