Data set | Procedure | What's in this data set | Panel | Sex | Age (weeks) | Year |
---|---|---|---|---|---|---|
|
immune cell quantification | Regulatory T cells (Treg), thymus, spleen. | inbred (33) | m | 5-6wks | 2007 |
|
genotyping | SNP profiling, 131,000+ genomic locations, 1-19,X. | inbred (89) | 2009 | ||
|
genotyping | SNP profiling, 470,000+ genomic locations, 1-19,X,Y,MT. | inbred (142) | m | 2014 | |
|
body size and weight | Body weight and length. | inbred w/CC8 (72) | both | 10-13wks | 2009 |
|
complete blood count | Hematology. | inbred w/CC8 (72) | both | 10-13wks | 2009 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density. | inbred w/CC8 (72) | both | 10-13wks | 2009 |
|
lipid profile | Cholesterol, HDL, triglycerides, free fatty acids. 4h fast, plasma. | inbred w/CC8 (72) | both | 10-13wks | 2009 |
|
metabolic panel | Clinical blood chemistry (plasma). 4h fast. | inbred w/CC8 (72) | both | 10-13wks | 2009 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content, craniofacial dimensions. | inbred w/CC7 (30) | both | 15-16wks | 2002 |
|
hormone quantification | Osteocalcin, insulin-like growth factor 1. | inbred w/CC7 (30) | both | 15-16wks | 2002 |
|
metabolic panel | Thyroxine (serum). | inbred w/CC7 (30) | both | 15-16wks | 2002 |
|
ophthalmoscopy | Retinal fundoscopic examination. | inbred w/CC7 (41) | both | 6-7wks | 2008 |
|
slit lamp | Eye morphology. Frequency rates of disorders. | inbred w/CC7 (41) | both | 6-7wks | 2008 |
|
colony observation | Appearance, coat color | inbred (61) | both | 2006 | |
|
ABR test | Auditory brainstem response. | inbred (51) | both | 3-12wks and 15-72wks | 2000 |
|
vestibular stimulus test | Vestibular function using evoked potentials. | inbred (16) | both | 49-63wks | 2003 |
|
avoidance test | Active and passive. | wild-derived Mishima (11) | f | 8-13wks | 2000 |
|
home cage monitoring | Locomotor activity. | wild-derived Mishima (11) | f | 8-13wks | 2000 |
|
light-dark box | Anxiety-related behavior. | wild-derived Mishima (11) | f | 8-13wks | 2000 |
|
nociception assay | Hot plate and pressure on tail. | wild-derived Mishima (11) | f | 8-13wks | 2000 |
|
nociception assay | Capsaicin intake at several concentrations. | wild-derived Mishima (14) | both | 8-12wks | 2003 |
|
open field test | Exploratory, anxiety-related behavior. 10 min test. | wild-derived Mishima (12) | both | 10wks | 2006 |
|
body weight
with high-fat diet |
High-fat diet for 8wks. | inbred w/CC7 (43) | both | 5, 21 wks | 2003 |
|
DXA
with high-fat diet |
Body mass, fat mass, lean mass, bone mineral density and content after 8wks on high-fat diet. | inbred w/CC7 (43) | both | 5, 21 wks | 2003 |
|
hormone quantification
with high-fat diet |
Insulin and leptin after 18wks on high-fat diet. Multiple readings per animal were averaged. | inbred w/CC7 (43) | both | 5, 21 wks | 2003 |
|
metabolic panel
with high-fat diet |
Glucose (plasma). Baseline vs. high-fat diet (17wks). 4h fast. | inbred w/CC7 (43) | both | 5, 21 wks | 2003 |
|
histopathology
with high-fat diet |
Aortic lesion size histopathology. Baseline vs. high-fat diet (17wks). | inbred w/CC7 (43) | both | 7-9wks, 24-27wks | 2002 |
|
lipid profile
with high-fat diet |
Cholesterol, HDL, non-HDL, triglycerides. Baseline vs. high-fat diet (17wks). 4h fast, plasma. | inbred w/CC7 (43) | both | 7-9wks, 24-27wks | 2002 |
|
lipid profile | Cholesterol, HDL, non-HDL, triglycerides. 4h fast, plasma. | inbred w/CC7 (43) | both | 10wks | 2002 |
|
coagulation test | Fibrinogen. | inbred w/CC7 (43) | both | 10wks | 2001 |
|
complete blood count | Hematology. | inbred w/CC7 (43) | both | 10wks | 2001 |
|
monitoring system | Circadian and sleep-related behavior. | inbred w/CC7 (38) | both | 10wks | 2015 |
|
tail cuff | Heart rate and blood pressure. Conscious mice. | inbred (14) | both | 9wks | 2004 |
|
biomarker quantification
with acetaminophen |
Liver cytochrome isoforms. Acetaminophen vs. control. 18h fast. | inbred w/CC7 (37) | m | 8-17wks | 2005 |
|
histopathology
with acetaminophen |
Liver histopathology, necrosis after acetaminophen vs. control. 18h fast. | inbred w/CC7 (37) | m | 8-17wks | 2005 |
|
metabolic panel
with acetaminophen |
Blood urea nitrogen, alanine transaminase, aspartate transaminase (serum), liver enzyme homeostasis. Acetaminophen (several doses) vs. control, several timepoints post-Rx. 18h fast. | inbred w/CC7 (37) | m | 8-17wks | 2005 |
|
metabolite quantification
with acetaminophen |
Liver protein homeostasis. Acetaminophen vs. control. 18h fast. | inbred w/CC7 (37) | m | 8-17wks | 2005 |
|
organ weights
with acetaminophen |
Liver weight after acetaminophen (several doses) vs. control. 18h fast. | inbred w/CC7 (37) | m | 8-17wks | 2005 |
|
body weight | Body weight | inbred w/CC7 (40) | both | 9-15wks | 2002 |
|
bottle choice test | Various salt solutions (several concentrations) vs. water. | inbred w/CC7 (40) | both | 9-15wks | 2002 |
|
DXA | Body mass, fat mass, lean mass, bone mineral density and content. | inbred w/CC7 (40) | both | 9-15wks | 2002 |
|
metabolic panel | Ionized and total blood calcium, blood pH. | inbred w/CC7 (40) | both | 9-15wks | 2002 |
|
monitoring system | Bleeding time to collect approx 30 µL. | inbred w/CC7 (40) | both | 9-15wks | 2002 |
|
genotyping | SNP profiling, 132,000+ genomic locations, 1-19,X | HMDP (248) | both | 2018 | |
|
acoustic startle test | Acoustic startle response, prepulse inhibition. | inbred w/CC7 (40) | both | 5-6wks | 2002 |
|
body weight | Body weight | inbred w/CC7 (40) | both | 5-6wks | 2002 |
|
colony observation | Observed age at vaginal opening (patency). Aging study. | inbred (33) | f | 2-9wks | 2009 |