Supplementary Data (all Jentsch2 data supplied in this file)
Submitted var_name | MPD var_name | MPD description | Units |
---|---|---|---|
DTA | acquisition_FR1 | number of sessions (days) required to reach criteria for self-administration (FR1 reinforcement schedule) [cocaine] | d |
FR1_INF1 | infusions1_FR1 | number of infusions earned during session 1 (FR1 reinforcement schedule) [cocaine] | n |
FR1_INF2 | infusions2_FR1 | number of infusions earned during session 2 (FR1 reinforcement schedule) [cocaine] | n |
FR1_INF3 | infusions3_FR1 | number of infusions earned during session 3 (FR1 reinforcement schedule) [cocaine] | n |
FR1_INF4 | infusions4_FR1 | number of infusions earned during session 4 (FR1 reinforcement schedule) [cocaine] | n |
FR1_INF5 | infusions5_FR1 | number of infusions earned during session 5 (FR1 reinforcement schedule) [cocaine] | n |
FR1_INF6 | infusions6_FR1 | number of infusions earned during session 6 (FR1 reinforcement schedule) [cocaine] | n |
FR1_INF7 | infusions7_FR1 | number of infusions earned during session 7 (FR1 reinforcement schedule) [cocaine] | n |
FR1_INF8 | infusions8_FR1 | number of infusions earned during session 8 (FR1 reinforcement schedule) [cocaine] | n |
FR1_INF9 | infusions9_FR1 | number of infusions earned during session 9 (FR1 reinforcement schedule) [cocaine] | n |
FR1_INF10 | infusions10_FR1 | number of infusions earned during session 10 (FR1 reinforcement schedule) [cocaine] | n |
FR1_INF11 | infusions11_FR1 | number of infusions earned during session 11 (FR1 reinforcement schedule) [cocaine] | n |
FR1_INF12 | infusions12_FR1 | percent time mobile, 20 min testnumber of infusions earned during session 12 (FR1 reinforcement schedule) [cocaine] | n |
FR1_INF13 | infusions13_FR1 | number of infusions earned during session 13 (FR1 reinforcement schedule) [cocaine] | n |
FR1_INF14 | infusions14_FR1 | number of infusions earned during session 14 (FR1 reinforcement schedule) [cocaine] | n |
FR1_INF15 | infusions15_FR1 | number of infusions earned during session 15 (FR1 reinforcement schedule) [cocaine] | n |
FR1_INF16 | infusions16_FR1 | number of infusions earned during session 16 (FR1 reinforcement schedule) [cocaine] | n |
FR1_INF_LD | infusions_last_FR1 | number of infusions earned during last session (FR1 reinforcement schedule) [cocaine] | n |
FR1_DI1 | discrimination1_FR1 | discrimination index between active and inactive levers in session 1 (FR1 reinforcement schedule) [cocaine] | % |
FR1_DI2 | discrimination1_FR2 | discrimination index between active and inactive levers in session 2 (FR1 reinforcement schedule) [cocaine] | % |
FR1_DI3 | discrimination1_FR3 | discrimination index between active and inactive levers in session 3 (FR1 reinforcement schedule) [cocaine] | % |
FR1_DI4 | discrimination1_FR4 | discrimination index between active and inactive levers in session 4 (FR1 reinforcement schedule) [cocaine] | % |
FR1_DI5 | discrimination1_FR5 | discrimination index between active and inactive levers in session 5 (FR1 reinforcement schedule) [cocaine] | % |
FR1_DI1_LD | discrimination1_last_FR1 | discrimination index between active and inactive levers in last session (FR1 reinforcement schedule) [cocaine] | % |
FR1_PI1 | timeout1_FR1 | number of responses made during post-infusion time-out periods during session 1 (FR1 reinforcement schedule) [cocaine] | n |
FR1_PI2 | timeout2_FR1 | number of responses made during post-infusion time-out periods during session 2 (FR1 reinforcement schedule) [cocaine] | n |
FR1_PI3 | timeout3_FR1 | number of responses made during post-infusion time-out periods during session 3 (FR1 reinforcement schedule) [cocaine] | n |
FR1_PI4 | timeout4_FR1 | number of responses made during post-infusion time-out periods during session 4 (FR1 reinforcement schedule) [cocaine] | n |
FR1_PI5 | timeout5_FR1 | number of responses made during post-infusion time-out periods during session 5 (FR1 reinforcement schedule) [cocaine] | n |
FR1_PI_LD | timeout1_last_FR1 | number of responses made during post-infusion time-out periods during last session (FR1 reinforcement schedule) [cocaine] | n |
FR2_INF1 | infusions1_FR2 | number of infusions earned during session 1 (FR2 reinforcement schedule) [cocaine] | n |
FR2_INF2 | infusions2_FR2 | number of infusions earned during session 2 (FR2 reinforcement schedule) [cocaine] | n |
FR2_INF3 | infusions3_FR2 | number of infusions earned during session 3 (FR2 reinforcement schedule) [cocaine] | n |
FR2_INF4 | infusions4_FR2 | number of infusions earned during session 4 (FR2 reinforcement schedule) [cocaine] | n |
FR2_DI1 | discrimination1_FR2 | discrimination index between active and inactive levers in session 1 (FR2 reinforcement schedule) [cocaine] | % |
FR2_DI2 | discrimination2_FR2 | discrimination index between active and inactive levers in session 2 (FR2 reinforcement schedule) [cocaine] | % |
FR2_DI3 | discrimination3_FR2 | discrimination index between active and inactive levers in session3 (FR2 reinforcement schedule) [cocaine] | % |
FR2_DI4 | discrimination4_FR2 | discrimination index between active and inactive levers in session 4 (FR2 reinforcement schedule) [cocaine] | % |
FR2_PI1 | timeout1_FR2 | number of responses made during post-infusion time-out periods during session 1 (FR2 reinforcement schedule) [cocaine] | n |
FR2_PI2 | timeout2_FR2 | number of responses made during post-infusion time-out periods during session 1 (FR2 reinforcement schedule) [cocaine] | n |
FR2_PI3 | timeout3_FR2 | number of responses made during post-infusion time-out periods during session 1 (FR2 reinforcement schedule) [cocaine] | n |
FR2_PI4 | timeout4_FR2 | number of responses made during post-infusion time-out periods during session 1 (FR2 reinforcement schedule) [cocaine] | n |
FR5_INF1 | infusions1_FR5 | number of infusions earned during session 1 (FR5 reinforcement schedule) [cocaine] | n |
FR5_INF2 | infusions2_FR5 | number of infusions earned during session 2 (FR5 reinforcement schedule) [cocaine] | n |
FR5_INF3 | infusions3_FR5 | number of infusions earned during session 3 (FR5 reinforcement schedule) [cocaine] | n |
FR5_INF4 | infusions4_FR5 | number of infusions earned during session 4 (FR5 reinforcement schedule) [cocaine] | n |
FR5_INF5 | infusions5_FR5 | number of infusions earned during session 5 (FR5 reinforcement schedule) [cocaine] | n |
FR5_DI1 | discrimination1_FR5 | discrimination index between active and inactive levers in session 1 (FR5 reinforcement schedule) [cocaine] | % |
FR5_DI2 | discrimination2_FR5 | discrimination index between active and inactive levers in session 1 (FR5 reinforcement schedule) [cocaine] | % |
FR5_DI3 | discrimination3_FR5 | discrimination index between active and inactive levers in session 1 (FR5 reinforcement schedule) [cocaine] | % |
FR5_DI4 | discrimination4_FR5 | discrimination index between active and inactive levers in session 1 (FR5 reinforcement schedule) [cocaine] | % |
FR5_DI5 | discrimination5_FR5 | discrimination index between active and inactive levers in session 1 (FR5 reinforcement schedule) [cocaine] | % |
FR5_PI1 | timeout1_FR5 | number of responses made during post-infusion time-out periods during session 1 (FR5 reinforcement schedule) [cocaine] | n |
FR5_PI2 | timeout2_FR5 | number of responses made during post-infusion time-out periods during session 2 (FR5 reinforcement schedule) [cocaine] | n |
FR5_PI3 | timeout3_FR5 | number of responses made during post-infusion time-out periods during session 3 (FR5 reinforcement schedule) [cocaine] | n |
FR5_PI4 | timeout4_FR5 | number of responses made during post-infusion time-out periods during session 4 (FR5 reinforcement schedule) [cocaine] | n |
FR5_PI5 | timeout5_FR5 | number of responses made during post-infusion time-out periods during session 5 (FR5 reinforcement schedule) [cocaine] | n |
LM_SAL | activity_ctr | number of horizontal beam breaks in response to saline injection [baseline] | n |
LM_DOSE5 | activity_5 | number of horizontal beam breaks in response to 5 mg/kg injection [cocaine] | n |
LM_DOSE10 | activity_10 | number of horizontal beam breaks in response to 10 mg/kg injection [cocaine] | n |
LM_DOSE20 | activity_20 | number of horizontal beam breaks in response to 20 mg/kg injection [cocaine] | n |
Download supplementary data: Jentsch2_suppdata.xlxs