Supplementary Data
Test Day | Test | Endpoint | var_name | Class | MPD description | Units |
---|---|---|---|---|---|---|
1 | training | thigmotaxis | ftr_pre_thig | mean | fear training pre-stimulus thigmotaxis, percent time spent near chamber walls, day 1 | % |
1 | training | thigmotaxis | ftr_post_thig | mean | fear training post-stimulus thigmotaxis, percent time spent near chamber walls, day 1 | % |
1 | training | thigmotaxis | ftr_pre_dtp | mean | ||
1 | training | thigmotaxis | ftr_post_dtp | mean | ||
1 | training | thigmotaxis | ftr_pre_dtpsd | sd | ||
1 | training | thigmotaxis | ftr_post_dtpsd | sd | ||
1 | training | velocity | ftr_pre_vel | mean | fear training pre-stimulus velocity, day 1 | cm/s |
1 | training | velocity | ftr_post_vel | mean | fear training post-stimulus velocity, day 1 | cm/s |
1 | training | velocity | ftr_velhab | extinction | ||
1 | training | velocity | ftr_pre_velsd | sd | ||
1 | training | velocity | ftr_post_velsd | sd | ||
1 | training | velocity | ftr_velsdhab | extinction | ||
1 | training | meander | ftr_pre_mea | mean | ||
1 | training | meander | ftr_post_mea | mean | ||
1 | training | meander | ftr_meahab | extinction | ||
1 | training | meander | ftr_pre_measd | sd | ||
1 | training | meander | ftr_post_measd | sd | ||
1 | training | meander | ftr_measdhab | extinction | ||
1 | training | immobility | ftr_pre_imob | mean | fear training pre-stimulus percent time immobile, day 1 | % |
1 | training | immobility | ftr_post_imob | mean | fear training post-stimulus percent time immobile, day 1 | % |
1 | training | immobility | ftr_pre_imobsd | sd | ||
1 | training | immobility | ftr_post_imobsd | sd | ||
1 | training | immobility | ftr_pre_mob | mean | ||
1 | training | immobility | ftr_post_mob | mean | ||
1 | training | immobility | ftr_pre_mobsd | sd | ||
1 | training | immobility | ftr_post_mobsd | sd | ||
1 | training | activity burst | ftr_post_act_burst | fear training activity burst to footshock (shock reactivity), day 1 | cm/s | |
2 | context | thigmotaxis | ctx_thig | mean | contextual fear thigmotaxis, percent time spent near chamber walls, day 2 | % |
2 | context | thigmotaxis | ctx_thighab | extinction | ||
2 | context | thigmotaxis | ctx_dtp | mean | ||
2 | context | thigmotaxis | ctx_dtphab | extinction | ||
2 | context | thigmotaxis | ctx_dtpsd | sd | ||
2 | context | thigmotaxis | ctx_dtpsdext | sd | ||
2 | context | velocity | ctx_vel | mean | contextual fear velocity, day 2 | cm/s |
2 | context | velocity | ctx_velext | extinction | ||
2 | context | velocity | ctx_velsd | sd | ||
2 | context | velocity | ctx_velsdext | sd | ||
2 | context | meander | ctx_mea | mean | ||
2 | context | meander | ctx_meaext | extinction | ||
2 | context | meander | ctx_measdext | extinction | ||
2 | context | immobility | ctx_imob | mean | contextual fear percent time immobile, day 2 | % |
2 | context | immobility | ctx_imobext | extinction | ||
2 | context | immobility | ctx_imobsd | sd | ||
2 | context | immobility | ctx_imobsdext | extinction | ||
2 | context | immobility | ctx_mob | mean | ||
2 | context | immobility | ctx_mobext | extinction | ||
2 | context | immobility | ctx_mobsd | sd | ||
2 | context | immobility | ctx_mobsdext | extinction | ||
3 | cue | thigmotaxis | precue_thig | mean | cued fear (pre-cue) thigmotaxis, percent time spent near chamber walls, day 3 | % |
3 | cue | thigmotaxis | cue_thig | mean | cued fear thigmotaxis, percent time spent near chamber walls, day 3 | % |
3 | cue | thigmotaxis | cue_thigext | extinction | ||
3 | cue | velocity | precue_vel | mean | cued fear (pre-cue) velocity, day 3 | cm/s |
3 | cue | velocity | cue_vel | mean | cued fear velocity, day 3 | cm/s |
3 | cue | velocity | cue_vhab | extinction | ||
3 | cue | velocity | precue_velsd | sd | ||
3 | cue | velocity | cue_velsd | sd | ||
3 | cue | velocity | cue_vsdhab | extinction | ||
3 | cue | meander | precue_mea | mean | ||
3 | cue | meander | cue_mea | mean | ||
3 | cue | meander | cue_meahab | extinction | ||
3 | cue | meander | cue_msdhab | extinction | ||
3 | cue | immobility | precue_imob | mean | cued fear (pre-cue) percent time immobile, day 3 | % |
3 | cue | immobility | cue_imob | mean | cued fear percent time immobile, day 3 | % |
3 | cue | immobility | cue_imobext | extinction | ||
3 | cue | immobility | precue_imobsd | sd | ||
3 | cue | immobility | cue_imobsd | sd | ||
3 | cue | immobility | cue_imobsdext | sd | ||
3 | cue | immobility | precue_mob | mean | ||
3 | cue | immobility | cue_mob | mean | ||
3 | cue | immobility | cue_mobhab | extinction | ||
3 | cue | immobility | precue_mobsd | sd | ||
3 | cue | immobility | cue_mobsd | sd | ||
3 | cue | immobility | cue_mobsdhab | extinction | ||
3 | cue | thigmotaxis | precue_dtp | mean | ||
3 | cue | thigmotaxis | cue_dtp | mean | ||
3 | cue | thigmotaxis | cue_dtphab | extinction | ||
3 | cue | thigmotaxis | precue_dtpsd | sd | ||
3 | cue | thigmotaxis | cue_dtpsd | sd | ||
3 | cue | thigmotaxis | cue_dtpsdhab | extinction | ||
3 | cue | thigmotaxis | precue_thig2 | mean | ||
3 | cue | thigmotaxis | cue_thig2 | mean | ||
3 | cue | thigmotaxis | cue_thig2ext | extinction |
Download supplementary data: HMDPpheno4_suppdata.xlxs