Supplementary Data
var_name | MPD description | Units |
---|---|---|
group | EID50 inoculum lo (<103), med (104), hi (105 to 106) | |
inoculum | EID50 (egg infective dose) | |
bw_start | body weight, pre-infection | g |
bw_d4 | body weight, post-infection day 4 | g |
bw_d7 | body weight, post-infection day 7 | g |
bw_d10 | body weight, post-infection day 10 | g |
bw_change_d4 | percent change in body weight, post-infection day 4 | % |
bw_change_d7 | percent change in body weight, post-infection day 7 | % |
bw_change_d10 | percent change in body weight, post-infection day 10 | % |
bw_change | percent change in body weight, post-infection (last bw/bw_start*100) | % |
survival | survival, days to death in 30-day experiment | d |
mortality | 0=lived; 100=died | designation |
resistance | susceptibility to H5N1 (0=susceptible; 1=resistant) | designation |
Download supplementary data: Boon1_suppdata.xlxs