Data set | Procedure | What's in this data set | Panel | Sex | Age (weeks) | Year |
---|---|---|---|---|---|---|
|
ECG | Wave amplitudes and intervals. Conscious. | CC diallel w/par (62) | both | 8-16wks | 2012 |
|
ECG | Heart rate and wave intervals. Conscious. | inbred (6) | both | 14-15wks | 2020 |
|
ECG | Heart rate and wave intervals. Conscious. | inbred (17) | both | 9-12wks | 2001 |
|
ECG | Heart rate and wave intervals. Conscious. | CC (18) | both | various | 2018 |
|
ECG | Heart rate and wave intervals. Conscious. | KOMP | both | 8-18wks | 2021 |
|
ECG | Heart rate and wave intervals. Conscious. | KOMP | both | 66-81wks | 2021 |
|
ECG | Heart rate and wave intervals. Conscious. | inbred (7) | both | 8-14wks | 2003 |
|
ECG | Heart rate and wave intervals. Conscious. | B6.A consomic w/par (23) | both | 7-11wks | 2005 |
|
ECG
with atenolol, isoproterenol |
Heart rate and wave amplitudes and intervals. Unconscious. Isoproterenol or atenolol vs. control. | inbred (23) | m | 10-12wks | 2009 |
|
ECG | Heart rate and wave intervals. Conscious. Aging study, 6mo, 12mo, 20mo. | inbred (29) | both | 26, 52, 87 wks | 2008 |