An error occurred on this page.
These results could be incomplete or invalid. Staff have been notified.



Project measure / variable:   CSNA03   time_perimeter_OFT_do

ID, description, units MPD:90105   time_perimeter_OFT_do   time in perimeter, 60 min test (OFT), DO   [s]  
Data set, strains CSNA03   DO population w/par   9 strains     sex: both     age: 4-25wks
Procedure open field test
Ontology mappings

Plot Options Bins number: (min: 10, max: 40)


Distribution of Individual Animals with Boxplots.





  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested9 strains9 strains
Mean of the strain means136.3   s 120.6   s
Median of the strain means135.3   s 123.7   s
SD of the strain means± 83.67 ± 73.6
Coefficient of variation (CV)0.6137 0.61
Min–max range of strain means10.714   –   257.0   s 13.041   –   217.1   s
Mean sample size per strain208.0   mice 196.8   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 156602.0421 156602.0421 45.481 < 0.0001
strain 8 4830298.3627 603787.2953 175.3542 < 0.0001
sex:strain 8 31427.818 3928.4773 1.1409 0.332
Residuals 3625 12481759.8765 3443.2441


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
129S1/SvImJ f 10.714 33.069   48 4.7731 3.0865 -1.5
129S1/SvImJ m 13.041 33.899   49 4.8427 2.5993 -1.46
A/J f 58.22 58.8   59 7.6547 1.0098 -0.93
A/J m 43.875 50.68   61 6.4892 1.1552 -1.04
C57BL/6J f 122.3 32.474   61 4.1578 0.2655 70.08, 199.8 -0.17
C57BL/6J m 113.1 28.5   59 3.7103 0.252 66.2, 182.8 -0.1
CAST/EiJ f 214.9 59.61   33 10.376 0.2774 87.36, 333.4 0.94
CAST/EiJ m 189.9 54.41   30 9.934 0.2864 70.28, 308.2 0.94
J:DO f 135.3 63.6   1474 1.6566 0.47 -0.01
J:DO m 123.7 56.63   1383 1.5227 0.4578 0.04
NOD/ShiLtJ f 176.4 72.57   47 10.585 0.4113 95.12, 531.9 0.48
NOD/ShiLtJ m 165.0 42.755   44 6.4456 0.2592 81.72, 278.0 0.6
NZO/HlLtJ f 50.65 50.07   47 7.3032 0.9885 -1.02
NZO/HlLtJ m 41.115 44.08   46 6.4993 1.0721 -1.08
PWK/PhJ f 201.5 36.705   48 5.2979 0.1822 138.8, 301.6 0.78
PWK/PhJ m 179.0 46.02   47 6.7127 0.2571 0.79
WSB/EiJ f 257.0 85.39   55 11.513 0.3322 112.6, 476.6 1.44
WSB/EiJ m 217.1 68.94   52 9.5602 0.3176 107.8, 486.4 1.31


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ f 10.7139583333 8.4696075566 27.3196286048 -5.8917119381
129S1/SvImJ m 13.0414285714 8.3827374904 29.4767797737 -3.3939226308
A/J f 58.2249152542 7.6393762544 73.2028185765 43.247011932
A/J m 43.8747540984 7.513096875 58.6050717181 29.1444364786
C57BL/6J f 122.322295082 7.513096875 137.0526127017 107.5919774622
C57BL/6J m 113.0877966102 7.6393762544 128.0656999324 98.1098932879
CAST/EiJ f 214.8745454546 10.2147310498 234.9017373392 194.8473535699
CAST/EiJ m 189.9493333333 10.7133003067 210.954029386 168.9446372807
J:DO f 135.3317232022 1.5283934382 138.3283198343 132.33512657
J:DO m 123.6961677513 1.5778758028 126.7897804288 120.6025550738
NOD/ShiLtJ f 176.445106383 8.5592355294 193.2265029267 159.6637098393
NOD/ShiLtJ m 164.9663636364 8.846216582 182.310420575 147.6223066978
NZO/HlLtJ f 50.6514893617 8.5592355294 67.4328859054 33.870092818
NZO/HlLtJ m 41.1145652174 8.6517704947 58.0773875369 24.1517428979
PWK/PhJ f 201.4666666667 8.4696075566 218.0723369382 184.8609963952
PWK/PhJ m 178.985106383 8.5592355294 195.7665029267 162.2037098393
WSB/EiJ f 257.0181818182 7.9122966484 272.5311779463 241.50518569
WSB/EiJ m 217.0788461538 8.137335729 233.0330580935 201.1246342142


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ both 11.8776934524 5.9582828902 23.5596138243 0.1957730804
A/J both 51.0498346763 5.3573942876 61.553641666 40.5460276866
C57BL/6J both 117.7050458461 5.3573942876 128.2088528358 107.2012388563
CAST/EiJ both 202.4119393939 7.4012758002 216.9230185324 187.9008602555
J:DO both 129.5139454767 1.0983713569 131.6674328098 127.3604581437
NOD/ShiLtJ both 170.7057350097 6.1545930138 182.7725446651 158.6389253542
NZO/HlLtJ both 45.8830272895 6.0850974836 57.8135827146 33.9524718645
PWK/PhJ both 190.2258865248 6.0206886029 202.0301606991 178.4216123506
WSB/EiJ both 237.048513986 5.6749597139 248.1749456634 225.9220823086




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA