An error occurred on this page.
These results could be incomplete or invalid. Staff have been notified.



Project measure / variable:   CSNA03   amb_dist_OFT_do_bin12


Plot Options Bins number: (min: 10, max: 40)


Distribution of Individual Animals with Boxplots.





  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested9 strains9 strains
Mean of the strain means878.6   cm 742.4   cm
Median of the strain means857.2   cm 952.6   cm
SD of the strain means± 601.0 ± 491.9
Coefficient of variation (CV)0.6841 0.6626
Min–max range of strain means49.151   –   1563.0   cm 69.99   –   1343.0   cm
Mean sample size per strain208.0   mice 196.8   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 16486403.8111 16486403.8111 53.476 < 0.0001
strain 8 226791189.4948 28348898.6869 91.9537 < 0.0001
sex:strain 8 7319549.3017 914943.6627 2.9678 0.0026
Residuals 3625 1117570365.4088 308295.2732


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
129S1/SvImJ f 49.151 229.8   48 33.174 4.6761 -1.38
129S1/SvImJ m 69.99 221.6   49 31.664 3.167 -1.37
A/J f 304.6 363.3   59 47.297 1.1925 -0.96
A/J m 238.1 419.4   61 53.7 1.7614 -1.03
C57BL/6J f 857.2 324.8   61 41.581 0.3789 288.7, 1856.0 -0.04
C57BL/6J m 952.6 351.0   59 45.691 0.3684 167.7, 2464.0 0.43
CAST/EiJ f 1379.0 837.0   33 145.7 0.6069 393.6, 4427.0 0.83
CAST/EiJ m 993.2 550.5   30 100.5 0.5543 206.6, 3106.0 0.51
J:DO f 829.9 665.2   1474 17.327 0.8016 -0.08
J:DO m 693.1 418.6   1383 11.255 0.6039 -0.1
NOD/ShiLtJ f 1550.0 991.5   47 144.6 0.6397 14.971, 6229.0 1.12
NOD/ShiLtJ m 1046.0 553.7   44 83.47 0.5294 0.62
NZO/HlLtJ f 127.5 180.6   47 26.343 1.4168 -1.25
NZO/HlLtJ m 99.55 161.0   46 23.744 1.6177 -1.31
PWK/PhJ f 1563.0 395.2   48 57.05 0.2528 294.5, 2459.0 1.14
PWK/PhJ m 1343.0 548.5   47 80.01 0.4084 1.22
WSB/EiJ f 1247.0 703.7   55 94.89 0.5643 59.4, 3750.0 0.61
WSB/EiJ m 1246.0 958.9   52 133.0 0.7693 15.24, 5739.0 1.02


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ f 49.1510833334 80.1424868095 206.2799351478 -107.977768481
129S1/SvImJ m 69.985612245 79.3204908565 225.5028434893 -85.5316189993
A/J f 304.6471491525 72.2865382615 446.3734819736 162.9208163314
A/J m 238.1031475409 71.0916371481 377.4867349912 98.7195600907
C57BL/6J f 857.1803278689 71.0916371481 996.5639153192 717.7967404186
C57BL/6J m 952.6152542373 72.2865382615 1094.3415870585 810.8889214162
CAST/EiJ f 1379.1363636364 96.6554758229 1568.6408891665 1189.6318381063
CAST/EiJ m 993.2000000001 101.3731182672 1191.9540231443 794.4459768558
J:DO f 829.8792321574 14.4622109279 858.234112175 801.5243521397
J:DO m 693.1438756327 14.9304309399 722.4167565237 663.8709947416
NOD/ShiLtJ f 1550.0015106383 80.9905790708 1708.7931479309 1391.2098733457
NOD/ShiLtJ m 1045.9681818182 83.7060974775 1210.0839150593 881.852448577
NZO/HlLtJ f 127.4728723404 80.9905790708 286.264509633 -31.3187649522
NZO/HlLtJ m 99.5485217391 81.8661783454 260.0568752723 -60.9598317941
PWK/PhJ f 1563.3520833333 80.1424868095 1720.4809351477 1406.2232315189
PWK/PhJ m 1342.8808510638 80.9905790708 1501.6724883564 1184.0892137712
WSB/EiJ f 1247.0818181818 74.8690096364 1393.8713924636 1100.2922439
WSB/EiJ m 1246.4382692307 76.9984107249 1397.4027869341 1095.4737515274


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ both 59.5683477892 56.379425462 170.1068990806 -50.9702035022
A/J both 271.3751483467 50.6936004004 370.7659651577 171.9843315357
C57BL/6J both 904.8977910531 50.6936004004 1004.2886078641 805.5069742421
CAST/EiJ both 1186.1681818182 70.0335457366 1323.4772555465 1048.85910809
J:DO both 761.511553895 10.393186626 781.8886291051 741.1344786849
NOD/ShiLtJ both 1297.9848462282 58.2369827797 1412.1653589825 1183.8043334739
NZO/HlLtJ both 113.5106970398 57.5793909639 226.4019230363 0.6194710432
PWK/PhJ both 1453.1164671986 56.9699308632 1564.8127743741 1341.4201600231
WSB/EiJ both 1246.7600437063 53.6985192023 1352.042360269 1141.4777271436




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA