Project measure / variable:   Shorter7   sperm_ALH_120

ID, description, units MPD:65755   sperm_ALH_120   sperm mean lateral head displacement (amplitude)   [µm]  120 min  
Data set, strains Shorter7   CC RIX   26 strains     sex: m     age: 7-44wks
Procedure microscopy
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Shorter7 - sperm mean lateral head displacement (amplitude) 120 min



  MEASURE SUMMARY
Measure Summary Male
Number of strains tested26 strains
Mean of the strain means13.359   µm
Median of the strain means13.113   µm
SD of the strain means± 1.9642
Coefficient of variation (CV)0.147
Min–max range of strain means9.6   –   17.229   µm
Mean sample size per strain4.1   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
strain 23 440.3727 19.1466 4.3361 < 0.0001
Residuals 81 357.6692 4.4157


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
RIX:CC(001 x 002) m 14.35 2.8991   2   2.05 0.202 12.3, 16.4 0.5
RIX:CC(001 x 011) m 12.767 3.1214   3 1.8022 0.2445 10.1, 16.2 -0.3
RIX:CC(001 x 018) m 16.886 1.4017   7 0.52979 0.083 13.9, 18.2 1.8
RIX:CC(002 x 010) m 11.3 2.1   3 1.2124 0.1858 9.8, 13.7 -1.05
RIX:CC(002 x 011) m 11.586 0.84544   7 0.31954 0.073 10.6, 12.8 -0.9
RIX:CC(003 x 018) m 14.3 1.8868   4 0.9434 0.1319 11.6, 15.6 0.48
RIX:CC(008 x 013) m 14.671 1.5976   7 0.60384 0.1089 13.0, 17.6 0.67
RIX:CC(008 x 021) m 17.229 0.86548   7 0.32712 0.0502 15.7, 18.5 1.97
RIX:CC(008 x 065) m 9.6 1.1358   3 0.65574 0.1183 8.8, 10.9 -1.91
RIX:CC(010 x 011) m 12.443 1.994   7 0.75368 0.1603 9.6, 15.1 -0.47
RIX:CC(011 x 003) m 11.72 1.4325   5 0.64062 0.1222 10.0, 13.9 -0.83
RIX:CC(011 x 018) m 13.4 0.0   1   0.0 0.0 13.4, 13.4 0.02
RIX:CC(013 x 053) m 14.7 0.0   1   0.0 0.0 14.7, 14.7 0.68
RIX:CC(018 x 002) m 10.725 1.891   4 0.94549 0.1763 8.8, 13.3 -1.34
RIX:CC(018 x 003) m 12.233 1.2097   3 0.69841 0.0989 11.3, 13.6 -0.57
RIX:CC(018 x 010) m 12.65 2.9406   6 1.2005 0.2325 8.9, 15.3 -0.36
RIX:CC(021 x 065) m 13.125 3.4548   4 1.7274 0.2632 10.1, 18.1 -0.12
RIX:CC(034 x 008) m 15.85 3.8891   2   2.75 0.2454 13.1, 18.6 1.27
RIX:CC(034 x 021) m 13.1 4.0439   4 2.022 0.3087 9.0, 17.1 -0.13
RIX:CC(034 x 053) m 11.3 1.1576   5 0.51769 0.1024 9.7, 12.9 -1.05
RIX:CC(053 x 021) m 13.7 2.2814   5 1.0203 0.1665 10.9, 16.4 0.17
RIX:CC(053 x 034) m 15.4 1.4731   3 0.85049 0.0957 14.5, 17.1 1.04
RIX:CC(065 x 008) m 11.975 2.1531   4 1.0765 0.1798 9.9, 15.0 -0.7
RIX:CC(065 x 013) m 14.45 2.4256   4 1.2128 0.1679 10.9, 16.3 0.56
RIX:CC(065 x 034) m 16.275 2.5863   4 1.2932 0.1589 12.4, 17.7 1.48
RIX:CC(065 x 053) m 11.6 0.84853   2   0.6 0.0731 11.0, 12.2 -0.9


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
RIX:CC(001 x 002) m 14.35 1.4859 17.3064 11.3936
RIX:CC(001 x 011) m 12.7667 1.2132 15.1806 10.3528
RIX:CC(001 x 018) m 16.8857 0.7942 18.466 15.3054
RIX:CC(002 x 010) m 11.3 1.2132 13.7139 8.8861
RIX:CC(002 x 011) m 11.5857 0.7942 13.166 10.0054
RIX:CC(003 x 018) m 14.3 1.0507 16.3905 12.2095
RIX:CC(008 x 013) m 14.6714 0.7942 16.2517 13.0911
RIX:CC(008 x 021) m 17.2286 0.7942 18.8089 15.6483
RIX:CC(008 x 065) m 9.6 1.2132 12.0139 7.1861
RIX:CC(010 x 011) m 12.4429 0.7942 14.0231 10.8626
RIX:CC(011 x 003) m 11.72 0.9398 13.5898 9.8502
RIX:CC(018 x 002) m 10.725 1.0507 12.8155 8.6345
RIX:CC(018 x 003) m 12.2333 1.2132 14.6472 9.8194
RIX:CC(018 x 010) m 12.65 0.8579 14.3569 10.9431
RIX:CC(021 x 065) m 13.125 1.0507 15.2155 11.0345
RIX:CC(034 x 008) m 15.85 1.4859 18.8064 12.8936
RIX:CC(034 x 021) m 13.1 1.0507 15.1905 11.0095
RIX:CC(034 x 053) m 11.3 0.9398 13.1698 9.4302
RIX:CC(053 x 021) m 13.7 0.9398 15.5698 11.8302
RIX:CC(053 x 034) m 15.4 1.2132 17.8139 12.9861
RIX:CC(065 x 008) m 11.975 1.0507 14.0655 9.8845
RIX:CC(065 x 013) m 14.45 1.0507 16.5405 12.3595
RIX:CC(065 x 034) m 16.275 1.0507 18.3655 14.1845
RIX:CC(065 x 053) m 11.6 1.4859 14.5564 8.6436




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA