Project measure / variable:   Shorter7   sperm_VAP_30

ID, description, units MPD:65737   sperm_VAP_30   sperm mean path velocity   [µm/s]  30 min  
Data set, strains Shorter7   CC RIX   28 strains     sex: m     age: 7-44wks
Procedure microscopy
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Shorter7 - sperm mean path velocity 30 min



  MEASURE SUMMARY
Measure Summary Male
Number of strains tested28 strains
Mean of the strain means129.4   µm/s
Median of the strain means127.3   µm/s
SD of the strain means± 25.137
Coefficient of variation (CV)0.1943
Min–max range of strain means93.4   –   178.7   µm/s
Mean sample size per strain3.9   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
strain 23 59905.8727 2604.6032 6.9458 < 0.0001
Residuals 81 30374.3526 374.992


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
RIX:CC(001 x 002) m 106.6 3.7477   2   2.65 0.0352 103.9, 109.2 -0.91
RIX:CC(001 x 011) m 111.6 21.917   3 12.654 0.1964 86.9, 128.8 -0.71
RIX:CC(001 x 018) m 118.2 18.219   7 6.8863 0.1542 105.8, 157.5 -0.44
RIX:CC(002 x 010) m 117.2 12.14   3 7.0089 0.1036 104.5, 128.7 -0.48
RIX:CC(002 x 011) m 135.6 21.05   7 7.956 0.1552 113.8, 172.3 0.25
RIX:CC(003 x 018) m 129.2 5.6518   3 3.2631 0.0438 123.6, 134.9 -0.01
RIX:CC(008 x 013) m 147.6 24.699   8 8.7323 0.1674 111.5, 174.7 0.73
RIX:CC(008 x 021) m 111.3 16.65   7 6.2932 0.1496 87.3, 129.5 -0.72
RIX:CC(008 x 065) m 139.5 3.3081   3 1.9099 0.0237 135.7, 141.9 0.4
RIX:CC(010 x 001) m 93.4 0.0   1   0.0 0.0 93.4, 93.4 -1.43
RIX:CC(010 x 002) m 102.9 0.0   1   0.0 0.0 102.9, 102.9 -1.05
RIX:CC(010 x 011) m 138.3 20.636   7 7.7998 0.1492 103.9, 157.2 0.36
RIX:CC(011 x 003) m 176.4 4.342   5 1.9418 0.0246 170.7, 180.8 1.87
RIX:CC(011 x 018) m 127.9 0.0   1   0.0 0.0 127.9, 127.9 -0.06
RIX:CC(013 x 053) m 134.3 0.0   1   0.0 0.0 134.3, 134.3 0.2
RIX:CC(018 x 002) m 106.4 21.533   4 10.766 0.2023 75.4, 125.1 -0.91
RIX:CC(018 x 003) m 159.9 11.828   3 6.8287 0.074 148.6, 172.2 1.22
RIX:CC(018 x 010) m 154.4 33.719   6 13.766 0.2184 108.0, 199.4 1.0
RIX:CC(021 x 065) m 165.8 22.469   4 11.234 0.1355 134.2, 187.1 1.45
RIX:CC(034 x 008) m 117.3 11.031   2   7.8 0.094 109.5, 125.1 -0.48
RIX:CC(034 x 021) m 131.4 9.7845   4 4.8923 0.0744 123.5, 145.5 0.08
RIX:CC(034 x 053) m 178.7 5.9994   5 2.683 0.0336 171.3, 188.0 1.96
RIX:CC(053 x 021) m 113.5 27.13   5 12.133 0.239 85.4, 149.4 -0.63
RIX:CC(053 x 034) m 99.7 17.394   3 10.043 0.1745 80.1, 113.3 -1.18
RIX:CC(065 x 008) m 126.8 20.03   4 10.015 0.1579 101.9, 149.9 -0.1
RIX:CC(065 x 013) m 102.1 17.328   4 8.6642 0.1696 79.4, 121.2 -1.08
RIX:CC(065 x 034) m 100.5 13.414   4 6.7071 0.1335 89.2, 119.8 -1.15
RIX:CC(065 x 053) m 175.5 13.718   2   9.7 0.0782 165.8, 185.2 1.84


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
RIX:CC(001 x 002) m 106.55 13.6929 133.7946 79.3054
RIX:CC(001 x 011) m 111.5667 11.1802 133.8118 89.3215
RIX:CC(001 x 018) m 118.1857 7.3192 132.7486 103.6229
RIX:CC(002 x 010) m 117.1667 11.1802 139.4118 94.9215
RIX:CC(002 x 011) m 135.6286 7.3192 150.1914 121.0657
RIX:CC(003 x 018) m 129.1667 11.1802 151.4118 106.9215
RIX:CC(008 x 013) m 147.5875 6.8465 161.2098 133.9652
RIX:CC(008 x 021) m 111.3143 7.3192 125.8771 96.7514
RIX:CC(008 x 065) m 139.4667 11.1802 161.7118 117.2215
RIX:CC(010 x 011) m 138.2714 7.3192 152.8343 123.7086
RIX:CC(011 x 003) m 176.44 8.6602 193.671 159.209
RIX:CC(018 x 002) m 106.45 9.6824 125.7148 87.1852
RIX:CC(018 x 003) m 159.9333 11.1802 182.1785 137.6882
RIX:CC(018 x 010) m 154.3833 7.9056 170.113 138.6536
RIX:CC(021 x 065) m 165.8 9.6824 185.0648 146.5352
RIX:CC(034 x 008) m 117.3 13.6929 144.5446 90.0554
RIX:CC(034 x 021) m 131.45 9.6824 150.7148 112.1852
RIX:CC(034 x 053) m 178.66 8.6602 195.891 161.429
RIX:CC(053 x 021) m 113.5 8.6602 130.731 96.269
RIX:CC(053 x 034) m 99.7 11.1802 121.9451 77.4549
RIX:CC(065 x 008) m 126.85 9.6824 146.1148 107.5852
RIX:CC(065 x 013) m 102.15 9.6824 121.4148 82.8852
RIX:CC(065 x 034) m 100.475 9.6824 119.7398 81.2102
RIX:CC(065 x 053) m 175.5 13.6929 202.7446 148.2554




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA