Project measure / variable:   Shorter7   sperm_slow_60

ID, description, units MPD:65728   sperm_slow_60   percentage of motile sperm that are 'slow'   [%]  60 min  
Data set, strains Shorter7   CC RIX   28 strains     sex: m     age: 7-44wks
Procedure microscopy
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Shorter7 - percentage of motile sperm that are 'slow' 60 min



  MEASURE SUMMARY
Measure Summary Male
Number of strains tested28 strains
Mean of the strain means37.685   %
Median of the strain means37.367   %
SD of the strain means± 6.2796
Coefficient of variation (CV)0.1666
Min–max range of strain means26.1   –   48.9   %
Mean sample size per strain3.9   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
strain 23 3705.4366 161.1059 4.0491 < 0.0001
Residuals 82 3262.5926 39.7877


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
RIX:CC(001 x 002) m 48.9 5.5154   2   3.9 0.1128 45.0, 52.8 1.79
RIX:CC(001 x 011) m 47.133 7.9185   3 4.5718 0.168 41.1, 56.1 1.5
RIX:CC(001 x 018) m 33.757 6.0158   7 2.2737 0.1782 28.0, 44.3 -0.63
RIX:CC(002 x 010) m 44.0 2.0075   3 1.159 0.0456 42.1, 46.1 1.01
RIX:CC(002 x 011) m 36.243 3.5109   7 1.327 0.0969 32.9, 42.9 -0.23
RIX:CC(003 x 018) m 29.55 3.303   4 1.6515 0.1118 25.3, 32.5 -1.3
RIX:CC(008 x 013) m 31.238 6.3502   8 2.2451 0.2033 20.9, 40.1 -1.03
RIX:CC(008 x 021) m 35.486 3.9304   7 1.4856 0.1108 31.5, 43.1 -0.35
RIX:CC(008 x 065) m 37.533 4.4106   3 2.5465 0.1175 33.8, 42.4 -0.02
RIX:CC(010 x 001) m 40.5 0.0   1   0.0 0.0 40.5, 40.5 0.45
RIX:CC(010 x 002) m 36.6 0.0   1   0.0 0.0 36.6, 36.6 -0.17
RIX:CC(010 x 011) m 40.629 3.8148   7 1.4418 0.0939 34.6, 47.0 0.47
RIX:CC(011 x 003) m 29.98 11.048   5 4.9409 0.3685 12.0, 40.4 -1.23
RIX:CC(011 x 018) m 29.6 0.0   1   0.0 0.0 29.6, 29.6 -1.29
RIX:CC(013 x 053) m 29.5 0.0   1   0.0 0.0 29.5, 29.5 -1.3
RIX:CC(018 x 002) m 39.35 3.6847   4 1.8423 0.0936 36.3, 44.6 0.27
RIX:CC(018 x 003) m 38.9 9.4303   3 5.4446 0.2424 31.8, 49.6 0.19
RIX:CC(018 x 010) m 34.783 6.9998   6 2.8577 0.2012 22.8, 42.1 -0.46
RIX:CC(021 x 065) m 31.725 10.749   4 5.3744 0.3388 21.1, 46.7 -0.95
RIX:CC(034 x 008) m 40.85 1.3435   2   0.95 0.0329 39.9, 41.8 0.5
RIX:CC(034 x 021) m 46.325 2.7293   4 1.3647 0.0589 44.2, 50.0 1.38
RIX:CC(034 x 053) m 26.1 8.5197   5 3.8101 0.3264 20.1, 41.1 -1.84
RIX:CC(053 x 021) m 45.46 8.8647   5 3.9644 0.195 32.7, 55.1 1.24
RIX:CC(053 x 034) m 44.6 6.3459   3 3.6638 0.1423 40.4, 51.9 1.1
RIX:CC(065 x 008) m 41.725 5.8693   4 2.9347 0.1407 34.3, 47.6 0.64
RIX:CC(065 x 013) m 44.925 5.7668   4 2.8834 0.1284 38.5, 52.3 1.15
RIX:CC(065 x 034) m 37.2 2.832   4 1.416 0.0761 34.8, 41.3 -0.08
RIX:CC(065 x 053) m 32.6 6.2225   2   4.4 0.1909 28.2, 37.0 -0.81


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
RIX:CC(001 x 002) m 48.9 4.4603 57.7729 40.0271
RIX:CC(001 x 011) m 47.1333 3.6418 54.378 39.8887
RIX:CC(001 x 018) m 33.7571 2.3841 38.4999 29.0144
RIX:CC(002 x 010) m 44.0 3.6418 51.2447 36.7553
RIX:CC(002 x 011) m 36.2429 2.3841 40.9856 31.5001
RIX:CC(003 x 018) m 29.55 3.1539 35.8241 23.2759
RIX:CC(008 x 013) m 31.2375 2.2301 35.6739 26.8011
RIX:CC(008 x 021) m 35.4857 2.3841 40.2285 30.743
RIX:CC(008 x 065) m 37.5333 3.6418 44.778 30.2887
RIX:CC(010 x 011) m 40.6286 2.3841 45.3713 35.8858
RIX:CC(011 x 003) m 29.98 2.8209 35.5917 24.3683
RIX:CC(018 x 002) m 39.35 3.1539 45.6241 33.0759
RIX:CC(018 x 003) m 38.9 3.6418 46.1447 31.6553
RIX:CC(018 x 010) m 34.7833 2.5751 39.9061 29.6606
RIX:CC(021 x 065) m 31.725 3.1539 37.9991 25.4509
RIX:CC(034 x 008) m 40.85 4.4603 49.7229 31.9771
RIX:CC(034 x 021) m 46.325 3.1539 52.5991 40.0509
RIX:CC(034 x 053) m 26.1 2.8209 31.7117 20.4883
RIX:CC(053 x 021) m 45.46 2.8209 51.0717 39.8483
RIX:CC(053 x 034) m 44.6 3.6418 51.8447 37.3553
RIX:CC(065 x 008) m 41.725 3.1539 47.9991 35.4509
RIX:CC(065 x 013) m 44.925 3.1539 51.1991 38.6509
RIX:CC(065 x 034) m 37.2 3.1539 43.4741 30.9259
RIX:CC(065 x 053) m 32.6 4.4603 41.4729 23.7271




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA