Project measure / variable:   Shorter7   sperm_int_10

ID, description, units MPD:65721   sperm_int_10   percentage of motile sperm that are 'intermediate'   [%]  10 min  
Data set, strains Shorter7   CC RIX   28 strains     sex: m     age: 7-44wks
Procedure microscopy
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Shorter7 - percentage of motile sperm that are 'intermediate' 10 min



  MEASURE SUMMARY
Measure Summary Male
Number of strains tested28 strains
Mean of the strain means11.635   %
Median of the strain means9.5643   %
SD of the strain means± 7.0173
Coefficient of variation (CV)0.6031
Min–max range of strain means3.15   –   32.2   %
Mean sample size per strain3.9   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
strain 23 3100.3792 134.7991 2.9031 0.0002
Residuals 82 3807.5367 46.4334


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
RIX:CC(001 x 002) m 8.45 9.9702   2   7.05 1.1799 1.4, 15.5 -0.45
RIX:CC(001 x 011) m 7.4 2.5942   3 1.4978 0.3506 5.3, 10.3 -0.6
RIX:CC(001 x 018) m 8.7286 6.5779   7 2.4862 0.7536 1.3, 20.5 -0.41
RIX:CC(002 x 010) m 5.6667 4.7374   3 2.7352 0.836 2.4, 11.1 -0.85
RIX:CC(002 x 011) m 5.4143 1.8792   7 0.71027 0.3471 2.3, 8.4 -0.89
RIX:CC(003 x 018) m 23.5 13.465   4 6.7326 0.573 8.9, 41.3 1.69
RIX:CC(008 x 013) m 11.738 8.856   8 3.1311 0.7545 5.4, 32.8 0.01
RIX:CC(008 x 021) m 12.943 5.4384   7 2.0555 0.4202 2.5, 20.0 0.19
RIX:CC(008 x 065) m 4.3333 0.51316   3 0.29627 0.1184 3.9, 4.9 -1.04
RIX:CC(010 x 001) m 6.9 0.0   1   0.0 0.0 6.9, 6.9 -0.67
RIX:CC(010 x 002) m 7.0 0.0   1   0.0 0.0 7.0, 7.0 -0.66
RIX:CC(010 x 011) m 13.7 4.538   7 1.7152 0.3312 8.0, 20.0 0.29
RIX:CC(011 x 003) m 18.72 14.263   5 6.3784 0.7619 5.5, 42.8 1.01
RIX:CC(011 x 018) m 32.2 0.0   1   0.0 0.0 32.2, 32.2 2.93
RIX:CC(013 x 053) m 19.9 0.0   1   0.0 0.0 19.9, 19.9 1.18
RIX:CC(018 x 002) m 3.5 0.33665   4 0.16833 0.0962 3.1, 3.9 -1.16
RIX:CC(018 x 003) m 23.233 7.9008   3 4.5616 0.3401 15.4, 31.2 1.65
RIX:CC(018 x 010) m 8.1167 3.4551   6 1.4105 0.4257 4.8, 14.7 -0.5
RIX:CC(021 x 065) m 15.925 8.7903   4 4.3951 0.552 6.7, 27.7 0.61
RIX:CC(034 x 008) m 10.4 1.1314   2   0.8 0.1088 9.6, 11.2 -0.18
RIX:CC(034 x 021) m 7.975 3.2857   4 1.6429 0.412 5.0, 12.3 -0.52
RIX:CC(034 x 053) m 14.92 2.8499   5 1.2745 0.191 10.6, 17.3 0.47
RIX:CC(053 x 021) m 14.76 10.758   5 4.8111 0.7289 4.2, 31.5 0.45
RIX:CC(053 x 034) m 15.167 8.8895   3 5.1324 0.5861 6.8, 24.5 0.5
RIX:CC(065 x 008) m 3.15 2.1947   4 1.0973 0.6967 1.6, 6.3 -1.21
RIX:CC(065 x 013) m 3.85 2.0306   4 1.0153 0.5274 1.1, 5.7 -1.11
RIX:CC(065 x 034) m 7.05 1.8556   4 0.92781 0.2632 5.8, 9.8 -0.65
RIX:CC(065 x 053) m 11.15 4.4548   2   3.15 0.3995 8.0, 14.3 -0.07


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
RIX:CC(001 x 002) m 8.45 4.8184 18.0353 -1.1353
RIX:CC(001 x 011) m 7.4 3.9342 15.2263 -0.4263
RIX:CC(001 x 018) m 8.7286 2.5755 13.8521 3.605
RIX:CC(002 x 010) m 5.6667 3.9342 13.493 -2.1597
RIX:CC(002 x 011) m 5.4143 2.5755 10.5378 0.2907
RIX:CC(003 x 018) m 23.5 3.4071 30.2778 16.7222
RIX:CC(008 x 013) m 11.7375 2.4092 16.5301 6.9449
RIX:CC(008 x 021) m 12.9429 2.5755 18.0664 7.8193
RIX:CC(008 x 065) m 4.3333 3.9342 12.1597 -3.493
RIX:CC(010 x 011) m 13.7 2.5755 18.8235 8.5765
RIX:CC(011 x 003) m 18.72 3.0474 24.7823 12.6577
RIX:CC(018 x 002) m 3.5 3.4071 10.2778 -3.2778
RIX:CC(018 x 003) m 23.2333 3.9342 31.0597 15.407
RIX:CC(018 x 010) m 8.1167 2.7819 13.6507 2.5826
RIX:CC(021 x 065) m 15.925 3.4071 22.7028 9.1472
RIX:CC(034 x 008) m 10.4 4.8184 19.9853 0.8147
RIX:CC(034 x 021) m 7.975 3.4071 14.7528 1.1972
RIX:CC(034 x 053) m 14.92 3.0474 20.9823 8.8577
RIX:CC(053 x 021) m 14.76 3.0474 20.8223 8.6977
RIX:CC(053 x 034) m 15.1667 3.9342 22.993 7.3403
RIX:CC(065 x 008) m 3.15 3.4071 9.9278 -3.6278
RIX:CC(065 x 013) m 3.85 3.4071 10.6278 -2.9278
RIX:CC(065 x 034) m 7.05 3.4071 13.8278 0.2722
RIX:CC(065 x 053) m 11.15 4.8184 20.7353 1.5647




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA