Project measure / variable:   Shorter7   sperm_prog_120

ID, description, units MPD:65715   sperm_prog_120   percentage of motile sperm that are 'progressive'   [%]  120 min  
Data set, strains Shorter7   CC RIX   26 strains     sex: m     age: 7-44wks
Procedure microscopy
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Shorter7 - percentage of motile sperm that are 'progressive' 120 min



  MEASURE SUMMARY
Measure Summary Male
Number of strains tested26 strains
Mean of the strain means23.286   %
Median of the strain means23.218   %
SD of the strain means± 9.1904
Coefficient of variation (CV)0.3947
Min–max range of strain means6.4   –   40.9   %
Mean sample size per strain4.1   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
strain 23 6387.5262 277.7185 3.0032 0.0001
Residuals 81 7490.483 92.4751


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
RIX:CC(001 x 002) m 13.3 4.2426   2   3.0 0.319 10.3, 16.3 -1.09
RIX:CC(001 x 011) m 18.033 13.807   3 7.9717 0.7657 8.1, 33.8 -0.57
RIX:CC(001 x 018) m 12.929 10.424   7 3.9398 0.8062 5.4, 36.0 -1.13
RIX:CC(002 x 010) m 27.667 1.8148   3 1.0477 0.0656 25.6, 29.0 0.48
RIX:CC(002 x 011) m 34.471 3.4529   7 1.3051 0.1002 29.4, 40.1 1.22
RIX:CC(003 x 018) m 15.525 15.951   4 7.9757 1.0275 6.5, 39.4 -0.84
RIX:CC(008 x 013) m 21.886 9.1383   7 3.4539 0.4175 8.8, 29.8 -0.15
RIX:CC(008 x 021) m 13.457 2.6463   7 1.0002 0.1966 9.7, 17.3 -1.07
RIX:CC(008 x 065) m 32.633 3.3531   3 1.9359 0.1028 29.2, 35.9 1.02
RIX:CC(010 x 011) m 28.6 13.801   7 5.2162 0.4825 8.5, 39.5 0.58
RIX:CC(011 x 003) m 30.46 9.5592   5 4.275 0.3138 15.0, 40.0 0.78
RIX:CC(011 x 018) m 6.4 0.0   1   0.0 0.0 6.4, 6.4 -1.84
RIX:CC(013 x 053) m 40.9 0.0   1   0.0 0.0 40.9, 40.9 1.92
RIX:CC(018 x 002) m 24.55 12.31   4 6.155 0.5014 6.2, 32.5 0.14
RIX:CC(018 x 003) m 28.4 13.704   3 7.9122 0.4825 12.8, 38.5 0.56
RIX:CC(018 x 010) m 19.25 11.187   6 4.567 0.5811 9.0, 30.9 -0.44
RIX:CC(021 x 065) m 26.2 8.56   4 4.28 0.3267 14.1, 33.6 0.32
RIX:CC(034 x 008) m 27.4 13.011   2   9.2 0.4748 18.2, 36.6 0.45
RIX:CC(034 x 021) m 20.225 7.1182   4 3.5591 0.352 13.5, 28.6 -0.33
RIX:CC(034 x 053) m 36.16 3.7971   5 1.6981 0.105 29.5, 39.1 1.4
RIX:CC(053 x 021) m 21.82 11.336   5 5.0697 0.5195 11.1, 40.3 -0.16
RIX:CC(053 x 034) m 11.467 2.4826   3 1.4333 0.2165 8.6, 12.9 -1.29
RIX:CC(065 x 008) m 27.325 10.751   4 5.3755 0.3934 12.1, 35.2 0.44
RIX:CC(065 x 013) m 13.85 12.169   4 6.0847 0.8787 6.5, 31.9 -1.03
RIX:CC(065 x 034) m 13.975 7.0287   4 3.5143 0.5029 8.2, 24.2 -1.01
RIX:CC(065 x 053) m 38.55 1.9092   2   1.35 0.0495 37.2, 39.9 1.66


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
RIX:CC(001 x 002) m 13.3 6.7998 26.8295 -0.2295
RIX:CC(001 x 011) m 18.0333 5.552 29.0801 6.9865
RIX:CC(001 x 018) m 12.9286 3.6347 20.1604 5.6967
RIX:CC(002 x 010) m 27.6667 5.552 38.7135 16.6199
RIX:CC(002 x 011) m 34.4714 3.6347 41.7033 27.2396
RIX:CC(003 x 018) m 15.525 4.8082 25.0918 5.9582
RIX:CC(008 x 013) m 21.8857 3.6347 29.1175 14.6539
RIX:CC(008 x 021) m 13.4571 3.6347 20.689 6.2253
RIX:CC(008 x 065) m 32.6333 5.552 43.6801 21.5865
RIX:CC(010 x 011) m 28.6 3.6347 35.8318 21.3682
RIX:CC(011 x 003) m 30.46 4.3006 39.0168 21.9032
RIX:CC(018 x 002) m 24.55 4.8082 34.1168 14.9832
RIX:CC(018 x 003) m 28.4 5.552 39.4468 17.3532
RIX:CC(018 x 010) m 19.25 3.9259 27.0613 11.4387
RIX:CC(021 x 065) m 26.2 4.8082 35.7668 16.6332
RIX:CC(034 x 008) m 27.4 6.7998 40.9295 13.8705
RIX:CC(034 x 021) m 20.225 4.8082 29.7918 10.6582
RIX:CC(034 x 053) m 36.16 4.3006 44.7168 27.6032
RIX:CC(053 x 021) m 21.82 4.3006 30.3768 13.2632
RIX:CC(053 x 034) m 11.4667 5.552 22.5135 0.4199
RIX:CC(065 x 008) m 27.325 4.8082 36.8918 17.7582
RIX:CC(065 x 013) m 13.85 4.8082 23.4168 4.2832
RIX:CC(065 x 034) m 13.975 4.8082 23.5418 4.4082
RIX:CC(065 x 053) m 38.55 6.7998 52.0795 25.0205




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA