Project measure / variable:   Shorter7   sperm_motile_90

ID, description, units MPD:65704   sperm_motile_90   percentage of sperm that are motile   [%]  90 min  
Data set, strains Shorter7   CC RIX   27 strains     sex: m     age: 7-44wks
Procedure microscopy
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Shorter7 - percentage of sperm that are motile 90 min



  MEASURE SUMMARY
Measure Summary Male
Number of strains tested27 strains
Mean of the strain means82.13   %
Median of the strain means83.33   %
SD of the strain means± 8.1226
Coefficient of variation (CV)0.0989
Min–max range of strain means62.0   –   95.0   %
Mean sample size per strain4.0   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
strain 23 5320.0881 231.3082 2.535 0.0011
Residuals 82 7482.2893 91.2474


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
RIX:CC(001 x 002) m 73.5 6.364   2   4.5 0.0866 69.0, 78.0 -1.06
RIX:CC(001 x 011) m 83.33 8.5049   3 4.9103 0.1021 77.0, 93.0 0.15
RIX:CC(001 x 018) m 73.86 12.941   7 4.8913 0.1752 54.0, 96.0 -1.02
RIX:CC(002 x 010) m 90.67 5.8595   3 3.383 0.0646 84.0, 95.0 1.05
RIX:CC(002 x 011) m 89.29 4.1115   7 1.554 0.046 83.0, 95.0 0.88
RIX:CC(003 x 018) m 76.0 7.1181   4 3.559 0.0937 70.0, 86.0 -0.75
RIX:CC(008 x 013) m 81.38 15.793   8 5.5836 0.1941 46.0, 97.0 -0.09
RIX:CC(008 x 021) m 76.43 7.413   7 2.8018 0.097 63.0, 83.0 -0.7
RIX:CC(008 x 065) m 90.33 1.5275   3 0.88192 0.0169 89.0, 92.0 1.01
RIX:CC(010 x 002) m 71.0 0.0   1   0.0 0.0 71.0, 71.0 -1.37
RIX:CC(010 x 011) m 90.43 5.6231   7 2.1253 0.0622 82.0, 96.0 1.02
RIX:CC(011 x 003) m 89.4 5.1769   5 2.3152 0.0579 82.0, 94.0 0.89
RIX:CC(011 x 018) m 70.0 0.0   1   0.0 0.0 70.0, 70.0 -1.49
RIX:CC(013 x 053) m 90.0 0.0   1   0.0 0.0 90.0, 90.0 0.97
RIX:CC(018 x 002) m 84.25 8.4212   4 4.2106 0.1 72.0, 91.0 0.26
RIX:CC(018 x 003) m 83.67 16.166   3 9.3333 0.1932 65.0, 93.0 0.19
RIX:CC(018 x 010) m 82.67 9.6056   6 3.9215 0.1162 71.0, 94.0 0.07
RIX:CC(021 x 065) m 87.25 11.529   4 5.7645 0.1321 72.0, 98.0 0.63
RIX:CC(034 x 008) m 85.5 10.607   2   7.5 0.1241 78.0, 93.0 0.41
RIX:CC(034 x 021) m 83.25 8.2209   4 4.1105 0.0987 76.0, 95.0 0.14
RIX:CC(034 x 053) m 89.4 4.5607   5 2.0396 0.051 82.0, 93.0 0.89
RIX:CC(053 x 021) m 72.2 10.826   5 4.8415 0.1499 59.0, 85.0 -1.22
RIX:CC(053 x 034) m 62.0 11.0   3 6.3509 0.1774 51.0, 73.0 -2.48
RIX:CC(065 x 008) m 89.25 8.3417   4 4.1708 0.0935 77.0, 95.0 0.88
RIX:CC(065 x 013) m 81.25 9.215   4 4.6075 0.1134 76.0, 95.0 -0.11
RIX:CC(065 x 034) m 76.25 11.899   4 5.9494 0.1561 61.0, 90.0 -0.72
RIX:CC(065 x 053) m 95.0 0.0   2   0.0 0.0 95.0, 95.0 1.58


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
RIX:CC(001 x 002) m 73.5 6.7545 86.9369 60.0631
RIX:CC(001 x 011) m 83.3333 5.5151 94.3045 72.3621
RIX:CC(001 x 018) m 73.8571 3.6104 81.0395 66.6748
RIX:CC(002 x 010) m 90.6667 5.5151 101.6379 79.6955
RIX:CC(002 x 011) m 89.2857 3.6104 96.468 82.1034
RIX:CC(003 x 018) m 76.0 4.7762 85.5013 66.4987
RIX:CC(008 x 013) m 81.375 3.3773 88.0935 74.6565
RIX:CC(008 x 021) m 76.4286 3.6104 83.6109 69.2462
RIX:CC(008 x 065) m 90.3333 5.5151 101.3045 79.3621
RIX:CC(010 x 011) m 90.4286 3.6104 97.6109 83.2462
RIX:CC(011 x 003) m 89.4 4.2719 97.8983 80.9017
RIX:CC(018 x 002) m 84.25 4.7762 93.7513 74.7487
RIX:CC(018 x 003) m 83.6667 5.5151 94.6379 72.6955
RIX:CC(018 x 010) m 82.6667 3.8997 90.4245 74.9089
RIX:CC(021 x 065) m 87.25 4.7762 96.7513 77.7487
RIX:CC(034 x 008) m 85.5 6.7545 98.9369 72.0631
RIX:CC(034 x 021) m 83.25 4.7762 92.7513 73.7487
RIX:CC(034 x 053) m 89.4 4.2719 97.8983 80.9017
RIX:CC(053 x 021) m 72.2 4.2719 80.6983 63.7017
RIX:CC(053 x 034) m 62.0 5.5151 72.9712 51.0288
RIX:CC(065 x 008) m 89.25 4.7762 98.7513 79.7487
RIX:CC(065 x 013) m 81.25 4.7762 90.7513 71.7487
RIX:CC(065 x 034) m 76.25 4.7762 85.7513 66.7487
RIX:CC(065 x 053) m 95.0 6.7545 108.4369 81.5631




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA