Project measure / variable:   Shorter7   sperm_motile_30

ID, description, units MPD:65702   sperm_motile_30   percentage of sperm that are motile   [%]  30 min  
Data set, strains Shorter7   CC RIX   28 strains     sex: m     age: 7-44wks
Procedure microscopy
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Shorter7 - percentage of sperm that are motile 30 min



  MEASURE SUMMARY
Measure Summary Male
Number of strains tested28 strains
Mean of the strain means81.26   %
Median of the strain means81.69   %
SD of the strain means± 6.8224
Coefficient of variation (CV)0.084
Min–max range of strain means64.0   –   93.0   %
Mean sample size per strain3.9   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
strain 23 4839.6345 210.4189 2.1976 0.0052
Residuals 81 7755.794 95.7505


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
RIX:CC(001 x 002) m 80.0 5.6569   2   4.0 0.0707 76.0, 84.0 -0.18
RIX:CC(001 x 011) m 88.0 7.5498   3 4.3589 0.0858 80.0, 95.0 0.99
RIX:CC(001 x 018) m 68.43 15.12   7 5.7149 0.221 50.0, 92.0 -1.88
RIX:CC(002 x 010) m 86.67 9.5044   3 5.4874 0.1097 77.0, 96.0 0.79
RIX:CC(002 x 011) m 85.14 6.8417   7 2.5859 0.0804 77.0, 95.0 0.57
RIX:CC(003 x 018) m 76.67 3.7859   3 2.1858 0.0494 74.0, 81.0 -0.67
RIX:CC(008 x 013) m 81.12 11.445   8 4.0463 0.1411 58.0, 95.0 -0.02
RIX:CC(008 x 021) m 74.43 5.7982   7 2.1915 0.0779 65.0, 84.0 -1.0
RIX:CC(008 x 065) m 85.0 5.2915   3 3.0551 0.0623 81.0, 91.0 0.55
RIX:CC(010 x 001) m 77.0 0.0   1   0.0 0.0 77.0, 77.0 -0.62
RIX:CC(010 x 002) m 79.0 0.0   1   0.0 0.0 79.0, 79.0 -0.33
RIX:CC(010 x 011) m 90.0 4.5826   7 1.7321 0.0509 83.0, 96.0 1.28
RIX:CC(011 x 003) m 86.2 13.027   5 5.8258 0.1511 64.0, 97.0 0.72
RIX:CC(011 x 018) m 72.0 0.0   1   0.0 0.0 72.0, 72.0 -1.36
RIX:CC(013 x 053) m 86.0 0.0   1   0.0 0.0 86.0, 86.0 0.69
RIX:CC(018 x 002) m 82.25 11.354   4 5.6771 0.138 66.0, 91.0 0.15
RIX:CC(018 x 003) m 85.67 8.0829   3 4.6667 0.0944 77.0, 93.0 0.65
RIX:CC(018 x 010) m 78.83 14.648   6 5.9801 0.1858 60.0, 96.0 -0.36
RIX:CC(021 x 065) m 87.0 7.8316   4 3.9158 0.09 77.0, 95.0 0.84
RIX:CC(034 x 008) m 82.5 9.1924   2   6.5 0.1114 76.0, 89.0 0.18
RIX:CC(034 x 021) m 80.25 9.3941   4 4.6971 0.1171 73.0, 94.0 -0.15
RIX:CC(034 x 053) m 89.4 3.6469   5 1.631 0.0408 85.0, 93.0 1.19
RIX:CC(053 x 021) m 75.2 9.7826   5 4.3749 0.1301 63.0, 86.0 -0.89
RIX:CC(053 x 034) m 64.0 5.2915   3 3.0551 0.0827 58.0, 68.0 -2.53
RIX:CC(065 x 008) m 88.0 6.1644   4 3.0822 0.0701 79.0, 92.0 0.99
RIX:CC(065 x 013) m 76.5 14.617   4 7.3087 0.1911 63.0, 94.0 -0.7
RIX:CC(065 x 034) m 77.0 11.489   4 5.7446 0.1492 62.0, 90.0 -0.62
RIX:CC(065 x 053) m 93.0 1.4142   2   1.0 0.0152 92.0, 94.0 1.72


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
RIX:CC(001 x 002) m 80.0 6.9192 93.767 66.233
RIX:CC(001 x 011) m 88.0 5.6495 99.2407 76.7593
RIX:CC(001 x 018) m 68.4286 3.6985 75.7874 61.0698
RIX:CC(002 x 010) m 86.6667 5.6495 97.9074 75.4259
RIX:CC(002 x 011) m 85.1429 3.6985 92.5016 77.7841
RIX:CC(003 x 018) m 76.6667 5.6495 87.9074 65.4259
RIX:CC(008 x 013) m 81.125 3.4596 88.0085 74.2415
RIX:CC(008 x 021) m 74.4286 3.6985 81.7874 67.0698
RIX:CC(008 x 065) m 85.0 5.6495 96.2407 73.7593
RIX:CC(010 x 011) m 90.0 3.6985 97.3588 82.6412
RIX:CC(011 x 003) m 86.2 4.3761 94.907 77.493
RIX:CC(018 x 002) m 82.25 4.8926 91.9848 72.5152
RIX:CC(018 x 003) m 85.6667 5.6495 96.9074 74.4259
RIX:CC(018 x 010) m 78.8333 3.9948 86.7817 70.8849
RIX:CC(021 x 065) m 87.0 4.8926 96.7348 77.2652
RIX:CC(034 x 008) m 82.5 6.9192 96.267 68.733
RIX:CC(034 x 021) m 80.25 4.8926 89.9848 70.5152
RIX:CC(034 x 053) m 89.4 4.3761 98.107 80.693
RIX:CC(053 x 021) m 75.2 4.3761 83.907 66.493
RIX:CC(053 x 034) m 64.0 5.6495 75.2407 52.7593
RIX:CC(065 x 008) m 88.0 4.8926 97.7348 78.2652
RIX:CC(065 x 013) m 76.5 4.8926 86.2348 66.7652
RIX:CC(065 x 034) m 77.0 4.8926 86.7348 67.2652
RIX:CC(065 x 053) m 93.0 6.9192 106.767 79.233




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA