An error occurred on this page.
These results could be incomplete or invalid. Staff have been notified.



Individual animal measured values

ID, description, units MPD:64701   dist_5min_d1_first   distance traveled on day 1, 15 min test   [cm]  first 5 min  
Data set, strains Bolivar4   inbred   14 strains     sex: m     age: 8-12wks
Procedure open field test


• Download these individual animal data (csv)
• More download options using our API
Hint: to see values for a certain strain,
begin typing the strain name in the box below.
Strain Sex Measured
Value
Z score
within
strain/sex
group
Animal ID
129P2/OlaHsd m 863 0.93 129P2_10
129P2/OlaHsd m 343 -0.43 129P2_1001
129P2/OlaHsd m 345 -0.42 129P2_11
129P2/OlaHsd m 739 0.6 129P2_12
129P2/OlaHsd m 273 -0.61 129P2_13
129P2/OlaHsd m 161 -0.9 129P2_160
129P2/OlaHsd m 736 0.6 129P2_162
129P2/OlaHsd m 774 0.7 129P2_164
129P2/OlaHsd m 110 -1.03 129P2_7007
129P2/OlaHsd m 516 0.02 129P2_7008
129P2/OlaHsd m 79 -1.11 129P2_7009
129P2/OlaHsd m 54 -1.18 129P2_7012
129P2/OlaHsd m 1230 1.88 129P2_7013
129P2/OlaHsd m 497 -0.02 129P2_9005
129P2/OlaHsd m 388 -0.31 129P2_9007
129P2/OlaHsd m 1379 2.27 129P2_9008
129P2/OlaHsd m 492 -0.04 129P2_9009
129P2/OlaHsd m 137 -0.96 129P2_9010
129S1/SvImJ m 1255 1.41 129S1_100
129S1/SvImJ m 81 -1.71 129S1_101
129S1/SvImJ m 1052 0.87 129S1_102
129S1/SvImJ m 957 0.62 129S1_103
129S1/SvImJ m 1354 1.67 129S1_105
129S1/SvImJ m 706 -0.05 129S1_106
129S1/SvImJ m 813 0.23 129S1_112
129S1/SvImJ m 551 -0.46 129S1_113
129S1/SvImJ m 787 0.16 129S1_115
129S1/SvImJ m 696 -0.08 129S1_116
129S1/SvImJ m 1078 0.94 129S1_117
129S1/SvImJ m 920 0.52 129S1_118
129S1/SvImJ m 339 -1.03 129S1_119
129S1/SvImJ m 638 -0.23 129S1_120
129S1/SvImJ m 134 -1.57 129S1_8031
129S1/SvImJ m 303 -1.12 129S1_96
129S1/SvImJ m 337 -1.03 129S1_97
129S1/SvImJ m 1055 0.88 129S1_98
129S2/SvHsd m 232 -1.25 129S2_3
129S2/SvHsd m 264 -1.17 129S2_3018
129S2/SvHsd m 535 -0.45 129S2_3019
129S2/SvHsd m 571 -0.36 129S2_3020
129S2/SvHsd m 360 -0.91 129S2_4
129S2/SvHsd m 587 -0.31 129S2_5
129S2/SvHsd m 523 -0.48 129S2_5005
129S2/SvHsd m 137 -1.5 129S2_5006
129S2/SvHsd m 851 0.38 129S2_5007
129S2/SvHsd m 1429 1.91 129S2_5008
129S2/SvHsd m 986 0.74 129S2_8038
129S2/SvHsd m 763 0.15 129S2_8039
129S2/SvHsd m 762 0.15 129S2_8040
129S2/SvHsd m 1434 1.92 129S2_8042
129S2/SvHsd m 1153 1.18 129S2_8050
129S2/SvHsd m 825 0.31 129S2_9007
129S2/SvHsd m 879 0.46 129S2_9009
129S2/SvHsd m 416 -0.76 129S2_9010
129S6/SvEvTac m 727 0.19 129S6_1007
129S6/SvEvTac m 402 -0.67 129S6_1009
129S6/SvEvTac m 94 -1.48 129S6_1010
129S6/SvEvTac m 328 -0.86 129S6_1011
129S6/SvEvTac m 638 -0.05 129S6_1012
129S6/SvEvTac m 1227 1.51 129S6_123
129S6/SvEvTac m 1215 1.48 129S6_125
129S6/SvEvTac m 613 -0.11 129S6_126
129S6/SvEvTac m 1312 1.74 129S6_127
129S6/SvEvTac m 1087 1.14 129S6_128
129S6/SvEvTac m 372 -0.75 129S6_129
129S6/SvEvTac m 801 0.39 129S6_132
129S6/SvEvTac m 57 -1.58 129S6_3
129S6/SvEvTac m 371 -0.75 129S6_4
129S6/SvEvTac m 839 0.49 129S6_5
129S6/SvEvTac m 562 -0.25 129S6_6
129S6/SvEvTac m 782 0.34 129S6_7
129S6/SvEvTac m 366 -0.76 129S6_8
129T2/SvEmsJ m 1214 1.86 129T2_1001
129T2/SvEmsJ m 497 -0.07 129T2_1002
129T2/SvEmsJ m 1232 1.91 129T2_1003
129T2/SvEmsJ m 468 -0.14 129T2_1004
129T2/SvEmsJ m 171 -0.94 129T2_1039
129T2/SvEmsJ m 1113 1.59 129T2_1040
129T2/SvEmsJ m 538 0.04 129T2_1074
129T2/SvEmsJ m 124 -1.07 129T2_1075
129T2/SvEmsJ m 117 -1.09 129T2_1076
129T2/SvEmsJ m 239 -0.76 129T2_1648
129T2/SvEmsJ m 784 0.7 129T2_1654
129T2/SvEmsJ m 320 -0.54 129T2_1685
129T2/SvEmsJ m 160 -0.97 129T2_1686
129T2/SvEmsJ m 102 -1.13 129T2_1815
129T2/SvEmsJ m 681 0.43 129T2_2007
129T2/SvEmsJ m 595 0.2 129T2_2008
129T2/SvEmsJ m 671 0.4 129T2_2026
129T2/SvEmsJ m 369 -0.41 129T2_2027
129X1/SvJ m 1475 0.99 129X1_1016
129X1/SvJ m 1839 2.15 129X1_1017
129X1/SvJ m 820 -1.1 129X1_1018
129X1/SvJ m 1243 0.25 129X1_1020
129X1/SvJ m 1059 -0.34 129X1_134
129X1/SvJ m 770 -1.26 129X1_135
129X1/SvJ m 526 -2.04 129X1_136
129X1/SvJ m 1153 -0.04 129X1_137
129X1/SvJ m 1468 0.97 129X1_139
129X1/SvJ m 1029 -0.43 129X1_140
129X1/SvJ m 1179 0.04 129X1_141
129X1/SvJ m 907 -0.82 129X1_142
129X1/SvJ m 1367 0.64 129X1_1679
129X1/SvJ m 972 -0.62 129X1_1680
129X1/SvJ m 1485 1.02 129X1_1682
129X1/SvJ m 1405 0.76 129X1_5012
129X1/SvJ m 1098 -0.21 129X1_5013
129X1/SvJ m 1181 0.05 129X1_5015
A/J m 685 1.62 A_1
A/J m 299 -0.43 A_1011
A/J m 470 0.48 A_158
A/J m 287 -0.5 A_159
A/J m 79 -1.61 A_161
A/J m 267 -0.61 A_162
A/J m 687 1.63 A_163
A/J m 92 -1.54 A_164
A/J m 208 -0.92 A_166
A/J m 418 0.2 A_1663
A/J m 270 -0.59 A_1664
A/J m 374 -0.04 A_1665
A/J m 573 1.02 A_1667
A/J m 431 0.27 A_2
A/J m 582 1.07 A_3
A/J m 248 -0.71 A_5020
A/J m 277 -0.55 A_5021
A/J m 604 1.19 A_5022
BALB/cByJ m 793 -1.86 BALB_1160
BALB/cByJ m 1491 0.15 BALB_1161
BALB/cByJ m 1531 0.26 BALB_1162
BALB/cByJ m 1550 0.32 BALB_1165
BALB/cByJ m 1266 -0.5 BALB_1266
BALB/cByJ m 1451 0.03 BALB_1267
BALB/cByJ m 1359 -0.23 BALB_1269
BALB/cByJ m 1510 0.2 BALB_132
BALB/cByJ m 936 -1.45 BALB_134
BALB/cByJ m 1123 -0.91 BALB_135
BALB/cByJ m 1983 1.57 BALB_136
BALB/cByJ m 1563 0.36 BALB_137
BALB/cByJ m 1930 1.41 BALB_138
BALB/cByJ m 1326 -0.33 BALB_139
BALB/cByJ m 1534 0.27 BALB_140
BALB/cByJ m 896 -1.57 BALB_141
BALB/cByJ m 1712 0.78 BALB_1683
BALB/cByJ m 1958 1.49 BALB_1684
BTBR T+ Itpr3tf/J m 2893 1.08 BTBR_3234
BTBR T+ Itpr3tf/J m 1684 -1.18 BTBR_3235
BTBR T+ Itpr3tf/J m 2611 0.55 BTBR_4043
BTBR T+ Itpr3tf/J m 2472 0.29 BTBR_4572
BTBR T+ Itpr3tf/J m 1954 -0.68 BTBR_4573
BTBR T+ Itpr3tf/J m 3137 1.53 BTBR_4872
BTBR T+ Itpr3tf/J m 1833 -0.91 BTBR_4875
BTBR T+ Itpr3tf/J m 1532 -1.47 BTBR_4876
BTBR T+ Itpr3tf/J m 1553 -1.43 BTBR_4884
BTBR T+ Itpr3tf/J m 2865 1.02 BTBR_4885
BTBR T+ Itpr3tf/J m 2665 0.65 BTBR_4886
BTBR T+ Itpr3tf/J m 2315 0.0 BTBR_4887
BTBR T+ Itpr3tf/J m 2565 0.46 BTBR_4890
BTBR T+ Itpr3tf/J m 1850 -0.87 BTBR_4891
BTBR T+ Itpr3tf/J m 2977 1.23 BTBR_4892
BTBR T+ Itpr3tf/J m 2882 1.06 BTBR_4893
BTBR T+ Itpr3tf/J m 1780 -1.01 BTBR_4894
BTBR T+ Itpr3tf/J m 2142 -0.33 BTBR_4895
C3H/HeJ m 910 0.17 C3H_1655
C3H/HeJ m 757 -0.53 C3H_1656
C3H/HeJ m 714 -0.73 C3H_167
C3H/HeJ m 929 0.25 C3H_168
C3H/HeJ m 984 0.51 C3H_1704
C3H/HeJ m 1019 0.67 C3H_1705
C3H/HeJ m 841 -0.15 C3H_1706
C3H/HeJ m 1011 0.63 C3H_1707
C3H/HeJ m 813 -0.28 C3H_1708
C3H/HeJ m 809 -0.29 C3H_1709
C3H/HeJ m 988 0.52 C3H_1710
C3H/HeJ m 147 -3.32 C3H_1711
C3H/HeJ m 996 0.56 C3H_1712
C3H/HeJ m 1193 1.46 C3H_1713
C3H/HeJ m 774 -0.45 C3H_39
C3H/HeJ m 1077 0.93 C3H_41
C3H/HeJ m 875 0.01 C3H_43
C3H/HeJ m 884 0.05 C3H_44
C57BL/6J m 1138 -0.39 C57_101
C57BL/6J m 1148 -0.37 C57_105
C57BL/6J m 1182 -0.3 C57_106
C57BL/6J m 1281 -0.09 C57_108
C57BL/6J m 1235 -0.19 C57_109
C57BL/6J m 1256 -0.14 C57_71
C57BL/6J m 1787 0.97 C57_73
C57BL/6J m 897 -0.89 C57_74
C57BL/6J m 2629 2.73 C57_75
C57BL/6J m 1198 -0.26 C57_76
C57BL/6J m 1590 0.56 C57_78
C57BL/6J m 1042 -0.59 C57_79
C57BL/6J m 1516 0.4 C57_80
C57BL/6J m 1108 -0.45 C57_81
C57BL/6J m 663 -1.38 C57_9841
C57BL/6J m 874 -0.94 C57_9846
C57BL/6J m 2192 1.81 C57_9847
C57BL/6J m 1097 -0.47 C57_9848
CBA/J m 1186 0.2 CBA_1151
CBA/J m 1283 0.78 CBA_1152
CBA/J m 930 -1.35 CBA_119
CBA/J m 1094 -0.36 CBA_121
CBA/J m 1158 0.03 CBA_122
CBA/J m 864 -1.75 CBA_123
CBA/J m 1290 0.82 CBA_124
CBA/J m 971 -1.1 CBA_125
CBA/J m 1026 -0.77 CBA_126
CBA/J m 1062 -0.55 CBA_1276
CBA/J m 1252 0.6 CBA_128
CBA/J m 1103 -0.31 CBA_1588
CBA/J m 1148 -0.03 CBA_1589
CBA/J m 1102 -0.31 CBA_1590
CBA/J m 1378 1.36 CBA_1593
CBA/J m 1557 2.44 CBA_1594
CBA/J m 1227 0.44 CBA_1688
CBA/J m 1132 -0.13 CBA_1690
DBA/2J m 1013 -1.14 DBA_145
DBA/2J m 1135 -0.7 DBA_146
DBA/2J m 1432 0.37 DBA_147
DBA/2J m 925 -1.46 DBA_149
DBA/2J m 1397 0.24 DBA_150
DBA/2J m 1842 1.85 DBA_152
DBA/2J m 1517 0.68 DBA_154
DBA/2J m 1372 0.15 DBA_181
DBA/2J m 1262 -0.24 DBA_182
DBA/2J m 1064 -0.96 DBA_183
DBA/2J m 833 -1.79 DBA_184
DBA/2J m 1590 0.94 DBA_185
DBA/2J m 1624 1.06 DBA_186
DBA/2J m 1468 0.5 DBA_187
DBA/2J m 1654 1.17 DBA_188
DBA/2J m 1375 0.16 DBA_189
DBA/2J m 1036 -1.06 DBA_7001
DBA/2J m 1394 0.23 DBA_7002
FVB/NJ m 1428 0.95 FVB_14
FVB/NJ m 1076 -0.67 FVB_15
FVB/NJ m 1676 2.09 FVB_16
FVB/NJ m 1233 0.05 FVB_19
FVB/NJ m 1493 1.25 FVB_21
FVB/NJ m 1184 -0.17 FVB_22
FVB/NJ m 1112 -0.5 FVB_26
FVB/NJ m 1296 0.34 FVB_27
FVB/NJ m 1334 0.52 FVB_8001
FVB/NJ m 1463 1.11 FVB_8002
FVB/NJ m 1036 -0.85 FVB_8003
FVB/NJ m 1196 -0.12 FVB_8004
FVB/NJ m 1272 0.23 FVB_8005
FVB/NJ m 914 -1.42 FVB_8006
FVB/NJ m 1158 -0.29 FVB_8007
FVB/NJ m 1326 0.48 FVB_8008
FVB/NJ m 945 -1.27 FVB_8010
FVB/NJ m 843 -1.74 FVB_8011