Project measure / variable:   Crusio1   supra_pct_L

ID, description, units MPD:62062   supra_pct_L   percentage of hippocampus that is suprapyramidal mossy fibers   [%]  left  
Data set, strains Crusio1   BXD w/par   55 strains     sex: both     age: 12-16wks
Procedure histopathology
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Crusio1 - percentage of hippocampus that is suprapyramidal mossy fibers left



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested53 strains55 strains
Mean of the strain means11.272   % 11.039   %
Median of the strain means11.319   % 10.978   %
SD of the strain means± 1.0393 ± 0.92421
Coefficient of variation (CV)0.0922 0.0837
Min–max range of strain means8.6428   –   13.657   % 9.0936   –   12.941   %
Mean sample size per strain4.2   mice 4.2   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 1.5644 1.5644 0.9775 0.3235
strain 47 317.6575 6.7587 4.2229 < 0.0001
sex:strain 47 57.2923 1.219 0.7616 0.8724
Residuals 343 548.9657 1.6005


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
BXD1 f 11.639 0.0   1   0.0 0.0 11.63893731, 11.63893731 0.35
BXD1 m 10.687 0.0   1   0.0 0.0 10.68686384, 10.68686384 -0.38
BXD100 f 9.6613 0.93927   5 0.42006 0.0972 8.523311214, 10.5976164 -1.55
BXD100 m 10.145 1.0937   5 0.48913 0.1078 9.17605859, 11.93355836 -0.97
BXD101 f 10.912 1.3085   3 0.75547 0.1199 9.556254572, 12.16740333 -0.35
BXD101 m 10.919 1.3544   4 0.67718 0.124 9.614789979, 12.48115629 -0.13
BXD102 f 10.819 1.6578   5 0.74137 0.1532 8.844618302, 12.56373814 -0.44
BXD102 m 9.6587 1.2653   5 0.56588 0.131 8.106493667, 11.24043309 -1.49
BXD11 f 11.392 0.99741   5 0.44606 0.0876 10.45034004, 12.56498485 0.12
BXD11 m 10.394 1.8598   5 0.83172 0.1789 7.838330748, 12.08674092 -0.7
BXD13 f 12.679 0.95116   5 0.42537 0.075 11.08345165, 13.53449989 1.35
BXD13 m 12.634 1.0997   5 0.49182 0.087 11.42563826, 14.35493217 1.73
BXD14 f 12.507 0.89875   5 0.40193 0.0719 11.51371163, 13.63933027 1.19
BXD14 m 12.255 0.85658   5 0.38307 0.0699 10.91441709, 13.11682117 1.32
BXD15 f 12.382 1.1309   5 0.50576 0.0913 11.20685581, 14.07672024 1.07
BXD15 m 11.649 0.53947   5 0.24126 0.0463 11.12015244, 12.32103824 0.66
BXD16 f 10.655 1.1223   5 0.50191 0.1053 9.785354286, 12.54885247 -0.59
BXD16 m 10.329 1.2928   5 0.57818 0.1252 8.911303113, 11.83601961 -0.77
BXD18 f 8.6428 0.0   1   0.0 0.0 8.642849402, 8.642849402 -2.53
BXD18 m 9.1145 0.0   1   0.0 0.0 9.114474279, 9.114474279 -2.08
BXD19 f 13.535 0.0   1   0.0 0.0 13.53530614, 13.53530614 2.18
BXD19 m 12.486 0.0   1   0.0 0.0 12.48569228, 12.48569228 1.57
BXD2 f 9.8715 0.88162   5 0.39427 0.0893 8.865494075, 11.07438973 -1.35
BXD2 m 10.978 1.3718   5 0.61347 0.125 8.94016884, 12.71965759 -0.07
BXD21 f 12.352 1.483   5 0.66323 0.1201 10.03664303, 13.85394178 1.04
BXD21 m 11.636 0.8996   6 0.36726 0.0773 10.36747294, 13.05857833 0.65
BXD27 f 9.8899 1.1751   5 0.52554 0.1188 8.429832044, 11.18011923 -1.33
BXD27 m 11.316 0.81232   5 0.36328 0.0718 10.33251211, 12.36199929 0.3
BXD28 f 11.319 0.93136   5 0.41651 0.0823 9.832910582, 12.15711008 0.05
BXD28 m 10.366 0.55239   5 0.24703 0.0533 9.5967385, 11.15829019 -0.73
BXD31 f 11.349 1.745   5 0.78039 0.1538 8.498575702, 13.19727256 0.07
BXD31 m 11.858 1.2103   4 0.60517 0.1021 10.13708422, 12.71717619 0.89
BXD32 f 11.557 0.65202   5 0.29159 0.0564 10.63866943, 12.27625137 0.27
BXD32 m 12.074 1.5441   5 0.69054 0.1279 10.75889893, 14.69258362 1.12
BXD33 m 10.8 0.0   1   0.0 0.0 10.80046321, 10.80046321 -0.26
BXD34 f 10.967 0.0   1   0.0 0.0 10.96716561, 10.96716561 -0.29
BXD34 m 10.374 0.0   1   0.0 0.0 10.37396317, 10.37396317 -0.72
BXD39 f 11.885 0.81224   5 0.36325 0.0683 11.04130752, 12.91799896 0.59
BXD39 m 12.144 0.93833   5 0.41963 0.0773 11.16661321, 13.61499263 1.2
BXD40 f 13.099 0.72483   5 0.32415 0.0553 12.29717501, 13.88548027 1.76
BXD40 m 12.941 0.81728   5 0.3655 0.0632 12.00898077, 13.93583997 2.06
BXD42 f 11.577 1.5725   5 0.70326 0.1358 9.722617592, 13.74719931 0.29
BXD42 m 11.177 1.0614   5 0.47469 0.095 9.575831481, 12.1883022 0.15
BXD43 f 9.8366 1.0952   5 0.48978 0.1113 8.375355955, 11.38253558 -1.38
BXD43 m 10.453 1.6905   5 0.75603 0.1617 7.763680245, 12.07088767 -0.63
BXD44 f 10.997 1.1885   5 0.53153 0.1081 9.722569423, 12.93027897 -0.26
BXD44 m 11.256 0.81454   5 0.36428 0.0724 9.966519867, 12.04454435 0.23
BXD48 f 10.684 0.7668   5 0.34292 0.0718 9.554792236, 11.54941528 -0.57
BXD48 m 10.497 1.4273   5 0.63829 0.136 9.159440333, 12.77362934 -0.59
BXD49 f 11.459 1.6018   4 0.80091 0.1398 9.066051627, 12.45698582 0.18
BXD49 m 11.03 1.6824   5 0.75241 0.1525 9.205468511, 12.7093565 -0.01
BXD50 f 10.619 0.70722   5 0.31628 0.0666 9.999765672, 11.70784138 -0.63
BXD50 m 11.351 0.97543   5 0.43623 0.0859 10.08931007, 12.33344271 0.34
BXD51 f 9.7989 1.1128   5 0.49766 0.1136 8.510857404, 11.13401837 -1.42
BXD51 m 9.9313 0.78801   5 0.35241 0.0793 8.99930054, 11.08016715 -1.2
BXD6 f 11.964 0.55184   5 0.24679 0.0461 11.39830681, 12.88724437 0.67
BXD6 m 12.024 0.90036   4 0.45018 0.0749 11.38215951, 13.30447472 1.07
BXD61 f 12.019 1.2982   5 0.58057 0.108 10.84256201, 13.84181843 0.72
BXD61 m 12.63 0.60786   5 0.27184 0.0481 11.66995663, 13.15494842 1.72
BXD62 f 11.354 1.05   5 0.46957 0.0925 9.596997305, 12.07194446 0.08
BXD62 m 11.19 1.3902   5 0.62171 0.1242 10.03375883, 13.56117412 0.16
BXD65 f 11.059 1.3425   3 0.7751 0.1214 9.680035699, 12.36185336 -0.21
BXD65 m 11.012 2.0477   5 0.91575 0.186 8.896096544, 13.39617704 -0.03
BXD66 f 10.955 1.2717   2   0.89924 0.1161 10.05533736, 11.85381188 -0.31
BXD66 m 10.736 0.25713   2   0.18182 0.024 10.55408384, 10.91771753 -0.33
BXD68 f 12.263 0.19703   2   0.13932 0.0161 12.12343337, 12.40208237 0.95
BXD68 m 11.089 0.46668   3 0.26944 0.0421 10.6698615, 11.59184939 0.05
BXD69 f 10.799 1.342   4 0.67098 0.1243 8.793409429, 11.61170253 -0.46
BXD69 m 11.079 1.7329   5 0.77497 0.1564 9.159543499, 13.06628682 0.04
BXD70 f 10.685 0.73496   5 0.32869 0.0688 9.936773719, 11.72069064 -0.56
BXD70 m 10.687 0.78876   5 0.35274 0.0738 9.747921274, 11.54241824 -0.38
BXD71 m 10.622 0.0   1   0.0 0.0 10.6219387, 10.6219387 -0.45
BXD73 f 9.4276 0.37011   5 0.16552 0.0393 9.084973879, 9.99964875 -1.77
BXD73 m 10.619 0.75144   5 0.33605 0.0708 9.701908309, 11.71541141 -0.45
BXD75 f 12.051 1.6848   5 0.75348 0.1398 10.19799395, 13.78434296 0.75
BXD75 m 12.468 2.7802   5 1.2434 0.223 9.191963249, 16.59043178 1.55
BXD77 f 11.34 2.7719   2   1.9601 0.2444 9.380033335, 13.30015277 0.07
BXD77 m 9.7105 1.3351   2   0.94405 0.1375 8.766432334, 10.65452954 -1.44
BXD8 f 12.622 1.598   5 0.71465 0.1266 10.33591518, 14.18339249 1.3
BXD8 m 11.59 1.7333   5 0.77517 0.1496 10.03860171, 14.38705987 0.6
BXD80 f 11.291 1.334   5 0.5966 0.1182 9.440302569, 12.90151348 0.02
BXD80 m 10.173 0.7405   5 0.33116 0.0728 9.409299913, 11.001055 -0.94
BXD81 f 11.115 1.598   5 0.71464 0.1438 9.501742341, 13.24246506 -0.15
BXD81 m 10.565 1.5654   5 0.70005 0.1482 8.417235331, 12.37711408 -0.51
BXD84 f 11.73 1.3569   5 0.60682 0.1157 9.804669713, 13.20290369 0.44
BXD84 m 12.138 0.73931   5 0.33063 0.0609 11.1321764, 13.12593905 1.19
BXD85 f 10.612 0.44012   2   0.31121 0.0415 10.30064129, 10.92306013 -0.64
BXD85 m 10.029 0.84431   2   0.59702 0.0842 9.432316363, 10.62634751 -1.09
BXD86 f 12.969 1.3384   5 0.59855 0.1032 11.31674178, 14.24829131 1.63
BXD86 m 12.12 0.7965   4 0.39825 0.0657 11.34439875, 13.13404106 1.17
BXD87 f 10.691 1.169   5 0.52281 0.1094 9.569240292, 12.44403089 -0.56
BXD87 m 10.92 1.1604   5 0.51897 0.1063 9.302884786, 12.38155104 -0.13
BXD89 f 10.873 1.4475   5 0.64735 0.1331 9.500110555, 13.02148831 -0.38
BXD89 m 9.3333 0.76563   5 0.3424 0.082 8.139346429, 10.02907189 -1.85
BXD90 f 11.817 2.1479   3 1.2401 0.1818 9.348875546, 13.26284239 0.52
BXD90 m 12.118 2.6983   3 1.5579 0.2227 10.04885394, 15.16989182 1.17
BXD92 f 11.648 0.0   1   0.0 0.0 11.64848005, 11.64848005 0.36
BXD92 m 9.0936 0.0   1   0.0 0.0 9.093553449, 9.093553449 -2.11
BXD96 f 10.233 0.5713   5 0.25549 0.0558 9.718604346, 11.1857438 -1.0
BXD96 m 10.614 0.6084   5 0.27209 0.0573 9.881974467, 11.57463685 -0.46
BXD97 f 10.682 1.6386   5 0.7328 0.1534 8.281461314, 12.53779857 -0.57
BXD97 m 10.337 1.0117   4 0.50587 0.0979 9.06810768, 11.31116419 -0.76
BXD98 f 11.467 1.8101   2   1.28 0.1579 10.18715645, 12.74709367 0.19
BXD98 m 11.351 2.3103   4 1.1552 0.2035 8.659343706, 14.15769004 0.34
C57BL/6J f 10.016 1.7664   5 0.78995 0.1764 7.863161806, 12.13642262 -1.21
C57BL/6J m 10.561 1.5858   5 0.70918 0.1501 8.308685634, 12.23052483 -0.52
DBA/2J f 13.657 1.4214   5 0.63567 0.1041 11.72202225, 15.40934129 2.29
DBA/2J m 11.89 0.49921   5 0.22326 0.042 11.27378776, 12.49149713 0.92


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
BXD100 f 9.6613 0.5658 10.7741 8.5484
BXD100 m 10.1448 0.5658 11.2577 9.032
BXD101 f 10.9125 0.7304 12.3491 9.4758
BXD101 m 10.919 0.6326 12.1631 9.6748
BXD102 f 10.819 0.5658 11.9319 9.7062
BXD102 m 9.6587 0.5658 10.7715 8.5459
BXD11 f 11.3922 0.5658 12.505 10.2794
BXD11 m 10.3945 0.5658 11.5073 9.2817
BXD13 f 12.6787 0.5658 13.7915 11.5659
BXD13 m 12.6344 0.5658 13.7473 11.5216
BXD14 f 12.5066 0.5658 13.6195 11.3938
BXD14 m 12.2548 0.5658 13.3677 11.142
BXD15 f 12.382 0.5658 13.4948 11.2692
BXD15 m 11.6489 0.5658 12.7618 10.5361
BXD16 f 10.6552 0.5658 11.768 9.5424
BXD16 m 10.3286 0.5658 11.4414 9.2158
BXD2 f 9.8715 0.5658 10.9843 8.7587
BXD2 m 10.9779 0.5658 12.0907 9.8651
BXD21 f 12.3515 0.5658 13.4643 11.2387
BXD21 m 11.6359 0.5165 12.6517 10.62
BXD27 f 9.8899 0.5658 11.0027 8.7771
BXD27 m 11.3158 0.5658 12.4287 10.203
BXD28 f 11.3194 0.5658 12.4323 10.2066
BXD28 m 10.3656 0.5658 11.4784 9.2528
BXD31 f 11.3487 0.5658 12.4616 10.2359
BXD31 m 11.8582 0.6326 13.1023 10.614
BXD32 f 11.5568 0.5658 12.6696 10.444
BXD32 m 12.0743 0.5658 13.1871 10.9615
BXD39 f 11.8848 0.5658 12.9976 10.772
BXD39 m 12.1445 0.5658 13.2573 11.0316
BXD40 f 13.0995 0.5658 14.2123 11.9866
BXD40 m 12.9407 0.5658 14.0535 11.8279
BXD42 f 11.5766 0.5658 12.6894 10.4638
BXD42 m 11.1771 0.5658 12.2899 10.0643
BXD43 f 9.8366 0.5658 10.9494 8.7238
BXD43 m 10.4533 0.5658 11.5661 9.3405
BXD44 f 10.997 0.5658 12.1098 9.8842
BXD44 m 11.2555 0.5658 12.3683 10.1427
BXD48 f 10.6841 0.5658 11.7969 9.5712
BXD48 m 10.4965 0.5658 11.6093 9.3837
BXD49 f 11.4594 0.6326 12.7036 10.2152
BXD49 m 11.0301 0.5658 12.1429 9.9172
BXD50 f 10.6186 0.5658 11.7314 9.5058
BXD50 m 11.3508 0.5658 12.4636 10.238
BXD51 f 9.7989 0.5658 10.9117 8.6861
BXD51 m 9.9313 0.5658 11.0441 8.8185
BXD6 f 11.9644 0.5658 13.0772 10.8516
BXD6 m 12.0238 0.6326 13.268 10.7796
BXD61 f 12.0194 0.5658 13.1322 10.9066
BXD61 m 12.6298 0.5658 13.7426 11.5169
BXD62 f 11.3539 0.5658 12.4667 10.2411
BXD62 m 11.19 0.5658 12.3028 10.0772
BXD65 f 11.0587 0.7304 12.4954 9.6221
BXD65 m 11.0118 0.5658 12.1246 9.899
BXD66 f 10.9546 0.8946 12.7141 9.1951
BXD66 m 10.7359 0.8946 12.4954 8.9764
BXD68 f 12.2628 0.8946 14.0223 10.5032
BXD68 m 11.0889 0.7304 12.5256 9.6523
BXD69 f 10.7991 0.6326 12.0433 9.5549
BXD69 m 11.0785 0.5658 12.1913 9.9657
BXD70 f 10.6847 0.5658 11.7976 9.5719
BXD70 m 10.6872 0.5658 11.8001 9.5744
BXD73 f 9.4276 0.5658 10.5404 8.3148
BXD73 m 10.6187 0.5658 11.7315 9.5059
BXD75 f 12.0512 0.5658 13.164 10.9384
BXD75 m 12.4681 0.5658 13.5809 11.3553
BXD77 f 11.3401 0.8946 13.0996 9.5806
BXD77 m 9.7105 0.8946 11.47 7.951
BXD8 f 12.6224 0.5658 13.7352 11.5096
BXD8 m 11.5897 0.5658 12.7025 10.4769
BXD80 f 11.2908 0.5658 12.4036 10.178
BXD80 m 10.1726 0.5658 11.2854 9.0598
BXD81 f 11.1152 0.5658 12.228 10.0024
BXD81 m 10.5647 0.5658 11.6775 9.4519
BXD84 f 11.7296 0.5658 12.8424 10.6168
BXD84 m 12.1378 0.5658 13.2506 11.025
BXD85 f 10.6119 0.8946 12.3714 8.8523
BXD85 m 10.0293 0.8946 11.7889 8.2698
BXD86 f 12.9695 0.5658 14.0823 11.8566
BXD86 m 12.1199 0.6326 13.3641 10.8757
BXD87 f 10.6905 0.5658 11.8033 9.5777
BXD87 m 10.9203 0.5658 12.0331 9.8075
BXD89 f 10.8726 0.5658 11.9854 9.7598
BXD89 m 9.3333 0.5658 10.4461 8.2204
BXD90 f 11.817 0.7304 13.2536 10.3804
BXD90 m 12.1179 0.7304 13.5545 10.6812
BXD96 f 10.2333 0.5658 11.3461 9.1205
BXD96 m 10.6137 0.5658 11.7265 9.5009
BXD97 f 10.6816 0.5658 11.7945 9.5688
BXD97 m 10.3366 0.6326 11.5808 9.0925
BXD98 f 11.4671 0.8946 13.2266 9.7076
BXD98 m 11.3506 0.6326 12.5947 10.1064
C57BL/6J f 10.0163 0.5658 11.1292 8.9035
C57BL/6J m 10.5615 0.5658 11.6743 9.4487
DBA/2J f 13.6567 0.5658 14.7695 12.5439
DBA/2J m 11.8903 0.5658 13.0031 10.7775


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
BXD100 both 9.903 0.4001 10.6899 9.1162
BXD101 both 10.9157 0.4831 11.866 9.9655
BXD102 both 10.2389 0.4001 11.0257 9.452
BXD11 both 10.8934 0.4001 11.6802 10.1065
BXD13 both 12.6566 0.4001 13.4434 11.8697
BXD14 both 12.3807 0.4001 13.1676 11.5939
BXD15 both 12.0155 0.4001 12.8024 11.2286
BXD16 both 10.4919 0.4001 11.2788 9.705
BXD2 both 10.4247 0.4001 11.2116 9.6378
BXD21 both 11.9937 0.383 12.7471 11.2403
BXD27 both 10.6029 0.4001 11.3897 9.816
BXD28 both 10.8425 0.4001 11.6294 10.0557
BXD31 both 11.6034 0.4243 12.4381 10.7688
BXD32 both 11.8155 0.4001 12.6024 11.0287
BXD39 both 12.0146 0.4001 12.8015 11.2277
BXD40 both 13.0201 0.4001 13.807 12.2332
BXD42 both 11.3768 0.4001 12.1637 10.59
BXD43 both 10.1449 0.4001 10.9318 9.3581
BXD44 both 11.1262 0.4001 11.9131 10.3394
BXD48 both 10.5903 0.4001 11.3772 9.8034
BXD49 both 11.2447 0.4243 12.0793 10.4101
BXD50 both 10.9847 0.4001 11.7716 10.1978
BXD51 both 9.8651 0.4001 10.652 9.0782
BXD6 both 11.9941 0.4243 12.8287 11.1595
BXD61 both 12.3246 0.4001 13.1114 11.5377
BXD62 both 11.272 0.4001 12.0588 10.4851
BXD65 both 11.0353 0.4619 11.9439 10.1266
BXD66 both 10.8452 0.6326 12.0894 9.6011
BXD68 both 11.6758 0.5774 12.8116 10.5401
BXD69 both 10.9388 0.4243 11.7734 10.1042
BXD70 both 10.686 0.4001 11.4729 9.8991
BXD73 both 10.0232 0.4001 10.81 9.2363
BXD75 both 12.2597 0.4001 13.0465 11.4728
BXD77 both 10.5253 0.6326 11.7695 9.2811
BXD8 both 12.1061 0.4001 12.8929 11.3192
BXD80 both 10.7317 0.4001 11.5186 9.9448
BXD81 both 10.8399 0.4001 11.6268 10.0531
BXD84 both 11.9337 0.4001 12.7206 11.1468
BXD85 both 10.3206 0.6326 11.5648 9.0764
BXD86 both 12.5447 0.4243 13.3793 11.7101
BXD87 both 10.8054 0.4001 11.5923 10.0185
BXD89 both 10.1029 0.4001 10.8898 9.3161
BXD90 both 11.9674 0.5165 12.9833 10.9516
BXD96 both 10.4235 0.4001 11.2104 9.6366
BXD97 both 10.5091 0.4243 11.3437 9.6745
BXD98 both 11.4088 0.5478 12.4863 10.3314
C57BL/6J both 10.2889 0.4001 11.0758 9.502
DBA/2J both 12.7735 0.4001 13.5604 11.9866




  GWAS USING LINEAR MIXED MODELS