Project measure / variable:   Schoenrock1   SIH_temp2_ME

ID, description, units MPD:61260   SIH_temp2_ME   body temperature taken 10 min after stress of taking basal temperature   [°C]  methyl-enriched diet  
various diets study
Data set, strains Schoenrock1   CC RIX   18 strains     sex: f     age: 8-9wks
Procedure body temperature
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Schoenrock1 - body temperature taken 10 min after stress of taking basal temperature methyl-enriched diet



  MEASURE SUMMARY
Measure Summary Female
Number of strains tested18 strains
Mean of the strain means38.1   °C
Median of the strain means38.1   °C
SD of the strain means± 0.329
Coefficient of variation (CV)0.00864
Min–max range of strain means37.5   –   38.7   °C
Mean sample size per strain9.4   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
strain 17 21.054 1.2385 6.1024 < 0.0001
Residuals 159 32.2685 0.2029


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
RIX:CC(001 x 011) f 38.3 0.48   13 0.133 0.0125 37.4, 38.8 0.56
RIX:CC(003 x 014) f 38.0 0.346   3 0.2 0.00912 37.6, 38.2 -0.35
RIX:CC(004 x 017) f 37.8 0.578   6 0.236 0.0153 36.9, 38.5 -0.96
RIX:CC(005 x 040) f 37.6 0.505   24 0.103 0.0134 36.6, 38.3 -1.57
RIX:CC(006 x 026) f 37.8 0.5   5 0.224 0.0132 37.1, 38.3 -0.96
RIX:CC(011 x 001) f 38.1 0.784   14 0.21 0.0206 36.0, 39.3 -0.05
RIX:CC(014 x 003) f 38.2 0.332   4 0.166 0.00869 37.7, 38.5 0.25
RIX:CC(017 x 004) f 38.3 0.141   2   0.1 0.00369 38.2, 38.4 0.56
RIX:CC(023 x 047) f 38.1 0.453   9 0.151 0.0119 37.2, 38.7 -0.05
RIX:CC(026 x 006) f 38.0 0.37   5 0.166 0.00974 37.5, 38.5 -0.35
RIX:CC(032 x 042) f 38.5 0.408   19 0.0937 0.0106 37.7, 39.1 1.16
RIX:CC(035 x 062) f 38.5 0.0707   2   0.05 0.00184 38.4, 38.5 1.16
RIX:CC(040 x 005) f 37.5 0.463   15 0.119 0.0123 36.6, 38.2 -1.87
RIX:CC(041 x 051) f 38.0 0.322   24 0.0656 0.00847 37.4, 38.6 -0.35
RIX:CC(042 x 032) f 38.6 0.229   9 0.0764 0.00593 38.3, 39.0 1.47
RIX:CC(047 x 023) f 38.1 0.294   4 0.147 0.00773 37.8, 38.5 -0.05
RIX:CC(051 x 041) f 38.0 0.178   12 0.0514 0.00468 37.7, 38.3 -0.35
RIX:CC(062 x 035) f 38.7 0.363   7 0.137 0.00937 38.2, 39.1 1.77


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
RIX:CC(001 x 011) f 38.2692 0.1249 38.516 38.0225
RIX:CC(003 x 014) f 38.0 0.2601 38.5137 37.4863
RIX:CC(004 x 017) f 37.7833 0.1839 38.1466 37.4201
RIX:CC(005 x 040) f 37.5792 0.092 37.7608 37.3976
RIX:CC(006 x 026) f 37.8 0.2015 38.1979 37.4021
RIX:CC(011 x 001) f 38.1429 0.1204 38.3806 37.9051
RIX:CC(014 x 003) f 38.15 0.2252 38.5949 37.7051
RIX:CC(017 x 004) f 38.3 0.3185 38.9291 37.6709
RIX:CC(023 x 047) f 38.0556 0.1502 38.3521 37.759
RIX:CC(026 x 006) f 38.02 0.2015 38.4179 37.6221
RIX:CC(032 x 042) f 38.5 0.1034 38.7041 38.2959
RIX:CC(035 x 062) f 38.45 0.3185 39.0791 37.8209
RIX:CC(040 x 005) f 37.5467 0.1163 37.7764 37.3169
RIX:CC(041 x 051) f 37.9583 0.092 38.1399 37.7767
RIX:CC(042 x 032) f 38.6333 0.1502 38.9299 38.3368
RIX:CC(047 x 023) f 38.1 0.2252 38.5449 37.6551
RIX:CC(051 x 041) f 38.0417 0.13 38.2985 37.7848
RIX:CC(062 x 035) f 38.6857 0.1703 39.022 38.3494




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA