Project measure / variable:   Schoenrock1   LD_dist_dk_STD

ID, description, units MPD:61238   LD_dist_dk_STD   distance traveled in dark side, 10 min test   [cm]  standard diet  
various diets study
Data set, strains Schoenrock1   CC RIX   16 strains     sex: f     age: 8-9wks
Procedure light-dark box
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Schoenrock1 - distance traveled in dark side, 10 min test standard diet



  MEASURE SUMMARY
Measure Summary Female
Number of strains tested16 strains
Mean of the strain means1393   cm
Median of the strain means1356   cm
SD of the strain means± 552
Coefficient of variation (CV)0.396
Min–max range of strain means371   –   2369   cm
Mean sample size per strain10.4   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
strain 15 56620936.6773 3774729.1118 20.6144 < 0.0001
Residuals 154 28199178.6182 183111.5495


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
RIX:CC(001 x 011) f 1324.0 425.0   11 128.0 0.321 745.0, 2046.0 -0.13
RIX:CC(003 x 014) f 1642.0 623.0   13 173.0 0.379 826.0, 3161.0 0.45
RIX:CC(004 x 017) f 2255.0 415.0   12 120.0 0.184 1524.0, 2900.0 1.56
RIX:CC(006 x 026) f 1840.0 982.0   10 311.0 0.534 1214.0, 4570.0 0.81
RIX:CC(011 x 001) f 1268.0 156.0   17 37.8 0.123 904.0, 1480.0 -0.23
RIX:CC(014 x 003) f 1389.0 198.0   8 70.2 0.143 1096.0, 1776.0 -0.01
RIX:CC(017 x 004) f 2369.0 616.0   15 159.0 0.26 1566.0, 3649.0 1.77
RIX:CC(023 x 047) f 946.0 553.0   4 277.0 0.585 121.0, 1280.0 -0.81
RIX:CC(026 x 006) f 1423.0 222.0   11 67.0 0.156 1076.0, 1755.0 0.05
RIX:CC(032 x 042) f 1226.0 251.0   21 54.7 0.204 852.0, 1932.0 -0.3
RIX:CC(035 x 062) f 1408.0 208.0   5 93.0 0.148 1105.0, 1624.0 0.03
RIX:CC(041 x 051) f 371.0 279.0   11 84.1 0.752 -1.85
RIX:CC(042 x 032) f 1196.0 301.0   9 100.0 0.252 808.0, 1904.0 -0.36
RIX:CC(047 x 023) f 1319.0 229.0   3 132.0 0.173 1162.0, 1582.0 -0.13
RIX:CC(051 x 041) f 395.0 208.0   16 52.0 0.527 -1.81
RIX:CC(062 x 035) f 1923.0 169.0   4 84.5 0.0879 1732.0, 2124.0 0.96


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
RIX:CC(001 x 011) f 1323.8273 129.0213 1578.7074 1068.9472
RIX:CC(003 x 014) f 1642.4077 118.6824 1876.8633 1407.9521
RIX:CC(004 x 017) f 2254.6833 123.5285 2498.7125 2010.6542
RIX:CC(006 x 026) f 1839.58 135.3187 2106.9005 1572.2595
RIX:CC(011 x 001) f 1268.1059 103.7847 1473.1314 1063.0804
RIX:CC(014 x 003) f 1388.5125 151.2909 1687.3859 1089.6391
RIX:CC(017 x 004) f 2369.04 110.4873 2587.3063 2150.7737
RIX:CC(023 x 047) f 945.825 213.9577 1368.4958 523.1542
RIX:CC(026 x 006) f 1423.1364 129.0213 1678.0165 1168.2563
RIX:CC(032 x 042) f 1226.0143 93.3788 1410.483 1041.5456
RIX:CC(035 x 062) f 1408.04 191.3696 1786.0883 1029.9917
RIX:CC(041 x 051) f 370.9091 129.0213 625.7892 116.029
RIX:CC(042 x 032) f 1195.5889 142.6385 1477.3694 913.8083
RIX:CC(047 x 023) f 1319.1333 247.057 1807.1916 831.0751
RIX:CC(051 x 041) f 394.5875 106.9788 605.9229 183.2521
RIX:CC(062 x 035) f 1923.275 213.9577 2345.9458 1500.6042




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA