Project measure / variable:   Schoenrock1   LD_boli_VDD

ID, description, units MPD:61233   LD_boli_VDD   number of fecal boli, 10 min test   [n]  vitamin D-deficient diet  
various diets study
Data set, strains Schoenrock1   CC RIX   16 strains     sex: f     age: 8-9wks
Procedure light-dark box
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Schoenrock1 - number of fecal boli, 10 min test vitamin D-deficient diet



  MEASURE SUMMARY
Measure Summary Female
Number of strains tested16 strains
Mean of the strain means2.21   n
Median of the strain means1.78   n
SD of the strain means± 1.49
Coefficient of variation (CV)0.674
Min–max range of strain means0   –   4.65   n
Mean sample size per strain11.1   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
strain 15 391.5927 26.1062 8.4788 < 0.0001
Residuals 164 504.9573 3.079


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
RIX:CC(001 x 011) f 1.8 1.36   20 0.304 0.756 -0.27
RIX:CC(003 x 014) f 1.56 2.19   9 0.729 1.41 -0.44
RIX:CC(004 x 017) f 1.79 1.48   14 0.395 0.827 -0.28
RIX:CC(006 x 026) f 0.0 0.0   9 0.0 0.0 -1.48
RIX:CC(011 x 001) f 1.64 1.29   11 0.388 0.786 -0.38
RIX:CC(014 x 003) f 3.83 2.79   6 1.14 0.727 1.09
RIX:CC(017 x 004) f 1.77 1.54   13 0.426 0.868 -0.29
RIX:CC(023 x 047) f 4.38 1.6   8 0.565 0.365 2.0, 6.0 1.46
RIX:CC(026 x 006) f 0.429 1.6   14 0.429 3.74 -1.2
RIX:CC(032 x 042) f 0.947 1.58   19 0.363 1.67 -0.85
RIX:CC(035 x 062) f 1.0 0.707   5 0.316 0.707 -0.81
RIX:CC(041 x 051) f 4.65 2.23   20 0.499 0.48 1.64
RIX:CC(042 x 032) f 2.83 2.79   6 1.14 0.984 0.42
RIX:CC(047 x 023) f 3.5 2.26   6 0.922 0.645 2.0, 8.0 0.87
RIX:CC(051 x 041) f 4.21 2.15   14 0.576 0.511 1.35
RIX:CC(062 x 035) f 1.0 0.632   6 0.258 0.632 -0.81


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
RIX:CC(001 x 011) f 1.8 0.3924 2.5747 1.0253
RIX:CC(003 x 014) f 1.5556 0.5849 2.7105 0.4006
RIX:CC(004 x 017) f 1.7857 0.469 2.7117 0.8597
RIX:CC(006 x 026) f 0.0 0.5849 1.1549 -1.1549
RIX:CC(011 x 001) f 1.6364 0.5291 2.681 0.5917
RIX:CC(014 x 003) f 3.8333 0.7164 5.2478 2.4189
RIX:CC(017 x 004) f 1.7692 0.4867 2.7302 0.8083
RIX:CC(023 x 047) f 4.375 0.6204 5.6 3.15
RIX:CC(026 x 006) f 0.4286 0.469 1.3546 -0.4974
RIX:CC(032 x 042) f 0.9474 0.4026 1.7422 0.1525
RIX:CC(035 x 062) f 1.0 0.7847 2.5495 -0.5495
RIX:CC(041 x 051) f 4.65 0.3924 5.4247 3.8753
RIX:CC(042 x 032) f 2.8333 0.7164 4.2478 1.4189
RIX:CC(047 x 023) f 3.5 0.7164 4.9145 2.0855
RIX:CC(051 x 041) f 4.2143 0.469 5.1403 3.2883
RIX:CC(062 x 035) f 1.0 0.7164 2.4145 -0.4145




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA