Project measure / variable:   Schoenrock1   LD_boli_PD

ID, description, units MPD:61231   LD_boli_PD   number of fecal boli, 10 min test   [n]  protein-deficient diet  
various diets study
Data set, strains Schoenrock1   CC RIX   18 strains     sex: f     age: 8-9wks
Procedure light-dark box
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Schoenrock1 - number of fecal boli, 10 min test protein-deficient diet



  MEASURE SUMMARY
Measure Summary Female
Number of strains tested18 strains
Mean of the strain means2.16   n
Median of the strain means1.85   n
SD of the strain means± 1.31
Coefficient of variation (CV)0.605
Min–max range of strain means0.833   –   5.75   n
Mean sample size per strain8.6   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
strain 15 190.8694 12.7246 3.0963 0.0002
Residuals 140 575.355 4.1097


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
RIX:CC(001 x 011) f 1.79 1.65   19 0.379 0.923 -0.28
RIX:CC(003 x 014) f 5.75 4.19   4 2.1 0.729 2.75
RIX:CC(004 x 017) f 1.92 1.51   12 0.434 0.785 -0.18
RIX:CC(005 x 040) f 1.0 1.8   14 0.48 1.8 -0.89
RIX:CC(006 x 026) f 1.0 0.894   6 0.365 0.894 -0.89
RIX:CC(011 x 001) f 1.58 1.44   12 0.417 0.912 -0.44
RIX:CC(014 x 003) f 1.0 0.0   1   0.0 0.0 1.0, 1.0 -0.89
RIX:CC(017 x 004) f 2.22 1.79   9 0.596 0.804 0.05
RIX:CC(023 x 047) f 3.1 2.13   10 0.674 0.688 0.72
RIX:CC(026 x 006) f 0.833 0.983   6 0.401 1.18 -1.02
RIX:CC(032 x 042) f 1.43 2.3   7 0.869 1.61 -0.56
RIX:CC(035 x 062) f 2.0 0.0   1   0.0 0.0 2.0, 2.0 -0.12
RIX:CC(040 x 005) f 2.56 2.61   16 0.652 1.02 0.31
RIX:CC(041 x 051) f 3.58 1.56   12 0.452 0.437 1.0, 6.0 1.09
RIX:CC(042 x 032) f 1.17 2.04   6 0.833 1.75 -0.76
RIX:CC(047 x 023) f 3.0 3.58   6 1.46 1.19 0.64
RIX:CC(051 x 041) f 3.92 2.25   13 0.625 0.574 1.35
RIX:CC(062 x 035) f 1.0 0.816   4 0.408 0.816 -0.89


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
RIX:CC(001 x 011) f 1.7895 0.4651 2.709 0.87
RIX:CC(003 x 014) f 5.75 1.0136 7.754 3.746
RIX:CC(004 x 017) f 1.9167 0.5852 3.0737 0.7597
RIX:CC(005 x 040) f 1.0 0.5418 2.0712 0.0
RIX:CC(006 x 026) f 1.0 0.8276 2.6362 0.0
RIX:CC(011 x 001) f 1.5833 0.5852 2.7403 0.4263
RIX:CC(017 x 004) f 2.2222 0.6757 3.5582 0.8862
RIX:CC(023 x 047) f 3.1 0.6411 4.3674 1.8326
RIX:CC(026 x 006) f 0.8333 0.8276 2.4696 0.0
RIX:CC(032 x 042) f 1.4286 0.7662 2.9434 0.0
RIX:CC(040 x 005) f 2.5625 0.5068 3.5645 1.5605
RIX:CC(041 x 051) f 3.5833 0.5852 4.7403 2.4263
RIX:CC(042 x 032) f 1.1667 0.8276 2.8029 0.0
RIX:CC(047 x 023) f 3.0 0.8276 4.6362 1.3638
RIX:CC(051 x 041) f 3.9231 0.5623 5.0347 2.8115
RIX:CC(062 x 035) f 1.0 1.0136 3.004 0.0




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA