Project measure / variable:   Schoenrock1   LD_boli_STD

ID, description, units MPD:61230   LD_boli_STD   number of fecal boli, 10 min test   [n]  standard diet  
various diets study
Data set, strains Schoenrock1   CC RIX   16 strains     sex: f     age: 8-9wks
Procedure light-dark box
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Schoenrock1 - number of fecal boli, 10 min test standard diet



  MEASURE SUMMARY
Measure Summary Female
Number of strains tested16 strains
Mean of the strain means1.78   n
Median of the strain means1.31   n
SD of the strain means± 1.37
Coefficient of variation (CV)0.774
Min–max range of strain means0.400   –   4.82   n
Mean sample size per strain10.4   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
strain 15 351.0203 23.4014 7.9199 < 0.0001
Residuals 154 455.0326 2.9548


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
RIX:CC(001 x 011) f 1.36 1.69   11 0.509 1.24 -0.3
RIX:CC(003 x 014) f 2.31 2.84   13 0.788 1.23 0.39
RIX:CC(004 x 017) f 0.75 0.965   12 0.279 1.29 -0.75
RIX:CC(006 x 026) f 0.4 0.843   10 0.267 2.11 -1.0
RIX:CC(011 x 001) f 0.588 0.795   17 0.193 1.35 -0.86
RIX:CC(014 x 003) f 3.12 2.1   8 0.743 0.672 1.0, 7.0 0.98
RIX:CC(017 x 004) f 2.33 2.23   15 0.575 0.954 0.4
RIX:CC(023 x 047) f 1.25 1.89   4 0.946 1.51 -0.38
RIX:CC(026 x 006) f 0.818 0.982   11 0.296 1.2 -0.7
RIX:CC(032 x 042) f 0.905 1.79   21 0.39 1.97 -0.63
RIX:CC(035 x 062) f 2.0 1.0   5 0.447 0.5 1.0, 3.0 0.16
RIX:CC(041 x 051) f 4.82 1.72   11 0.519 0.357 2.0, 7.0 2.22
RIX:CC(042 x 032) f 0.444 1.01   9 0.338 2.28 -0.97
RIX:CC(047 x 023) f 1.0 1.0   3 0.577 1.0 -0.56
RIX:CC(051 x 041) f 4.56 2.19   16 0.547 0.48 2.0, 8.0 2.03
RIX:CC(062 x 035) f 1.75 0.957   4 0.479 0.547 1.0, 3.0 -0.02


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
RIX:CC(001 x 011) f 1.3636 0.5183 2.3875 0.3398
RIX:CC(003 x 014) f 2.3077 0.4767 3.2495 1.3659
RIX:CC(004 x 017) f 0.75 0.4962 1.7303 0.0
RIX:CC(006 x 026) f 0.4 0.5436 1.4738 0.0
RIX:CC(011 x 001) f 0.5882 0.4169 1.4118 0.0
RIX:CC(014 x 003) f 3.125 0.6077 4.3256 1.9244
RIX:CC(017 x 004) f 2.3333 0.4438 3.2101 1.4566
RIX:CC(023 x 047) f 1.25 0.8595 2.9479 0.0
RIX:CC(026 x 006) f 0.8182 0.5183 1.842 0.0
RIX:CC(032 x 042) f 0.9048 0.3751 1.6458 0.1637
RIX:CC(035 x 062) f 2.0 0.7687 3.5186 0.4814
RIX:CC(041 x 051) f 4.8182 0.5183 5.842 3.7943
RIX:CC(042 x 032) f 0.4444 0.573 1.5764 0.0
RIX:CC(047 x 023) f 1.0 0.9924 2.9605 0.0
RIX:CC(051 x 041) f 4.5625 0.4297 5.4114 3.7136
RIX:CC(062 x 035) f 1.75 0.8595 3.4479 0.0521




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA