Individual animal measured values

ID, description, units MPD:6110   KCl_pref30   preference for KCl (potassium chloride) solutions   [%]  concentration 30 mM  
Data set, strains Tordoff1   inbred   28 strains     sex: m     age: 4-12wks
Procedure bottle choice test


• Download these individual animal data (csv)
• More download options using our API
Hint: to see values for a certain strain,
begin typing the strain name in the box below.
Strain Sex Measured
Value
Z score
within
strain/sex
group
Animal ID
129P3/J m 60.5 0.82 2-9
129P3/J m 62.9 1.05 2-1
129P3/J m 69.8 1.73 2-10
129P3/J m 56.1 0.38 2-11
129P3/J m 30.8 -2.09 2-12
129P3/J m 49.5 -0.26 2-2
129P3/J m 56.2 0.39 2-3
129P3/J m 43.6 -0.84 2-4
129P3/J m 44.4 -0.76 2-5
129P3/J m 47.5 -0.46 2-6
129P3/J m 51.3 -0.08 2-7
129P3/J m 53.4 0.12 2-8
A/J m 56.0 0.41 1-8
A/J m 51.9 0.22 1-1
A/J m 30.2 -0.76 1-10
A/J m 24.7 -1.01 1-11
A/J m 71.7 1.12 1-12
A/J m 44.4 -0.12 1-2
A/J m 56.9 0.45 1-3
A/J m 54.9 0.36 1-4
A/J m 48.2 0.05 1-5
A/J m 4.0 -1.95 1-6
A/J m 34.0 -0.59 1-7
A/J m 87.8 1.85 1-9
AKR/J m 50.8 0.32 1-70
AKR/J m 80.7 1.62 1-61
AKR/J m 8.3 -1.52 1-62
AKR/J m 80.0 1.59 1-63
AKR/J m 30.5 -0.56 1-64
AKR/J m 44.8 0.06 1-65
AKR/J m 50.8 0.32 1-67
AKR/J m 49.2 0.25 1-68
AKR/J m 39.4 -0.17 1-69
AKR/J m 17.2 -1.14 1-71
AKR/J m 25.2 -0.79 1-72
BALB/cByJ m 52.0 0.13 1-60
BALB/cByJ m 43.9 -0.42 1-49
BALB/cByJ m 39.7 -0.71 1-50
BALB/cByJ m 73.4 1.58 1-51
BALB/cByJ m 39.7 -0.71 1-52
BALB/cByJ m 39.7 -0.71 1-53
BALB/cByJ m 58.3 0.56 1-54
BALB/cByJ m 42.1 -0.54 1-55
BALB/cByJ m 26.8 -1.58 1-56
BALB/cByJ m 59.7 0.65 1-57
BALB/cByJ m 49.3 -0.05 1-58
BALB/cByJ m 76.6 1.80 1-59
BUB/BnJ m 42.9 -0.83 2-41
BUB/BnJ m 53.7 0.15 2-37
BUB/BnJ m 70.4 1.66 2-38
BUB/BnJ m 55.9 0.35 2-39
BUB/BnJ m 35.4 -1.51 2-40
BUB/BnJ m 55.6 0.32 2-43
BUB/BnJ m 50.7 -0.13 2-42
C3H/HeJ m 44.1 0.16 1-116
C3H/HeJ m 41.2 -0.03 1-109
C3H/HeJ m 22.2 -1.26 1-110
C3H/HeJ m 21.8 -1.29 1-111
C3H/HeJ m 28.8 -0.84 1-112
C3H/HeJ m 31.8 -0.64 1-113
C3H/HeJ m 46.7 0.32 1-114
C3H/HeJ m 73.3 2.05 1-115
C3H/HeJ m 59.1 1.13 1-117
C3H/HeJ m 52.5 0.70 1-118
C3H/HeJ m 46.9 0.34 1-119
C3H/HeJ m 31.9 -0.64 1-120
C57BL/6J m 52.5 0.52 1-84
C57BL/6J m 71.9 2.42 1-73
C57BL/6J m 41.2 -0.58 1-74
C57BL/6J m 40.4 -0.66 1-75
C57BL/6J m 45.6 -0.15 1-76
C57BL/6J m 32.8 -1.41 1-77
C57BL/6J m 37.8 -0.92 1-78
C57BL/6J m 40.4 -0.66 1-79
C57BL/6J m 52.5 0.52 1-80
C57BL/6J m 49.2 0.20 1-81
C57BL/6J m 47.3 0.01 1-82
C57BL/6J m 54.2 0.69 1-83
C57L/J m 35.2 -0.87 1-95
C57L/J m 44.4 0.30 1-85
C57L/J m 57.1 1.92 1-86
C57L/J m 50.0 1.01 1-87
C57L/J m 29.5 -1.60 1-88
C57L/J m 48.0 0.76 1-90
C57L/J m 38.6 -0.44 1-91
C57L/J m 42.9 0.11 1-92
C57L/J m 41.5 -0.07 1-93
C57L/J m 41.5 -0.07 1-94
C57L/J m 33.9 -1.04 1-96
CAST/EiJ m 9.5 -2.50 2-127
CAST/EiJ m 55.6 0.00 2-122
CAST/EiJ m 46.8 -0.48 2-123
CAST/EiJ m 50.9 -0.26 2-124
CAST/EiJ m 68.4 0.69 2-125
CAST/EiJ m 56.7 0.06 2-126
CAST/EiJ m 78.6 1.24 2-128
CAST/EiJ m 52.3 -0.18 2-129
CAST/EiJ m 45.2 -0.57 2-130
CAST/EiJ m 80.7 1.36 2-131
CAST/EiJ m 60.9 0.28 2-132
CAST/EiJ m 62.4 0.37 2-133
CBA/J m 10.2 -1.78 1-36
CBA/J m 53.6 0.32 1-25
CBA/J m 59.4 0.60 1-26
CBA/J m 65.8 0.91 1-27
CBA/J m 45.8 -0.06 1-28
CBA/J m 6.5 -1.96 1-29
CBA/J m 64.7 0.86 1-30
CBA/J m 36.7 -0.50 1-31
CBA/J m 64.9 0.86 1-32
CBA/J m 48.1 0.05 1-33
CBA/J m 41.8 -0.25 1-34
CBA/J m 66.7 0.95 1-35
CE/J m 55.0 0.24 2-96
CE/J m 46.8 -0.09 2-100
CE/J m 40.0 -0.37 2-101
CE/J m 71.2 0.88 2-102
CE/J m 47.1 -0.08 2-103
CE/J m 61.8 0.51 2-92
CE/J m 40.6 -0.34 2-98
CE/J m 54.5 0.22 2-93
CE/J m 2.8 -1.85 2-94
CE/J m 64.1 0.60 2-99
CE/J m 95.2 1.84 2-95
CE/J m 10.4 -1.55 2-97
DBA/2J m 49.3 -0.17 1-45
DBA/2J m 28.4 -1.54 1-48
DBA/2J m 45.9 -0.39 1-47
DBA/2J m 55.4 0.23 1-46
DBA/2J m 46.6 -0.35 1-44
DBA/2J m 40.3 -0.76 1-43
DBA/2J m 65.4 0.88 1-42
DBA/2J m 47.2 -0.31 1-41
DBA/2J m 53.4 0.10 1-40
DBA/2J m 36.3 -1.02 1-39
DBA/2J m 72.6 1.35 1-38
DBA/2J m 82.3 1.99 1-37
FVB/NJ m 46.7 0.26 2-62
FVB/NJ m 41.9 -0.01 2-61
FVB/NJ m 32.7 -0.55 2-60
FVB/NJ m 24.5 -1.02 2-59
FVB/NJ m 37.1 -0.29 2-58
FVB/NJ m 43.8 0.10 2-57
FVB/NJ m 60.0 1.03 2-56
FVB/NJ m 38.0 -0.24 2-67
FVB/NJ m 13.0 -1.68 2-66
FVB/NJ m 29.1 -0.75 2-65
FVB/NJ m 70.3 1.63 2-64
FVB/NJ m 68.5 1.52 2-63
I/LnJ m 48.4 1.03 2-116
I/LnJ m 36.4 -0.52 2-117
I/LnJ m 26.6 -1.79 2-115
I/LnJ m 37.3 -0.40 2-114
I/LnJ m 50.8 1.34 2-113
I/LnJ m 34.0 -0.83 2-112
I/LnJ m 51.1 1.38 2-111
I/LnJ m 45.0 0.59 2-118
I/LnJ m 41.0 0.07 2-119
I/LnJ m 39.4 -0.13 2-120
I/LnJ m 34.7 -0.74 2-121
KK/HlJ m 55.2 1.35 2-104
KK/HlJ m 47.2 0.35 2-105
KK/HlJ m 49.2 0.60 2-106
KK/HlJ m 32.2 -1.52 2-107
KK/HlJ m 43.0 -0.17 2-108
KK/HlJ m 39.6 -0.60 2-109
LP/J m 5.0 -2.34 2-35
LP/J m 36.1 -0.52 2-25
LP/J m 38.5 -0.38 2-27
LP/J m 56.3 0.66 2-28
LP/J m 52.2 0.42 2-29
LP/J m 39.5 -0.32 2-30
LP/J m 62.7 1.04 2-31
LP/J m 46.3 0.08 2-32
LP/J m 48.3 0.19 2-33
LP/J m 70.2 1.47 2-34
LP/J m 40.0 -0.29 2-36
NOD/ShiLtJ m 18.2 -1.86 1-123
NOD/ShiLtJ m 52.7 0.49 1-121
NOD/ShiLtJ m 34.8 -0.73 1-122
NOD/ShiLtJ m 41.7 -0.26 1-124
NOD/ShiLtJ m 76.9 2.14 1-126
NOD/ShiLtJ m 39.0 -0.44 1-127
NOD/ShiLtJ m 55.6 0.69 1-128
NOD/ShiLtJ m 49.3 0.26 1-129
NOD/ShiLtJ m 45.2 -0.02 1-130
NOD/ShiLtJ m 37.3 -0.56 1-131
NOD/ShiLtJ m 50.0 0.31 1-132
NZB/BlNJ m 48.2 0.37 1-24
NZB/BlNJ m 32.8 -0.84 1-13
NZB/BlNJ m 61.8 1.44 1-14
NZB/BlNJ m 52.1 0.68 1-15
NZB/BlNJ m 54.0 0.83 1-16
NZB/BlNJ m 29.4 -1.11 1-17
NZB/BlNJ m 35.9 -0.60 1-18
NZB/BlNJ m 39.4 -0.32 1-19
NZB/BlNJ m 52.2 0.69 1-20
NZB/BlNJ m 48.1 0.36 1-21
NZB/BlNJ m 50.9 0.58 1-22
NZB/BlNJ m 17.2 -2.07 1-23
P/J m 47.1 -0.26 2-54
P/J m 43.8 -0.52 2-44
P/J m 25.0 -2.05 2-45
P/J m 63.5 1.08 2-46
P/J m 55.4 0.42 2-47
P/J m 61.5 0.91 2-48
P/J m 42.4 -0.64 2-49
P/J m 47.0 -0.26 2-50
P/J m 68.5 1.48 2-51
P/J m 42.3 -0.64 2-52
P/J m 44.1 -0.50 2-53
P/J m 62.3 0.98 2-55
PL/J m 70.9 1.23 1-142
PL/J m 57.7 0.35 1-133
PL/J m 82.4 1.99 1-134
PL/J m 59.3 0.46 1-135
PL/J m 45.2 -0.48 1-144
PL/J m 39.0 -0.89 1-136
PL/J m 58.7 0.42 1-137
PL/J m 53.5 0.07 1-138
PL/J m 45.7 -0.45 1-139
PL/J m 50.9 -0.10 1-140
PL/J m 40.0 -0.83 1-141
PL/J m 25.9 -1.76 1-143
RBF/DnJ m 58.1 0.02 2-82
RBF/DnJ m 78.3 1.45 2-80
RBF/DnJ m 78.9 1.49 2-81
RBF/DnJ m 38.2 -1.38 2-83
RBF/DnJ m 57.1 -0.05 2-84
RBF/DnJ m 59.5 0.12 2-85
RBF/DnJ m 40.5 -1.22 2-86
RBF/DnJ m 43.9 -0.98 2-87
RBF/DnJ m 72.9 1.07 2-89
RBF/DnJ m 55.2 -0.18 2-90
RBF/DnJ m 53.0 -0.34 2-91
RF/J m 46.6 -0.53 2-79
RF/J m 59.0 0.38 2-68
RF/J m 63.5 0.71 2-69
RF/J m 40.5 -0.97 2-70
RF/J m 54.8 0.07 2-71
RF/J m 29.0 -1.82 2-72
RF/J m 64.3 0.77 2-73
RF/J m 53.1 -0.05 2-74
RF/J m 71.4 1.29 2-75
RF/J m 61.3 0.55 2-76
RF/J m 68.1 1.05 2-77
RF/J m 33.8 -1.46 2-78
RIIIS/J m 65.0 0.26 1-156
RIIIS/J m 64.9 0.25 1-145
RIIIS/J m 42.1 -0.98 1-146
RIIIS/J m 45.9 -0.77 1-147
RIIIS/J m 87.8 1.49 1-148
RIIIS/J m 94.4 1.85 1-149
RIIIS/J m 55.6 -0.25 1-150
RIIIS/J m 40.5 -1.07 1-151
RIIIS/J m 59.5 -0.04 1-152
RIIIS/J m 78.1 0.97 1-153
RIIIS/J m 40.5 -1.07 1-154
RIIIS/J m 48.4 -0.64 1-155
SEA/GnJ m 52.4 0.32 2-163(se/se)
SEA/GnJ m 51.1 0.21 2-168(se/se)
SEA/GnJ m 56.0 0.61 2-167(se/se)
SEA/GnJ m 49.1 0.05 2-166(se/se)
SEA/GnJ m 13.5 -2.80 2-165(se/se)
SEA/GnJ m 50.6 0.17 2-157(+/se)
SEA/GnJ m 51.3 0.23 2-158(+/se)
SEA/GnJ m 65.4 1.36 2-159(+/se)
SEA/GnJ m 55.2 0.54 2-160(+/se)
SEA/GnJ m 50.6 0.17 2-161(+/se)
SEA/GnJ m 44.4 -0.32 2-162(+/se)
SEA/GnJ m 41.7 -0.54 2-164(se/se)
SJL/J m 37.8 -1.71 2-155
SJL/J m 61.0 0.68 2-156
SJL/J m 50.0 -0.45 2-146
SJL/J m 64.6 1.05 2-147
SJL/J m 49.1 -0.54 2-148
SJL/J m 56.8 0.25 2-149
SJL/J m 53.1 -0.13 2-150
SJL/J m 61.4 0.72 2-151
SJL/J m 42.6 -1.21 2-152
SJL/J m 70.7 1.68 2-153
SJL/J m 51.0 -0.35 2-154
SM/J m 94.3 1.66 2-15
SM/J m 52.6 0.05 2-14
SM/J m 95.9 1.73 2-13
SM/J m 41.6 -0.37 2-16
SM/J m 21.4 -1.16 2-17
SM/J m 80.5 1.13 2-18
SM/J m 50.0 -0.05 2-19
SM/J m 38.8 -0.48 2-20
SM/J m 48.4 -0.11 2-21
SM/J m 24.4 -1.04 2-22
SM/J m 24.5 -1.04 2-23
SM/J m 42.9 -0.32 2-24
SPRET/EiJ m 42.6 -0.13 2-145
SPRET/EiJ m 97.2 1.98 2-144
SPRET/EiJ m 69.6 0.91 2-143
SPRET/EiJ m 44.7 -0.05 2-142
SPRET/EiJ m 13.5 -1.26 2-141
SPRET/EiJ m 31.9 -0.55 2-140
SPRET/EiJ m 60.5 0.56 2-139
SPRET/EiJ m 2.1 -1.70 2-138
SPRET/EiJ m 24.4 -0.84 2-137
SPRET/EiJ m 51.1 0.20 2-135
SPRET/EiJ m 61.7 0.60 2-134
SPRET/EiJ m 53.2 0.28 2-136
SWR/J m 39.7 -0.68 1-100
SWR/J m 40.9 -0.60 1-101
SWR/J m 42.8 -0.46 1-102
SWR/J m 60.0 0.79 1-103
SWR/J m 64.1 1.09 1-104
SWR/J m 47.1 -0.15 1-105
SWR/J m 78.8 2.16 1-106
SWR/J m 37.0 -0.88 1-107
SWR/J m 38.4 -0.78 1-108
SWR/J m 51.1 0.14 1-97
SWR/J m 58.0 0.65 1-98
SWR/J m 31.4 -1.29 1-99