Individual animal measured values

ID, description, units MPD:53743   sperm_abnormal_tail   percentage of sperm with abnormal tail bending   [%]  
Data set, strains Odet1   inbred w/CC8   8 strains     sex: m     age: 10-66wks
Procedure histopathology


• Download these individual animal data (csv)
• More download options using our API
Hint: to see values for a certain strain,
begin typing the strain name in the box below.
Strain Sex Measured
Value
Z score
within
strain/sex
group
Animal ID
129S1/SvImJ m 22.0 0.31 129-1804
129S1/SvImJ m 32.8 1.37 129-1669
129S1/SvImJ m 29.1 1.01 129-1670
129S1/SvImJ m 32.1 1.30 129-1651
129S1/SvImJ m 11.5 -0.72 129-1671
129S1/SvImJ m 15.7 -0.31 129-1699
129S1/SvImJ m 11.0 -0.77 129-1706
129S1/SvImJ m 16.2 -0.26 129-1268
129S1/SvImJ m 41.0 2.17 129-1266
129S1/SvImJ m 7.1 -1.16 129-1668
129S1/SvImJ m 10.1 -0.86 129-1707
129S1/SvImJ m 19.6 0.07 129-1708
129S1/SvImJ m 8.5 -1.02 129-1709
129S1/SvImJ m 26.6 0.76 129-1796
129S1/SvImJ m 10.4 -0.83 129-1797
129S1/SvImJ m 9.1 -0.96 129-1798
129S1/SvImJ m 17.8 -0.10 129-1803
A/J m 15.6 -0.47 AJ-1041
A/J m 30.0 1.26 AA1033
A/J m 31.0 1.38 AA1072
A/J m 28.6 1.09 AJ-1042
A/J m 16.7 -0.34 AJ-1046
A/J m 17.1 -0.29 AJ-1047
A/J m 17.4 -0.25 AJ-1048
A/J m 16.6 -0.35 AJ-1066
A/J m 5.7 -1.66 AJ-1067
A/J m 10.9 -1.03 AJ-955
A/J m 29.6 1.21 AJ-957
A/J m 12.6 -0.83 AJ-958
A/J m 12.9 -0.79 AJ-960
A/J m 28.3 1.06 AJ-999
C57BL/6J m 22.2 0.75 BB0001
C57BL/6J m 22.0 0.73 BB0002
C57BL/6J m 8.7 -0.74 B6-1717
C57BL/6J m 22.5 0.78 B6-1901
C57BL/6J m 10.9 -0.49 B6-2728
C57BL/6J m 26.0 1.17 B6-2751
C57BL/6J m 6.2 -1.01 B6-2805
C57BL/6J m 10.5 -0.54 B6-2806
C57BL/6J m 8.9 -0.71 B6-2807
C57BL/6J m 2.3 -1.44 B6-2808
C57BL/6J m 29.1 1.51 B6-1664
CAST/EiJ m 17.7 -0.99 FF0655
CAST/EiJ m 23.4 -0.42 FF0569
CAST/EiJ m 26.8 -0.08 CAST-6012
CAST/EiJ m 45.5 1.80 CAST-602
CAST/EiJ m 41.9 1.44 CAST-605
CAST/EiJ m 14.7 -1.29 CAST-6052
CAST/EiJ m 25.0 -0.26 CAST-618
CAST/EiJ m 23.4 -0.42 FF0563
CAST/EiJ m 34.2 0.66 FF0653
CAST/EiJ m 23.2 -0.44 FF0567
NOD/ShiLtJ m 6.0 -1.21 DD1879
NOD/ShiLtJ m 11.3 -0.43 NOD-1843
NOD/ShiLtJ m 13.3 -0.14 NOD-1669
NOD/ShiLtJ m 12.1 -0.31 NOD-1649
NOD/ShiLtJ m 17.3 0.45 DD2042
NOD/ShiLtJ m 26.2 1.76 DD2036
NOD/ShiLtJ m 24.8 1.55 DD1921
NOD/ShiLtJ m 12.1 -0.31 DD1878
NOD/ShiLtJ m 13.2 -0.15 DD1877
NOD/ShiLtJ m 6.1 -1.19 DD1876
NZO/HlLtJ m 19.5 -0.87 NZO-736
NZO/HlLtJ m 47.8 1.16 EE0737
NZO/HlLtJ m 15.7 -1.15 EE0773
NZO/HlLtJ m 17.1 -1.05 EE662
NZO/HlLtJ m 29.2 -0.18 EE663
NZO/HlLtJ m 38.2 0.47 EE664
NZO/HlLtJ m 31.1 -0.04 EE666
NZO/HlLtJ m 41.7 0.72 NZO-109
NZO/HlLtJ m 31.9 0.02 NZO-138
NZO/HlLtJ m 34.2 0.18 NZO-140
NZO/HlLtJ m 51.2 1.40 NZO-26
NZO/HlLtJ m 53.6 1.58 NZO-28
NZO/HlLtJ m 46.4 1.06 NZO-477
NZO/HlLtJ m 47.4 1.13 NZO-490
NZO/HlLtJ m 33.9 0.16 NZO-579
NZO/HlLtJ m 20.6 -0.79 NZO-727
NZO/HlLtJ m 20.4 -0.81 NZO-728
NZO/HlLtJ m 12.9 -1.35 NZO-730
NZO/HlLtJ m 8.8 -1.64 NZO-735
PWK/PhJ m 15.4 0.52 PWKm101
PWK/PhJ m 4.0 -1.23 PWK-1111
PWK/PhJ m 6.9 -0.78 PWK-1112
PWK/PhJ m 8.4 -0.55 PWK-1114
PWK/PhJ m 9.9 -0.32 PWK-764
PWK/PhJ m 5.3 -1.03 PWK-765
PWK/PhJ m 17.0 0.77 PWK-848
PWK/PhJ m 18.0 0.92 PWK-849
PWK/PhJ m 26.4 2.21 PWK-854
PWK/PhJ m 7.6 -0.67 PWK-860
PWK/PhJ m 9.7 -0.35 PWKm1
PWK/PhJ m 15.3 0.51 PWKm102
WSB/EiJ m 27.1 2.03 WSB-840
WSB/EiJ m 4.5 -0.98 WSB-105
WSB/EiJ m 15.0 0.42 WSB-1168
WSB/EiJ m 10.5 -0.18 WSB-1179
WSB/EiJ m 4.0 -1.05 WSB-119
WSB/EiJ m 7.4 -0.59 WSB-1199
WSB/EiJ m 6.3 -0.74 WSB-1200
WSB/EiJ m 17.4 0.74 WSB-1240
WSB/EiJ m 24.7 1.71 WSB-1248
WSB/EiJ m 5.5 -0.85 WSB-1306
WSB/EiJ m 12.7 0.11 WSB-1307
WSB/EiJ m 11.5 -0.05 WSB-1308
WSB/EiJ m 12.0 0.02 WSB-1309
WSB/EiJ m 4.5 -0.98 WSB-160
WSB/EiJ m 5.5 -0.85 WSB-39
WSB/EiJ m 13.3 0.19 WSB-709
WSB/EiJ m 6.1 -0.77 WSB-817
WSB/EiJ m 25.3 1.79 WSB-974