Project measure / variable:   Nadeau2   GLU

ID, description, units MPD:53021   GLU   glucose (blood GLU, 16h fast)   [mmol/L]  
high-fat high-sucrose diet study
Data set, strains Nadeau2   B6.A consomic w/par   24 strains     sex: m     age: 21wks
Procedure metabolic panel
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Nadeau2 - glucose (blood GLU, 16h fast)



  MEASURE SUMMARY
Measure Summary Male
Number of strains tested24 strains
Mean of the strain means14.3   mmol/L
Median of the strain means14.4   mmol/L
SD of the strain means± 1.98
Coefficient of variation (CV)0.139
Min–max range of strain means10.6   –   17.7   mmol/L
Mean sample size per strain39.0   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
strain 23 3536.4039 153.7567 17.6768 < 0.0001
Residuals 954 8298.1042 8.6982


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
A/J m 12.6 1.62   95 0.166 0.128 9.49, 17.1 -0.85
B6.A-Chr1 m 16.5 2.48   27 0.476 0.15 8.94, 19.9 1.12
B6.A-Chr10 m 12.4 2.88   76 0.33 0.232 6.77, 19.0 -0.95
B6.A-Chr11 m 14.7 3.14   36 0.524 0.213 5.77, 21.5 0.21
B6.A-Chr12 m 13.0 3.85   35 0.65 0.296 5.27, 20.3 -0.65
B6.A-Chr13 m 14.8 3.23   27 0.622 0.218 7.33, 21.3 0.26
B6.A-Chr14 m 14.2 2.62   34 0.449 0.184 10.2, 20.9 -0.04
B6.A-Chr15 m 12.3 3.03   27 0.583 0.247 5.61, 18.6 -1.0
B6.A-Chr16 m 15.7 3.04   37 0.5 0.194 11.5, 22.3 0.71
B6.A-Chr17 m 12.0 2.78   36 0.464 0.232 5.77, 16.5 -1.15
B6.A-Chr18 m 17.7 3.34   38 0.541 0.188 11.0, 23.9 1.72
B6.A-Chr19 m 16.3 3.97   34 0.681 0.243 7.38, 24.4 1.02
B6.A-Chr2 m 15.5 2.11   34 0.362 0.136 8.71, 19.3 0.61
B6.A-Chr3 m 13.8 3.98   40 0.63 0.289 5.11, 21.6 -0.24
B6.A-Chr4 m 12.6 2.43   38 0.394 0.193 8.27, 18.0 -0.85
B6.A-Chr5 m 12.9 2.49   38 0.404 0.193 8.1, 19.3 -0.7
B6.A-Chr6 m 14.2 2.1   38 0.341 0.148 10.5, 19.4 -0.04
B6.A-Chr7 m 11.1 3.28   34 0.563 0.297 4.27, 16.8 -1.61
B6.A-Chr8 m 10.6 2.57   34 0.442 0.243 6.88, 15.5 -1.86
B6.A-Chr9 m 17.6 2.52   33 0.439 0.143 13.3, 24.1 1.67
B6.A-ChrX m 16.8 2.07   36 0.344 0.123 12.0, 21.4 1.27
B6.A-ChrY m 14.9 2.07   31 0.371 0.139 11.3, 18.9 0.31
B6.A-mt m 15.0 3.3   24 0.673 0.22 8.38, 20.9 0.36
C57BL/6J m 15.6 3.93   96 0.401 0.252 3.89, 23.0 0.66


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
A/J m 12.6287 0.3026 13.2226 12.0349
B6.A-Chr1 m 16.4815 0.5676 17.5953 15.3676
B6.A-Chr10 m 12.3901 0.3383 13.054 11.7262
B6.A-Chr11 m 14.72 0.4915 15.6846 13.7554
B6.A-Chr12 m 12.9966 0.4985 13.9749 12.0183
B6.A-Chr13 m 14.8022 0.5676 15.9161 13.6884
B6.A-Chr14 m 14.1871 0.5058 15.1797 13.1945
B6.A-Chr15 m 12.2659 0.5676 13.3798 11.1521
B6.A-Chr16 m 15.7041 0.4849 16.6556 14.7525
B6.A-Chr17 m 12.0211 0.4915 12.9857 11.0565
B6.A-Chr18 m 17.6987 0.4784 18.6376 16.7598
B6.A-Chr19 m 16.3176 0.5058 17.3102 15.325
B6.A-Chr2 m 15.5497 0.5058 16.5423 14.5571
B6.A-Chr3 m 13.7945 0.4663 14.7096 12.8794
B6.A-Chr4 m 12.6134 0.4784 13.5523 11.6745
B6.A-Chr5 m 12.8716 0.4784 13.8105 11.9327
B6.A-Chr6 m 14.2079 0.4784 15.1468 13.269
B6.A-Chr7 m 11.0712 0.5058 12.0638 10.0786
B6.A-Chr8 m 10.59 0.5058 11.5826 9.5974
B6.A-Chr9 m 17.647 0.5134 18.6545 16.6394
B6.A-ChrX m 16.8431 0.4915 17.8077 15.8784
B6.A-ChrY m 14.8632 0.5297 15.9027 13.8237
B6.A-mt m 14.9729 0.602 16.1543 13.7915
C57BL/6J m 15.6108 0.301 16.2015 15.0201




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA