Project measure / variable:   Nadeau2   body_length

ID, description, units MPD:53011   body_length   body length   [cm]  
high-fat high-sucrose diet study
Data set, strains Nadeau2   B6.A consomic w/par   24 strains     sex: m     age: 21wks
Procedure body size and weight
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Nadeau2 - body length



  MEASURE SUMMARY
Measure Summary Male
Number of strains tested24 strains
Mean of the strain means10.5   cm
Median of the strain means10.5   cm
SD of the strain means± 0.121
Coefficient of variation (CV)0.0115
Min–max range of strain means10.2   –   10.7   cm
Mean sample size per strain39.0   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
strain 23 18.2606 0.7939 20.1451 < 0.0001
Residuals 954 37.5982 0.0394


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
A/J m 10.2 0.259   95 0.0266 0.0254 9.6, 10.9 -2.54
B6.A-Chr1 m 10.6 0.208   27 0.0401 0.0197 10.3, 11.1 0.76
B6.A-Chr10 m 10.7 0.216   76 0.0248 0.0203 10.1, 11.2 1.58
B6.A-Chr11 m 10.5 0.204   36 0.0341 0.0194 10.0, 10.9 -0.07
B6.A-Chr12 m 10.5 0.165   35 0.0278 0.0157 10.2, 10.9 -0.07
B6.A-Chr13 m 10.5 0.128   27 0.0247 0.0123 10.3, 10.7 -0.07
B6.A-Chr14 m 10.6 0.164   34 0.0282 0.0155 10.2, 10.8 0.76
B6.A-Chr15 m 10.6 0.178   27 0.0343 0.0167 10.3, 10.9 0.76
B6.A-Chr16 m 10.6 0.153   37 0.0251 0.0144 10.2, 10.8 0.76
B6.A-Chr17 m 10.5 0.162   36 0.027 0.0154 10.1, 10.8 -0.07
B6.A-Chr18 m 10.5 0.182   38 0.0294 0.0173 10.0, 11.0 -0.07
B6.A-Chr19 m 10.5 0.173   34 0.0296 0.0164 10.2, 10.9 -0.07
B6.A-Chr2 m 10.3 0.262   34 0.045 0.0255 9.8, 10.7 -1.72
B6.A-Chr3 m 10.4 0.22   40 0.0348 0.0212 9.8, 10.7 -0.89
B6.A-Chr4 m 10.5 0.237   38 0.0385 0.0226 10.0, 10.9 -0.07
B6.A-Chr5 m 10.5 0.182   38 0.0296 0.0174 10.1, 10.8 -0.07
B6.A-Chr6 m 10.5 0.111   38 0.018 0.0106 10.2, 10.7 -0.07
B6.A-Chr7 m 10.3 0.175   34 0.0301 0.017 10.0, 10.8 -1.72
B6.A-Chr8 m 10.6 0.163   34 0.028 0.0155 10.2, 10.8 0.76
B6.A-Chr9 m 10.7 0.249   33 0.0433 0.0233 10.3, 11.2 1.58
B6.A-ChrX m 10.6 0.117   36 0.0195 0.011 10.4, 10.9 0.76
B6.A-ChrY m 10.4 0.151   31 0.0272 0.0145 10.0, 10.7 -0.89
B6.A-mt m 10.5 0.167   24 0.0341 0.0159 10.2, 11.0 -0.07
C57BL/6J m 10.6 0.219   96 0.0223 0.0206 9.9, 11.0 0.76


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
A/J m 10.2011 0.0204 10.241 10.1611
B6.A-Chr1 m 10.5963 0.0382 10.6713 10.5213
B6.A-Chr10 m 10.6724 0.0228 10.7171 10.6277
B6.A-Chr11 m 10.5139 0.0331 10.5788 10.449
B6.A-Chr12 m 10.5143 0.0336 10.5801 10.4484
B6.A-Chr13 m 10.4556 0.0382 10.5305 10.3806
B6.A-Chr14 m 10.5824 0.034 10.6492 10.5155
B6.A-Chr15 m 10.6407 0.0382 10.7157 10.5658
B6.A-Chr16 m 10.6 0.0326 10.664 10.536
B6.A-Chr17 m 10.5 0.0331 10.5649 10.4351
B6.A-Chr18 m 10.4947 0.0322 10.5579 10.4315
B6.A-Chr19 m 10.5265 0.034 10.5933 10.4597
B6.A-Chr2 m 10.2824 0.034 10.3492 10.2155
B6.A-Chr3 m 10.3975 0.0314 10.4591 10.3359
B6.A-Chr4 m 10.4947 0.0322 10.5579 10.4315
B6.A-Chr5 m 10.4605 0.0322 10.5237 10.3973
B6.A-Chr6 m 10.4737 0.0322 10.5369 10.4105
B6.A-Chr7 m 10.3206 0.034 10.3874 10.2538
B6.A-Chr8 m 10.5618 0.034 10.6286 10.495
B6.A-Chr9 m 10.6939 0.0346 10.7618 10.6261
B6.A-ChrX m 10.5944 0.0331 10.6594 10.5295
B6.A-ChrY m 10.4194 0.0357 10.4893 10.3494
B6.A-mt m 10.5 0.0405 10.5795 10.4205
C57BL/6J m 10.599 0.0203 10.6387 10.5592




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA